Chicago White Sox History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 3 |
League | 6 |
Division | 5 |
Wild Card | 0 |
Show Graph
Show Links
Wins Above Replacement
Rk | Player | Years | Yrs | Pos | HOF | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Appling | 1930 - 1950 | 20 | SS | ✔ | 10243 | 74.5 | 55.5 | 3.8 | 0.0 | 15.2 | |
2 | Ted Lyons | 1923 - 1946 | 21 | SP | ✔ | 1726 | 4161.0 | 70.7 | 3.8 | -0.0 | 66.8 | 0.1 |
3 | Frank Thomas | 1990 - 2005 | 16 | 1B | ✔ | 8602 | 68.3 | 87.8 | -6.6 | 0.0 | -12.9 | |
4 | Eddie Collins | 1915 - 1926 | 12 | 2B | ✔ | 7405 | 66.7 | 63.6 | -0.4 | 0.0 | 3.4 | |
5 | Ed Walsh | 1904 - 1916 | 13 | SP | ✔ | 1165 | 2946.1 | 65.9 | 2.1 | 0.0 | 63.9 | -0.1 |
6 | Red Faber | 1914 - 1933 | 20 | SP | ✔ | 1550 | 4086.2 | 63.9 | -3.5 | -0.1 | 67.4 | 0.0 |
7 | Wilbur Wood | 1967 - 1978 | 12 | SP | 349 | 2524.1 | 50.0 | -1.4 | -0.1 | 51.7 | -0.2 | |
8 | Eddie Cicotte | 1912 - 1920 | 9 | SP | 878 | 2322.1 | 49.8 | 0.4 | -0.1 | 49.5 | 0.0 | |
9 | Billy Pierce | 1949 - 1961 | 13 | SP | 1127 | 2931.0 | 48.7 | -0.5 | -0.0 | 49.4 | -0.1 | |
10 | Mark Buehrle | 2000 - 2011 | 12 | SP | 56 | 2476.2 | 48.7 | -0.2 | 0.0 | 48.9 | 0.0 | |
11 | Nellie Fox | 1950 - 1963 | 14 | 2B | ✔ | 9491 | 46.9 | 26.5 | 12.2 | 0.0 | 8.2 | |
12 | Minnie Minoso | 1951 - 1980 | 12 | LF | 5914 | 41.7 | 45.8 | 1.9 | 0.0 | -6.0 | ||
13 | Robin Ventura | 1989 - 1998 | 10 | 3B | 5310 | 39.4 | 26.6 | 10.6 | 0.0 | 2.3 | ||
14 | Doc White | 1903 - 1913 | 11 | SP | 1209 | 2498.1 | 37.6 | 4.3 | -0.4 | 33.8 | -0.2 | |
15 | Luis Aparicio | 1956 - 1970 | 10 | SS | ✔ | 6438 | 35.2 | 14.6 | 10.6 | 0.0 | 10.1 | |
16 | Ray Schalk | 1912 - 1928 | 17 | C | ✔ | 6215 | 33.2 | 14.9 | 9.3 | 0.0 | 9.0 | |
17 | George Davis | 1902 - 1909 | 7 | SS | ✔ | 3502 | 33.0 | 17.8 | 9.7 | 0.0 | 5.6 | |
18 | Fielder Jones | 1901 - 1908 | 8 | CF | 5077 | 31.8 | 27.6 | 7.9 | 0.0 | -3.7 | ||
19 | Thornton Lee | 1937 - 1947 | 11 | SP | 732 | 1888.0 | 30.5 | 0.3 | 0.0 | 30.2 | 0.0 | |
20 | Chris Sale | 2010 - 2016 | 7 | SP | 21 | 1110.0 | 30.1 | -0.1 | 0.0 | 30.2 | 0.0 | |
21 | Carlton Fisk | 1981 - 1993 | 13 | C | ✔ | 5500 | 28.9 | 21.5 | -0.3 | 0.0 | 7.8 | |
22 | Paul Konerko | 1999 - 2014 | 16 | 1B | 9258 | 28.9 | 46.8 | -5.5 | 0.0 | -12.4 | ||
23 | Joe Jackson | 1915 - 1920 | 6 | LF | 2797 | 27.8 | 30.3 | 1.0 | 0.0 | -3.5 | ||
24 | Willie Kamm | 1923 - 1931 | 9 | 3B | 4842 | 26.6 | 19.5 | 3.7 | 0.0 | 3.4 | ||
25 | Gary Peters | 1959 - 1969 | 11 | SP | 644 | 1560.0 | 26.0 | 4.9 | -0.2 | 21.3 | -0.1 |
bWAR data courtesy of Baseball-Reference.com