Chicago Cubs History
Top Hitter
Top Pitcher
| Championship | Wins |
|---|---|
| World Series | 1 |
| League | 1 |
| Division | 1 |
| Wild Card | 1 |
Show Graph
Show Links
Trades By Team
| Total WAR Post-Trade | WAR In 1st Year Post-Trade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | Date | Involved | Out | In | +/- | Out | In | +/- | Marquee Player | Link |
| 1 | CHC | Jul 2, 2013 | BAL | 3.7 | 32.7 | 29.0 | 0.5 | 1.4 | 1.0 | Jake Arrieta CHC | View Trade |
| 2 | CHC | Jan 6, 2012 | SDP | 11.3 | 33.0 | 21.7 | -0.1 | 2.2 | 2.3 | Anthony Rizzo CHC | View Trade |
| 3 | CHC | Jul 31, 2012 | TEX | 0.2 | 21.9 | 21.7 | 0.2 | 0.0 | -0.2 | Kyle Hendricks CHC | View Trade |
| 4 | CHC | Jul 30, 2012 | ATL | -2.3 | 3.9 | 6.2 | -0.2 | 0.1 | 0.3 | Paul Maholm ATL | View Trade |
| 5 | CHC | Dec 23, 2011 | CIN | 1.1 | 7.2 | 6.1 | 1.5 | 2.0 | 0.5 | Sean Marshall CIN | View Trade |
| 6 | CHC | Jul 31, 2015 | BAL | -0.6 | 3.4 | 4.0 | -0.4 | -0.3 | 0.2 | Tommy Hunter CHC | View Trade |
| 7 | CHC | Jul 31, 2014 | ATL | -3.0 | 0.9 | 3.9 | 0.1 | 0.0 | -0.1 | Emilio Bonifacio ATL | View Trade |
| 8 | CHC | Jul 20, 2016 | SEA | 0.9 | 4.3 | 3.4 | -0.3 | 0.5 | 0.8 | Mike Montgomery CHC | View Trade |
| 9 | CHC | Jul 22, 2013 | TEX | -2.2 | 1.2 | 3.4 | -0.1 | 0.2 | 0.3 | Matt Garza TEX | View Trade |
| 10 | CHC | Jul 5, 2014 | OAK | 12.2 | 15.4 | 3.2 | 1.8 | -0.9 | -2.7 | Jeff Samardzija OAK | View Trade |
| 11 | CHC | Aug 1, 2016 | LAA | 0.0 | 2.5 | 2.5 | 0.0 | 0.3 | 0.3 | Joe Smith CHC | View Trade |
| 12 | CHC | Aug 27, 2012 | OAK | -0.7 | 1.4 | 2.1 | 0.0 | 0.1 | 0.1 | Anthony Recker CHC | View Trade |
| 13 | CHC | Aug 27, 2015 | SEA | 0.0 | 2.1 | 2.1 | 0.0 | 0.2 | 0.2 | Fernando Rodney CHC | View Trade |
| 14 | CHC | Feb 25, 2016 | OAK | -1.4 | 0.1 | 1.5 | -0.7 | 0.0 | 0.7 | Chris Coghlan OAK | View Trade |
| 15 | CHC | Jun 9, 2016 | OAK | -1.0 | 0.2 | 1.2 | -0.3 | 0.9 | 1.3 | Chris Coghlan CHC | View Trade |
| 16 | CHC | Jul 2, 2013 | LAD | -0.4 | 0.8 | 1.2 | 0.3 | 0.3 | 0.1 | Carlos Marmol LAD | View Trade |
| 17 | CHC | Jul 8, 2013 | WAS | -1.0 | 0.0 | 1.0 | -0.2 | 0.0 | 0.2 | Scott Hairston WAS | View Trade |
| 18 | CHC | Aug 5, 2012 | DET | -0.6 | 0.0 | 0.6 | -1.5 | 0.0 | 1.5 | Jeff Baker DET | View Trade |
| 19 | CHC | Nov 20, 2012 | TEX | -0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | Jake Brigham TEX | View Trade |
| 20 | CHC | Dec 17, 2014 | SEA | -0.4 | 0.0 | 0.4 | 0.1 | 0.0 | -0.1 | Justin Ruggiano SEA | View Trade |
| 21 | CHC | Mar 29, 2012 | BOS | -0.4 | 0.0 | 0.4 | -0.4 | 0.0 | 0.4 | Chris Carpenter BOS | View Trade |
| 22 | CHC | Feb 18, 2013 | ARI | -0.4 | 0.0 | 0.4 | 0.1 | 0.0 | -0.1 | Tony Campana ARI | View Trade |
| 23 | CHC | Jan 19, 2015 | HOU | 8.0 | 8.3 | 0.3 | 2.2 | 2.4 | 0.1 | Dexter Fowler CHC | View Trade |
| 24 | CHC | Jul 30, 2014 | BOS | -0.7 | -0.4 | 0.2 | 0.0 | 0.9 | 0.9 | Marco Hernandez BOS | View Trade |
| 25 | CHC | Aug 31, 2015 | SEA | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | Austin Jackson CHC | View Trade |
| 26 | CHC | Jul 31, 2015 | MIA | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | Dan Haren CHC | View Trade |
| 27 | CHC | Aug 14, 2014 | ARI | -0.1 | 0.0 | 0.1 | -0.1 | 0.0 | 0.1 | Brett Jackson ARI | View Trade |
| 28 | CHC | Mar 24, 2016 | BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Edgar Olmos BAL | View Trade |
| 29 | CHC | Jan 14, 2015 | SEA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Mike Kickham SEA | View Trade |
| 30 | CHC | Jul 3, 2015 | LAA | 0.2 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | Rafael Lopez LAA | View Trade |
| 31 | CHC | Jun 11, 2013 | WAS | 0.0 | -0.2 | -0.2 | 0.0 | -0.1 | -0.1 | Henry Rodriguez CHC | View Trade |
| 32 | CHC | Nov 25, 2015 | COL | 0.0 | -0.4 | -0.4 | 0.0 | 0.0 | 0.0 | Rex Brothers CHC | View Trade |
| 33 | CHC | Nov 20, 2015 | TEX | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | Spencer Patton CHC | View Trade |
| 34 | CHC | Jul 26, 2013 | NYY | 0.8 | 0.0 | -0.8 | 2.0 | 0.0 | -2.0 | Alfonso Soriano NYY | View Trade |
| 35 | CHC | Nov 16, 2014 | ATL | 3.8 | 2.8 | -1.0 | 1.3 | 0.5 | -0.8 | Arodys Vizcaino ATL | View Trade |
| 36 | CHC | Dec 12, 2013 | MIA | 0.2 | -0.8 | -1.0 | 0.0 | -0.4 | -0.4 | Justin Ruggiano CHC | View Trade |
| 37 | CHC | Dec 9, 2014 | ARI | 2.2 | 0.7 | -1.5 | 0.6 | 1.9 | 1.3 | Miguel Montero CHC | View Trade |
| 38 | CHC | Aug 8, 2014 | MIA | 0.0 | -2.8 | -2.8 | 0.0 | -0.7 | -0.7 | Jacob Turner CHC | View Trade |
| 39 | CHC | Jan 5, 2012 | MIA | 0.7 | -2.2 | -2.9 | 0.7 | -1.5 | -2.2 | Carlos Zambrano MIA | View Trade |
| 40 | CHC | Jul 31, 2012 | TEX | 2.7 | -0.5 | -3.2 | -0.4 | 0.0 | 0.4 | Geovany Soto TEX | View Trade |
| 41 | CHC | Jul 30, 2014 | LAD | 4.3 | 0.0 | -4.3 | 1.7 | 0.0 | -1.7 | Darwin Barney LAD | View Trade |
| 42 | CHC | Jul 25, 2016 | NYY | 9.8 | 5.4 | -4.4 | 0.4 | 1.2 | 0.8 | Aroldis Chapman CHC | View Trade |
| 43 | CHC | Dec 8, 2015 | NYY | 7.3 | 1.6 | -5.7 | 1.3 | -0.6 | -1.9 | Starlin Castro NYY | View Trade |
| 44 | CHC | May 19, 2015 | SEA | 5.6 | -0.1 | -5.7 | 0.9 | -0.1 | -1.0 | Welington Castillo SEA | View Trade |
| 45 | CHC | Apr 21, 2012 | BOS | 9.1 | 0.9 | -8.2 | -0.2 | 0.7 | 0.8 | Marlon Byrd BOS | View Trade |
| 46 | CHC | Dec 8, 2011 | COL | 24.5 | -0.7 | -25.3 | 3.5 | 0.0 | -3.4 | DJ LeMahieu COL | View Trade |
bWAR data courtesy of Baseball-Reference.com