Arizona Diamondbacks History
Top Hitter

Top Pitcher

Championship | Wins | Last | Since |
---|---|---|---|
World Series | 1 | 2001 | 18 yrs |
League | 1 | 2001 | 18 yrs |
Division | 5 | 2011 | 8 yrs |
Wild Card | 1 | 2017 | 2 yrs |
Show Graph
Show Links
Trades By Team
Total WAR Post-Trade | WAR In 1st Year Post-Trade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Date | Involved | Out | In | +/- | Out | In | +/- | Marquee Player | Link |
1 | ARI | Dec 28, 1998 | DET | -0.7 | 29.7 | 30.4 | 0.5 | 6.4 | 5.9 | Luis Gonzalez ARI | View Trade |
2 | ARI | Aug 7, 2010 | LAA | 17.2 | 44.0 | 26.9 | 5.0 | -0.3 | -5.4 | Dan Haren LAA | View Trade |
3 | ARI | Jul 26, 2000 | PHI | 22.3 | 43.0 | 20.7 | 0.4 | 2.6 | 2.2 | Curt Schilling ARI | View Trade |
4 | ARI | Jan 11, 2005 | NYY | 11.7 | 30.5 | 18.8 | 5.7 | 2.9 | -2.7 | Randy Johnson NYY | View Trade |
5 | ARI | Nov 18, 1997 | CIN | -2.4 | 15.9 | 18.2 | -1.7 | -1.4 | 0.3 | Felix Rodriguez ARI | View Trade |
6 | ARI | Jul 18, 2017 | DET | -0.1 | 12.3 | 12.5 | 0.0 | 2.6 | 2.6 | J. D. Martinez ARI | View Trade |
7 | ARI | Jul 31, 2014 | MIL | -0.2 | 10.8 | 10.9 | -0.2 | 0.0 | 0.2 | Gerardo Parra MIL | View Trade |
8 | ARI | Nov 24, 2010 | PIT | -1.3 | 9.0 | 10.2 | 0.0 | 0.3 | 0.3 | Zach Duke ARI | View Trade |
9 | ARI | Feb 28, 2006 | LAA | 0.7 | 9.1 | 8.5 | -0.1 | -0.1 | 0.0 | Alberto Callaspo ARI | View Trade |
10 | ARI | Mar 26, 2007 | FLA | -0.3 | 7.5 | 7.9 | -0.2 | 0.3 | 0.5 | Yusmeiro Petit ARI | View Trade |
11 | ARI | Dec 27, 2005 | TOR | 14.1 | 21.5 | 7.4 | 4.3 | 6.1 | 1.8 | Troy Glaus TOR | View Trade |
12 | ARI | Jan 30, 2016 | MIL | 7.9 | 14.8 | 6.9 | 2.0 | 5.8 | 3.8 | Aaron Hill MIL | View Trade |
13 | ARI | Jul 31, 2011 | OAK | 0.5 | 7.1 | 6.6 | -0.4 | 0.2 | 0.6 | Brad Ziegler ARI | View Trade |
14 | ARI | Nov 18, 1997 | FLA | 0.0 | 5.2 | 5.2 | 0.0 | 3.8 | 3.8 | Devon White ARI | View Trade |
15 | ARI | Jul 27, 2018 | MIN | 0.0 | 5.1 | 5.1 | 0.0 | 1.0 | 1.0 | Eduardo Escobar ARI | View Trade |
16 | ARI | Nov 14, 2014 | TBR | 0.0 | 4.8 | 4.8 | 0.0 | 0.3 | 0.3 | Jeremy Hellickson ARI | View Trade |
17 | ARI | Dec 16, 2013 | CHW | 0.4 | 5.1 | 4.7 | 0.0 | -0.6 | -0.6 | Addison Reed ARI | View Trade |
18 | ARI | Jan 24, 2013 | ATL | 19.8 | 24.5 | 4.7 | 4.7 | 2.2 | -2.6 | Justin Upton ATL | View Trade |
19 | ARI | Mar 8, 2006 | CHW | -4.3 | -0.3 | 4.0 | -1.0 | -0.3 | 0.7 | Jeff Bajenaru ARI | View Trade |
20 | ARI | Mar 26, 2006 | OAK | 0.4 | 4.4 | 4.0 | 0.4 | 1.5 | 1.1 | Juan Cruz ARI | View Trade |
21 | ARI | Nov 25, 2006 | MIL | -0.8 | 3.0 | 3.8 | -0.8 | 1.5 | 2.3 | Doug Davis ARI | View Trade |
22 | ARI | Feb 25, 1999 | PIT | -1.4 | 2.1 | 3.5 | 0.1 | 0.6 | 0.5 | Tony Womack ARI | View Trade |
23 | ARI | Aug 7, 2006 | WAS | -0.0 | 3.5 | 3.5 | 0.0 | 1.5 | 1.5 | Livan Hernandez ARI | View Trade |
24 | ARI | Jul 31, 1998 | NYM | -1.7 | 1.7 | 3.5 | 0.3 | -0.4 | -0.7 | Bernard Gilkey ARI | View Trade |
25 | ARI | Jan 9, 2007 | NYY | 0.9 | 4.4 | 3.4 | 0.4 | 1.2 | 0.8 | Randy Johnson ARI | View Trade |
bWAR data courtesy of Baseball-Reference.com