Arizona Diamondbacks History
Top Hitter

Top Pitcher

Championship | Wins | Last | Since |
---|---|---|---|
World Series | 1 | 2001 | 18 yrs |
League | 1 | 2001 | 18 yrs |
Division | 5 | 2011 | 8 yrs |
Wild Card | 1 | 2017 | 2 yrs |
Show Graph
Show Links
Wins Above Replacement
Rk | Player | Years | Yrs | Pos | HOF | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Johnson | 1999 - 2008 | 8 | SP | ✔ | 589 | 1630.1 | 50.9 | -1.8 | -0.1 | 52.7 | 0.0 |
2 | Paul Goldschmidt | 2011 - 2018 | 8 | 1B | 4699 | 40.3 | 41.7 | 5.1 | 0.0 | -6.5 | ||
3 | Brandon Webb | 2003 - 2009 | 7 | SP | 457 | 1319.2 | 31.1 | -1.9 | -0.0 | 33.0 | 0.0 | |
4 | Luis Gonzalez | 1999 - 2006 | 8 | LF | 5246 | 30.1 | 33.7 | 1.2 | 0.0 | -4.7 | ||
5 | Curt Schilling | 2000 - 2003 | 4 | SP | 293 | 781.2 | 25.3 | -0.6 | -0.0 | 25.9 | 0.0 | |
6 | A. J. Pollock | 2012 - 2018 | 7 | CF | 2507 | 20.1 | 13.4 | 5.4 | 0.0 | 1.3 | ||
7 | Zack Greinke | 2016 - 2019 | 4 | SP | 255 | 714.2 | 18.5 | 2.1 | -0.0 | 16.4 | 0.0 | |
8 | Steve Finley | 1999 - 2004 | 6 | CF | 3449 | 1.0 | 18.1 | 14.5 | 1.8 | 0.0 | 1.7 | |
9 | Dan Haren | 2008 - 2010 | 3 | SP | 229 | 586.1 | 15.2 | 2.0 | 0.0 | 13.2 | 0.0 | |
10 | Chris Young | 2006 - 2012 | 7 | CF | 3588 | 14.3 | 8.8 | 3.7 | 0.0 | 1.8 | ||
11 | David Peralta | 2014 - 2019 | 6 | LF | 2662 | 14.2 | 14.4 | 2.3 | 0.0 | -2.5 | ||
12 | Justin Upton | 2007 - 2012 | 6 | RF | 3030 | 13.7 | 15.5 | 1.3 | 0.0 | -3.1 | ||
13 | Miguel Montero | 2006 - 2014 | 9 | C | 3430 | 13.3 | 9.4 | -1.6 | 0.0 | 5.5 | ||
14 | Stephen Drew | 2006 - 2012 | 7 | SS | 3245 | 13.2 | 8.3 | 1.0 | 0.0 | 3.8 | ||
15 | Craig Counsell | 2000 - 2006 | 6 | 2B | 2634 | 12.7 | 2.0 | 8.7 | 0.0 | 2.0 | ||
16 | Patrick Corbin | 2012 - 2018 | 6 | SP | 335 | 945.2 | 12.1 | 1.0 | -0.0 | 11.1 | 0.0 | |
17 | Gerardo Parra | 2009 - 2014 | 6 | LF | 2910 | 11.5 | 5.8 | 8.3 | 0.0 | -2.6 | ||
18 | Ketel Marte | 2017 - 2019 | 3 | 2B | 1463 | 11.3 | 8.6 | 1.4 | 0.0 | 1.4 | ||
19 | Orlando Hudson | 2006 - 2008 | 3 | 2B | 1706 | 10.5 | 6.6 | 2.9 | 0.0 | 1.0 | ||
20 | Miguel Batista | 2001 - 2006 | 4 | SP | 226 | 723.2 | 10.5 | -1.1 | -0.0 | 11.6 | -0.0 | |
21 | Nick Ahmed | 2014 - 2019 | 6 | SS | 2209 | 10.3 | -0.6 | 7.8 | 0.0 | 3.0 | ||
22 | Robbie Ray | 2015 - 2019 | 5 | SP | 261 | 762.0 | 9.7 | -0.3 | -0.0 | 10.1 | 0.0 | |
23 | Jay Bell | 1998 - 2002 | 5 | 2B | 2547 | 9.7 | 8.8 | -0.9 | 0.0 | 1.9 | ||
24 | Ian Kennedy | 2010 - 2013 | 4 | SP | 259 | 748.1 | 8.9 | 0.6 | 0.0 | 8.3 | 0.0 | |
25 | Ender Inciarte | 2014 - 2015 | 2 | CF | 1008 | 8.6 | 3.6 | 5.4 | 0.0 | -0.5 |
bWAR data courtesy of Baseball-Reference.com