Arizona Diamondbacks History
Top Hitter

Top Pitcher

Championship | Wins | Last | Since |
---|---|---|---|
World Series | 1 | 2001 | 18 yrs |
League | 1 | 2001 | 18 yrs |
Division | 5 | 2011 | 8 yrs |
Wild Card | 1 | 2017 | 2 yrs |
Show Graph
Show Links
All-Single Season Arizona Diamondbacks
Left Field
Player | Year | WAR | Off | Fld |
---|---|---|---|---|
Luis Gonzalez | 2001 | 7.9 | 8.2 | 0.4 |
Luis Gonzalez | 1999 | 6.4 | 5.3 | 1.7 |
Luis Gonzalez | 2000 | 4.2 | 4.5 | 0.3 |
David Peralta | 2018 | 3.9 | 4.0 | 0.5 |
Eric Byrnes | 2007 | 3.7 | 3.0 | 1.4 |
David Peralta | 2015 | 3.6 | 4.4 | -0.3 |
Center Field
Player | Year | WAR | Off | Fld |
---|---|---|---|---|
A. J. Pollock | 2015 | 7.2 | 5.4 | 1.5 |
Ketel Marte | 2019 | 6.9 | 6.1 | 0.3 |
Chris Young | 2010 | 5.4 | 3.2 | 1.9 |
Steve Finley | 1999 | 4.9 | 3.0 | 1.6 |
Chris Young | 2011 | 4.6 | 2.4 | 2.0 |
Steve Finley | 2002 | 3.9 | 3.4 | 0.2 |
Right Field
Player | Year | WAR | Off | Fld |
---|---|---|---|---|
Gerardo Parra | 2013 | 5.7 | 2.1 | 4.1 |
Justin Upton | 2011 | 5.5 | 5.8 | 0.4 |
Ender Inciarte | 2015 | 5.2 | 2.5 | 3.2 |
Justin Upton | 2009 | 4.0 | 4.2 | 0.4 |
Reggie Sanders | 2001 | 3.3 | 2.9 | 0.9 |
J. D. Martinez | 2017 | 2.6 | 2.8 | 0.1 |
Shortstop
Player | Year | WAR | Off | Fld |
---|---|---|---|---|
Nick Ahmed | 2019 | 4.5 | 1.9 | 1.8 |
Stephen Drew | 2010 | 4.0 | 3.2 | -0.0 |
Jay Bell | 1998 | 3.9 | 2.7 | 0.3 |
Nick Ahmed | 2018 | 3.2 | 0.3 | 2.2 |
Stephen Drew | 2008 | 3.0 | 2.5 | -0.3 |
Stephen Drew | 2009 | 2.9 | 1.3 | 0.9 |
Third Base
Player | Year | WAR | Off | Fld |
---|---|---|---|---|
Eduardo Escobar | 2019 | 4.2 | 3.2 | 0.5 |
Matt Williams | 1999 | 4.1 | 3.3 | 0.6 |
Troy Glaus | 2005 | 3.4 | 4.2 | -1.1 |
Mark Reynolds | 2009 | 3.3 | 4.4 | -1.1 |
Matt Williams | 1998 | 2.6 | 1.7 | 0.7 |
Jake Lamb | 2016 | 2.5 | 3.1 | -0.9 |
Second Base
Player | Year | WAR | Off | Fld |
---|---|---|---|---|
Craig Counsell | 2005 | 5.5 | 2.0 | 3.1 |
Jean Segura | 2016 | 5.5 | 5.0 | -0.0 |
Aaron Hill | 2012 | 5.1 | 4.8 | -0.1 |
Jay Bell | 1999 | 4.9 | 4.6 | -0.1 |
Orlando Hudson | 2007 | 4.3 | 2.3 | 1.7 |
Kelly Johnson | 2010 | 4.3 | 3.9 | -0.0 |
First Base
Player | Year | WAR | Off | Fld |
---|---|---|---|---|
Paul Goldschmidt | 2015 | 8.7 | 7.7 | 1.9 |
Paul Goldschmidt | 2013 | 7.1 | 6.8 | 1.3 |
Paul Goldschmidt | 2017 | 5.9 | 5.8 | 1.0 |
Paul Goldschmidt | 2018 | 5.4 | 5.8 | 0.5 |
Paul Goldschmidt | 2016 | 4.7 | 5.3 | 0.4 |
Paul Goldschmidt | 2014 | 4.6 | 5.2 | 0.0 |
Catcher
Player | Year | WAR | Off | Fld |
---|---|---|---|---|
Miguel Montero | 2012 | 4.5 | 3.3 | 0.3 |
Miguel Montero | 2011 | 4.4 | 2.6 | 0.8 |
Miguel Montero | 2009 | 3.2 | 2.4 | 0.2 |
Welington Castillo | 2016 | 2.2 | 0.8 | 0.7 |
Damian Miller | 2000 | 2.0 | 0.7 | 0.8 |
Carson Kelly | 2019 | 1.9 | 1.3 | 0.0 |
Designated Hitter
Player | Year | WAR | Off | Fld |
---|---|---|---|---|
Felix Jose | 2003 | 0.2 | 0.2 | -0.0 |
Wily Mo Pena | 2011 | 0.0 | 0.1 | 0.0 |
Yasmany Tomas | 2019 | -0.2 | -0.2 | 0.0 |
Mike Robertson | 1998 | -0.2 | -0.2 | 0.0 |
Starting Pitcher
Player | Year | WAR | Pit | Off |
---|---|---|---|---|
Randy Johnson | 2002 | 10.5 | 10.7 | -0.3 |
Randy Johnson | 2001 | 9.5 | 10.1 | -0.7 |
Randy Johnson | 1999 | 8.6 | 9.1 | -0.5 |
Curt Schilling | 2001 | 8.5 | 8.8 | -0.3 |
Curt Schilling | 2002 | 8.5 | 8.6 | -0.1 |
Randy Johnson | 2004 | 8.2 | 8.4 | -0.2 |
Randy Johnson | 2000 | 8.1 | 8.1 | -0.0 |
Dan Haren | 2009 | 7.0 | 6.5 | 0.5 |
Brandon Webb | 2006 | 7.0 | 7.0 | -0.1 |
Dan Haren | 2008 | 6.5 | 6.1 | 0.4 |
Zack Greinke | 2017 | 6.0 | 5.7 | 0.3 |
Brandon Webb | 2007 | 5.9 | 6.4 | -0.5 |
Brandon Webb | 2003 | 5.9 | 6.2 | -0.3 |
Curt Schilling | 2003 | 5.7 | 6.0 | -0.3 |
Brandon Webb | 2008 | 5.5 | 5.7 | -0.2 |
Robbie Ray | 2017 | 5.1 | 4.7 | 0.5 |
Omar Daal | 1999 | 5.1 | 4.6 | 0.5 |
Zack Greinke | 2019 | 5.1 | 4.2 | 0.9 |
Ian Kennedy | 2011 | 4.8 | 4.8 | -0.0 |
Zack Greinke | 2018 | 4.8 | 4.2 | 0.7 |
Relief Pitcher
Player | Year | WAR | Pit | Off |
---|---|---|---|---|
Byung-Hyun Kim | 2002 | 4.1 | 4.0 | 0.1 |
Archie Bradley | 2017 | 3.5 | 3.5 | 0.0 |
Byung-Hyun Kim | 2001 | 3.1 | 3.1 | 0.1 |
Jose Valverde | 2007 | 2.2 | 2.2 | 0.0 |
Brad Ziegler | 2015 | 2.2 | 2.2 | 0.0 |
Oscar Villarreal | 2003 | 2.2 | 2.2 | -0.0 |
Matt Mantei | 2003 | 2.1 | 2.1 | 0.0 |
Brandon Lyon | 2007 | 2.1 | 2.1 | 0.0 |
Jose Valverde | 2005 | 2.0 | 2.0 | 0.0 |
Greg Swindell | 1999 | 1.8 | 1.9 | -0.1 |
Chad Qualls | 2008 | 1.8 | 1.8 | 0.0 |
Jose Valverde | 2003 | 1.7 | 1.6 | 0.1 |
Greg Swindell | 2000 | 1.7 | 1.7 | 0.0 |
J. J. Putz | 2011 | 1.7 | 1.7 | 0.0 |
David Hernandez | 2012 | 1.6 | 1.6 | 0.0 |
Brad Ziegler | 2013 | 1.6 | 1.7 | 0.0 |
Andrew Chafin | 2015 | 1.6 | 1.7 | -0.0 |
T. J. McFarland | 2018 | 1.6 | 1.7 | -0.1 |
Brad Ziegler | 2012 | 1.6 | 1.5 | 0.0 |
Gregg Olson | 1998 | 1.5 | 1.4 | 0.2 |