Eras Committees
Committees | Era | Upcoming |
---|---|---|
Today's Game | 1988-Pres | 2021, 2023 |
Modern Baseball | 1970-1987 | 2019, 2022 |
Golden Days | 1950-1969 | 2020, 2025, 2030 |
Early Baseball | 1871-1949 | 2020, 2030, 2040 |
Show Links
Links:
- Official Site
- HoFers
- Education
- MLB.com
- Baseball-Almanac
- BR Bullpen
- Wikipedia
- ESPN
- Baseball-Fever
- Dressed to the Nines (Uniform Database)
2021 Hall of Fame Voting
BBWAA Voting | Wins Above Replacement | Player | Avg HOFer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Yrs | High% | Chance | WAR | Off | Fld | Pit | Adj | Total | Peak | JAWS | Total | Peak | JAWS |
1 | Mark Buehrle | SP | 16 | 1st | 59.2 | -1.0 | 0.0 | 60.1 | 0.0 | 59.2 | 35.8 | 47.5 | 72.6 | 49.8 | 61.2 | |
2 | Tim Hudson | SP | 17 | 1st | 58.1 | 1.3 | -0.0 | 56.8 | 0.0 | 58.1 | 38.3 | 48.2 | 72.6 | 49.8 | 61.2 | |
3 | Torii Hunter | CF | 19 | 1st | 50.1 | 46.5 | 2.7 | 0.0 | 0.9 | 50.1 | 30.8 | 40.4 | 70.9 | 44.4 | 57.7 | |
4 | Dan Haren | SP | 13 | 1st | 35.0 | 2.2 | -0.1 | 32.9 | -0.0 | 35.0 | 33.2 | 34.1 | 72.6 | 49.8 | 61.2 | |
5 | Aramis Ramirez | 3B | 18 | 1st | 32.6 | 38.3 | -9.3 | 0.0 | 3.6 | 32.6 | 29.5 | 31.0 | 68.0 | 42.7 | 55.3 | |
6 | Barry Zito | SP | 15 | 1st | 31.9 | -1.1 | -0.0 | 33.0 | 0.0 | 31.9 | 30.6 | 31.2 | 72.6 | 49.8 | 61.2 | |
7 | Shane Victorino | CF | 12 | 1st | 31.6 | 23.8 | 7.9 | 0.0 | -0.0 | 31.6 | 29.0 | 30.3 | 70.9 | 44.4 | 57.7 | |
8 | A. J. Burnett | SP | 17 | 1st | 29.1 | -0.8 | -0.1 | 29.9 | 0.0 | 29.1 | 21.9 | 25.5 | 72.6 | 49.8 | 61.2 | |
9 | Alex Rios | RF | 12 | 1st | 27.4 | 24.4 | 6.2 | 0.0 | -3.1 | 27.4 | 28.2 | 27.8 | 73.6 | 42.9 | 58.2 | |
10 | Grady Sizemore | CF | 10 | 1st | 27.3 | 27.4 | -1.7 | 0.0 | 1.6 | 27.3 | 28.1 | 27.7 | 70.9 | 44.4 | 57.7 | |
11 | David DeJesus | CF | 13 | 1st | 23.2 | 25.1 | -0.3 | 0.0 | -1.7 | 23.2 | 18.2 | 20.7 | 70.9 | 44.4 | 57.7 | |
12 | Randy Wolf | SP | 16 | 1st | 22.7 | 3.3 | -0.0 | 19.5 | 0.0 | 22.7 | 20.2 | 21.5 | 72.6 | 49.8 | 61.2 | |
13 | Nick Swisher | RF | 12 | 1st | 22.0 | 30.7 | -2.2 | 0.0 | -6.5 | 22.0 | 23.4 | 22.7 | 73.6 | 42.9 | 58.2 | |
14 | Aaron Harang | SP | 14 | 1st | 20.0 | -3.8 | -0.0 | 23.8 | 0.1 | 20.0 | 19.8 | 19.9 | 72.6 | 49.8 | 61.2 | |
15 | LaTroy Hawkins | RP | 21 | 1st | 17.8 | 0.1 | 0.0 | 17.9 | -0.3 | 17.8 | 16.1 | 17.0 | 37.9 | 26.4 | 32.2 | |
16 | Dan Uggla | 2B | 10 | 1st | 17.5 | 21.8 | -7.6 | 0.0 | 3.3 | 17.5 | 20.2 | 18.9 | 69.4 | 44.3 | 56.9 | |
17 | Michael Cuddyer | RF | 15 | 1st | 17.3 | 32.7 | -10.5 | 0.1 | -4.9 | 17.3 | 15.1 | 16.2 | 73.6 | 42.9 | 58.2 | |
18 | Corey Hart | RF | 11 | 1st | 14.4 | 20.0 | -1.0 | 0.0 | -4.5 | 14.4 | 16.0 | 15.2 | 73.6 | 42.9 | 58.2 | |
19 | Adam LaRoche | 1B | 12 | 1st | 14.2 | 24.4 | -1.0 | 0.0 | -9.3 | 14.2 | 14.1 | 14.1 | 66.7 | 42.6 | 54.6 | |
20 | Cody Ross | CF | 12 | 1st | 13.6 | 12.9 | 3.1 | 0.0 | -2.4 | 13.6 | 15.4 | 14.5 | 70.9 | 44.4 | 57.7 |
bWAR data courtesy of Baseball-Reference.com