All-Time
Show Links
All-Time University of Alabama Crimson Tide
Left Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Riggs Stephenson | 1919-20 | 32.1 | 37.3 | -2.0 |
Vic Bradford | 1938-39 | -0.0 | 0.0 | 0.0 |
Ray Pepper | 1926-27 | -1.8 | -0.2 | -0.8 |
Center Field
Right Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Ike Boone | 1919-20 | 5.8 | 8.6 | -1.5 |
Dustan Mohr | 1995-97 | 2.3 | 3.9 | 0.2 |
Fred Sington | 1929-31 | 1.8 | 2.5 | -0.2 |
LeGrant Scott | 1933-34 | 0.3 | 0.8 | -0.3 |
Ed White | 1948-50 | 0.1 | 0.1 | 0.1 |
Verdo Elmore | 1925-26 | -0.3 | -0.1 | -0.2 |
Shortstop
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Joe Sewell | 1918-20 | 53.7 | 44.6 | -0.3 |
Skeeter Scalzi | 1935-36 | 0.1 | 0.1 | 0.0 |
Grant Gillis | 1925-26 | -0.1 | -0.3 | -0.1 |
Jack Kubiszyn | 1956-58 | -0.1 | -0.7 | 0.3 |
Josh Rutledge | 2008-10 | -1.4 | 1.4 | -4.0 |
Third Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Dave Magadan | 1981-83 | 21.1 | 22.2 | 2.1 |
Jim Tabor | 1935-36 | 9.4 | 11.1 | -2.3 |
Butch Hobson | 1970-73 | -0.1 | 4.2 | -5.8 |
John Baumgartner | 1950-52 | -0.5 | -0.2 | -0.3 |
Craig Shipley | 1982-84 | -1.2 | 0.9 | -3.4 |
Second Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Del Pratt | 1908-09 | 45.6 | 40.0 | 3.5 |
Jackie Hayes | 1926-27 | 6.4 | -1.3 | 4.1 |
Frank Menechino | 1992-93 | 5.3 | 5.1 | -0.5 |
Andy Cohen | 1923-25 | 3.0 | 0.4 | 1.6 |
Matt Downs | 2004-06 | 0.5 | 1.1 | -0.5 |
First Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Jack Bolling | 1936-39 | 2.0 | 2.2 | 0.2 |
Andy Phillips | 1997-99 | 0.4 | 0.5 | 0.7 |
Bruce Connatser | 1925-26 | -0.1 | -0.2 | 0.2 |
Catcher
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Alex Avila | 2006-08 | 15.9 | 10.0 | 0.1 |
Luke Sewell | 1919-21 | 6.0 | -0.9 | 2.0 |
Ken Sears | 1936-38 | 0.6 | 0.5 | -0.1 |
Paul Phillips | 1998 | 0.5 | 0.0 | 0.1 |
Jim Sheehan | 1934 | -0.1 | -0.1 | 0.0 |
Lena Styles | 1917-19 | -0.2 | 0.0 | -0.3 |
Designated Hitter
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Jeremy Brown | 1999-02 | 0.1 | 0.1 | 0.0 |
Joe Vitiello | 1989-91 | -0.6 | 1.7 | -0.8 |
Starting Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Frank Lary | 1949-50 | 30.3 | 29.3 | 1.2 |
Ernie Wingard | 1920-21 | 6.3 | 5.4 | 0.9 |
Wade LeBlanc | 2004-06 | 5.5 | 4.4 | 1.1 |
Greg Hibbard | 1985-86 | 5.2 | 5.5 | -0.3 |
Jimmy Nelson | 2008-10 | 3.6 | 4.4 | -0.9 |
Spencer Turnbull | 2012-14 | 2.1 | 2.2 | -0.1 |
Mo Sanford | 1985-88 | 0.0 | 0.2 | -0.2 |
Al Lary | 1950-51 | -0.0 | -0.1 | 0.1 |
Bryan Kelly | 1981 | -0.0 | -0.0 | 0.0 |
Dan Boone | 1918-19 | -0.3 | -0.2 | -0.1 |
Whitey Hilcher | 1929-30 | -1.0 | -0.9 | -0.2 |
Relief Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Al Worthington | 1949-51 | 16.3 | 17.2 | -0.5 |
David Robertson | 2005-06 | 15.9 | 15.9 | -0.0 |
Tommy Hunter | 2006-07 | 10.3 | 10.4 | -0.0 |
Hersh Freeman | 1947 | 4.4 | 4.4 | 0.2 |
Adam Morgan | 2009-11 | 1.5 | 1.5 | 0.1 |
Taylor Tankersley | 2002-04 | 0.6 | 0.6 | 0.0 |
Syd Cohen | 1925-27 | 0.1 | 0.3 | -0.2 |
Jim Dunn | 1947 | 0.1 | 0.1 | -0.0 |
John Campbell | 1925-27 | -0.0 | -0.0 | 0.0 |
Tim Young | 1995-96 | -0.1 | -0.1 | 0.0 |
Lee Rogers | 1934-35 | -0.5 | -0.5 | 0.0 |
Bobby Sprowl | 1975-77 | -1.0 | -1.0 | 0.0 |
Lance Cormier | 1999-02 | -1.6 | -1.4 | -0.2 |