All-Time
Show Links
Rule 5 Draft
Year | Players | WAR | Off | Fld | Pit | Adj | Top Player | Team | WAR |
---|---|---|---|---|---|---|---|---|---|
2020 | 1 | -1.6 | 0.1 | 0.0 | -1.6 | -0.0 | Brock Stewart | TOR → CHN | -1.6 |
2019 | 13 | -1.6 | -0.9 | -0.3 | -0.9 | 0.5 | Brandon Brennan | COL → SEA | 0.4 |
2018 | 17 | 4.6 | 3.3 | -1.1 | 2.6 | -0.2 | Brad Keller | ARI → CIN | 6.2 |
2017 | 21 | -6.2 | -0.3 | -4.7 | -2.1 | 1.0 | Caleb Smith | NYY → MIL | 2.0 |
2016 | 21 | 6.3 | 6.9 | -0.7 | 3.4 | -3.3 | Ji-Man Choi | BAL → LAA | 2.7 |
2015 | 16 | 21.4 | 19.5 | 1.3 | -0.0 | 0.7 | Odubel Herrera | TEX → PHI | 10.1 |
2014 | 15 | 14.9 | 15.4 | -3.7 | 3.7 | -0.6 | Omar Narvaez | TBR → CHW | 5.5 |
2013 | 12 | 31.1 | 9.0 | 7.3 | 14.4 | 0.4 | Ender Inciarte | ARI → PHI | 19.2 |
2012 | 10 | 13.4 | 10.0 | 2.3 | -0.2 | 1.3 | Marwin Gonzalez | CHC → BOS | 13.3 |
2011 | 15 | 2.6 | -1.7 | 0.7 | 3.7 | -0.2 | George Kontos | NYY → SDP | 3.9 |
2010 | 9 | -0.8 | -0.4 | 0.1 | -0.5 | -0.0 | Steve Johnson | BAL → SFG | 0.9 |
2009 | 10 | 44.0 | 2.7 | -1.2 | 39.8 | 2.7 | Darren O'Day | LAA → NYM | 16.5 |
2008 | 14 | 34.4 | 1.5 | -0.3 | 33.6 | -0.3 | R. A. Dickey | MIN → SEA | 23.9 |
2007 | 16 | 53.6 | 35.7 | -2.0 | 22.6 | -2.7 | Josh Hamilton | TBD → CHC | 28.3 |
2006 | 15 | 22.1 | 22.5 | -10.5 | 7.5 | 2.5 | Dan Uggla | ARI → FLA | 17.5 |
2005 | 11 | 39.1 | 37.4 | -5.8 | 2.3 | 5.3 | Shane Victorino | LAD → PHI | 31.6 |
2004 | 20 | 47.5 | 53.4 | -6.6 | 3.1 | -2.6 | Jose Bautista | PIT → BAL | 35.9 |
2003 | 27 | 54.4 | 24.0 | 6.2 | 22.0 | 2.2 | Shane Victorino | LAD → SDP | 31.6 |
2002 | 12 | 4.1 | -1.7 | 0.2 | 5.4 | 0.2 | Jorge Sosa | SEA → MIL | 3.2 |
2001 | 10 | 8.9 | 9.9 | 1.6 | 0.3 | -2.9 | Jay Gibbons | TOR → BAL | 5.5 |
2000 | 14 | 57.0 | -1.2 | 1.9 | 57.6 | -1.3 | Johan Santana | HOU → FLA | 51.7 |
1999 | 6 | 5.8 | -3.7 | 2.6 | 4.9 | 2.0 | Scott Sauerbeck | NYM → PIT | 5.1 |
1998 | 12 | 8.8 | 9.3 | -1.6 | -0.3 | 1.3 | Scott Podsednik | FLA → TEX | 6.8 |
1997 | 17 | 13.6 | 27.4 | -6.0 | -2.6 | -5.2 | Frank Catalanotto | DET → OAK | 14.5 |
1996 | 9 | -6.4 | -5.3 | -0.3 | -1.4 | 0.7 | Kimera Bartee | MIN → BAL | 0.5 |
1995 | 20 | 27.5 | 3.6 | 0.6 | 22.0 | 1.3 | Alberto Reyes | MON → MIL | 6.0 |
1994 | 10 | 7.9 | -1.6 | -2.0 | 8.8 | 2.7 | Jose Mercedes | BAL → MIL | 4.2 |
1993 | 15 | 28.3 | 8.8 | -0.5 | 18.6 | 1.5 | Fernando Vina | NYM → SEA | 12.3 |
1992 | 11 | 18.8 | 0.6 | -2.3 | 18.0 | 2.6 | Miguel Batista | MON → PIT | 12.6 |
1991 | 8 | 4.3 | 8.3 | -5.0 | -3.0 | 4.0 | Ed Taubensee | CIN → OAK | 5.5 |
1990 | 19 | 43.8 | 40.5 | -1.4 | 6.3 | -1.6 | Shane Mack | SDP → MIN | 21.6 |
1989 | 12 | 11.1 | 15.1 | -1.9 | 1.6 | -3.7 | Geronimo Berroa | TOR → ATL | 7.4 |
1988 | 8 | 17.5 | -0.2 | -0.4 | 18.6 | -0.5 | John Wetteland | LAD → DET | 19.2 |
1987 | 7 | 2.1 | -0.3 | 1.0 | 1.9 | -0.4 | Cecil Espy | PIT → TEX | 1.6 |
1986 | 7 | 62.9 | 72.8 | -13.8 | 10.8 | -7.0 | Bobby Bonilla | PIT → CHW | 30.2 |
1985 | 13 | 49.3 | -1.7 | 0.4 | 39.6 | 11.0 | Mike Morgan | TOR → SEA | 26.2 |
1984 | 11 | 25.6 | 11.8 | 0.5 | 10.7 | 2.6 | Kelly Gruber | CLE → TOR | 16.4 |
1983 | 8 | 9.3 | -4.9 | 2.8 | 9.9 | 1.5 | Jim Acker | ATL → TOR | 5.6 |
1982 | 7 | 5.8 | -2.7 | -1.6 | 9.2 | 0.9 | Jim Gott | STL → TOR | 10.5 |
1981 | 18 | 84.0 | 38.6 | 0.5 | 45.5 | -0.6 | Tom Candiotti | KCR → MIL | 41.1 |
1980 | 9 | 14.4 | 11.4 | -2.8 | 10.5 | -4.7 | Doug Corbett | CIN → MIN | 9.3 |
1979 | 9 | -2.7 | 0.2 | 0.1 | -0.2 | -2.8 | Bobby Brown | NYY → NYM | 2.0 |
1978 | 9 | 11.5 | 15.5 | -2.3 | 3.1 | -4.8 | Willie Upshaw | NYY → TOR | 13.0 |
1977 | 9 | 22.8 | -0.7 | -1.0 | 24.7 | -0.3 | Willie Hernandez | PHI → CHC | 16.7 |
1976 | 3 | -0.2 | 0.2 | 0.0 | -0.4 | 0.0 | Bruce Taylor | CIN → DET | 0.6 |
1975 | 2 | 1.3 | 1.2 | -0.4 | 0.0 | 0.5 | Tim Hosley | OAK → CHC | 1.2 |
1974 | 13 | 4.8 | 2.5 | -5.2 | 1.9 | 5.6 | Tony Solaita | PIT → KCR | 8.0 |
1973 | 5 | -2.9 | -1.2 | 0.1 | -1.4 | -0.4 | Mike Johnson | CIN → BAL | -0.1 |
1972 | 11 | -2.1 | 4.0 | -2.5 | -1.1 | -2.5 | Steve Hovley | OAK → KCR | 1.7 |
1971 | 7 | 45.8 | 57.7 | -4.0 | -0.7 | -7.3 | Cecil Cooper | BOS → STL | 36.0 |
1970 | 17 | 9.3 | 8.9 | -4.4 | -0.9 | 5.6 | Manny Trillo | PHI → OAK | 11.3 |
1969 | 27 | 102.5 | 98.4 | 1.0 | 3.5 | -0.4 | Darrell Evans | OAK → ATL | 58.8 |
1968 | 18 | 26.0 | 3.4 | -6.5 | 23.5 | 5.6 | Skip Lockwood | OAK → HOU | 10.8 |
1967 | 19 | 43.2 | -1.6 | -0.8 | 45.8 | -0.2 | Dave Roberts | PIT → KCA | 23.5 |
1966 | 24 | 79.4 | 49.3 | -7.2 | 51.4 | -14.1 | Moe Drabowsky | STL → BAL | 19.7 |
1965 | 3 | -0.4 | -0.4 | -1.1 | -1.0 | 2.1 | Duke Carmel | NYM → NYY | 0.4 |
1964 | 9 | 23.3 | 0.8 | 6.6 | 12.2 | 3.7 | Bobby Knoop | MIL → LAA | 12.7 |
1963 | 10 | 13.1 | 0.0 | -1.5 | 15.4 | -0.9 | Al Worthington | CHW → CIN | 16.3 |
1962 | 19 | 26.2 | 0.7 | -1.4 | 24.6 | 2.4 | Moe Drabowsky | MIL → CIN | 19.7 |
1961 | 14 | 10.7 | -2.0 | 0.4 | 6.6 | 5.7 | Hank Foiles | DET → BAL | 4.8 |
1960 | 11 | 38.3 | 16.8 | 6.9 | 7.1 | 7.6 | Clay Dalrymple | MIL → PHI | 16.8 |
1959 | 9 | 9.4 | 4.7 | 3.3 | 0.6 | 0.9 | Wayne Terwilliger | DET → KCA | 7.2 |
1958 | 8 | 28.4 | 28.8 | -4.5 | -2.9 | 7.0 | Tony Taylor | SFG → CHC | 23.4 |
1957 | 7 | 3.2 | 12.5 | -8.0 | 0.1 | -1.4 | Jerry Lynch | PIT → CIN | 2.5 |
1956 | 10 | 33.7 | 30.6 | 3.5 | 5.5 | -5.9 | Monte Irvin | NYG → CHC | 21.3 |
1955 | 12 | 97.2 | 90.8 | 24.3 | -4.0 | -14.0 | Roberto Clemente | BRO → PIT | 94.5 |
1954 | 9 | 0.2 | 16.0 | -11.8 | -0.1 | -3.9 | Jerry Lynch | NYY → PIT | 2.5 |
1953 | 11 | 30.3 | 0.6 | -1.6 | 30.6 | 0.7 | Roy Face | BRO → PIT | 20.5 |
1952 | 15 | -0.3 | 2.1 | -4.3 | -0.3 | 2.2 | Hank Foiles | NYY → CIN | 4.8 |
1951 | 22 | 73.0 | 15.8 | -2.9 | 59.1 | 1.0 | Hal Brown | Seattle → CHW | 17.5 |
1950 | 17 | 20.4 | -10.8 | -2.0 | 25.9 | 7.4 | Johnny Klippstein | BRO → CHC | 11.0 |
1949 | 18 | 32.7 | 3.8 | -4.9 | 32.7 | 1.2 | Marv Grissom | Sacramento → DET | 12.6 |
1948 | 20 | 29.3 | 18.4 | -2.2 | 18.1 | -5.0 | Max West | San Diego → PIT | 13.6 |
1947 | 16 | 41.1 | 53.5 | -8.5 | 0.1 | -4.0 | Ferris Fain | San Francisco → PHA | 27.0 |
1946 | 7 | 17.4 | 27.0 | -3.7 | -1.1 | -4.8 | Frank Demaree | Portland → PHA | 17.1 |
1945 | 20 | -9.2 | -3.5 | -3.2 | -2.3 | -0.2 | Manny Salvo | Oakland → PHA | 2.9 |
1944 | 15 | 19.8 | 14.5 | -1.3 | 2.8 | 3.7 | Phil Weintraub | SLB → NYG | 9.9 |
1943 | 22 | 69.2 | 15.8 | -0.7 | 47.3 | 7.0 | Nels Potter | BOS → SLB | 25.2 |
1941 | 30 | 129.4 | 30.9 | -3.4 | 92.2 | 9.8 | Sal Maglie | DET → NYG | 30.6 |
1940 | 12 | 27.4 | -9.8 | -1.3 | 36.1 | 2.4 | Paul Dean | STL → NYG | 10.5 |
1939 | 13 | 36.1 | 15.2 | 0.3 | 17.0 | 3.7 | Pinky May | NYY → PHI | 12.4 |
1938 | 14 | 106.5 | 29.9 | 2.4 | 83.1 | -8.8 | Dutch Leonard | Atlanta → WAS | 49.0 |
1936 | 17 | 81.5 | 30.3 | -4.5 | 57.1 | -1.4 | Whit Wyatt | CHW → CLE | 24.6 |
1935 | 9 | -0.3 | -1.2 | -0.5 | 1.6 | -0.1 | Dutch Lieber | Mission → PHA | 1.1 |
1934 | 11 | 95.4 | 17.3 | -12.7 | 88.4 | 2.4 | Bobo Newsom | CHC → SLB | 47.4 |
1932 | 4 | 12.7 | 0.3 | -1.1 | 13.8 | -0.3 | Joe Heving | Indianapolis → CHW | 9.1 |
1931 | 11 | 70.6 | 2.9 | 0.6 | 62.4 | 4.7 | Bobo Newsom | Little Rock → CHC | 47.4 |
1930 | 36 | 73.5 | 67.3 | -6.0 | 20.7 | -8.5 | Earl Sheely | San Francisco → BSN | 20.2 |
1929 | 17 | 51.8 | 24.6 | 0.3 | 27.3 | -0.3 | Earl Sheely | Sacramento → PIT | 20.2 |
1928 | 18 | 83.0 | 62.0 | -6.8 | 18.6 | 9.2 | Spud Davis | Buffalo → STL | 26.6 |
1927 | 17 | 40.6 | 13.4 | -6.1 | 34.4 | -1.1 | Pete Appleton | Waterbury → CIN | 8.8 |
1926 | 5 | 42.7 | 45.7 | -4.6 | 4.2 | -2.6 | Hack Wilson | Toledo → CHC | 38.9 |
1925 | 18 | -2.7 | 10.1 | -10.1 | -1.0 | -1.7 | Percy Jones | Seattle → CHC | 3.2 |
1924 | 3 | 43.7 | 11.3 | -0.2 | 32.6 | -0.1 | Red Lucas | San Antonio → BSN | 44.2 |
1923 | 12 | 57.5 | 7.9 | -0.7 | 47.6 | 2.8 | Bob Smith | New Orleans → BSN | 25.7 |
1922 | 1 | -0.1 | -0.1 | 0.0 | 0.0 | -0.0 | Ed Hock | Richmond → CIN | -0.1 |
1918 | 5 | 37.9 | 40.8 | -1.1 | -1.8 | -0.0 | Lefty O'Doul | Salt Lake City → NYY | 25.3 |
1917 | 21 | 127.7 | 109.3 | 2.9 | 16.8 | -1.3 | Jimmy Dykes | Gettysburg → PHA | 35.3 |
1916 | 35 | 137.8 | 43.6 | 1.7 | 83.4 | 9.0 | Dutch Ruether | Spokane → CHC | 29.0 |
1915 | 7 | 64.6 | 12.1 | 1.2 | 54.5 | -3.2 | Urban Shocker | Guelph → NYY | 58.3 |
1914 | 10 | 75.0 | -0.7 | -2.3 | 77.9 | 0.2 | Sherry Smith | Newark → BRO | 27.1 |
1913 | 51 | 158.9 | 147.1 | -20.2 | 30.6 | 1.4 | Harry Heilmann | Portland → DET | 72.2 |
1912 | 37 | 115.8 | 82.1 | -12.6 | 35.6 | 10.7 | Wally Schang | Buffalo → PHA | 48.0 |
1911 | 33 | 98.8 | 83.8 | 4.0 | 14.6 | -3.6 | Casey Stengel | Aurora → BRO | 20.1 |
1910 | 39 | 330.8 | 112.8 | -9.2 | 214.7 | 12.6 | Pete Alexander | Syracuse → PHI | 118.9 |
1909 | 32 | 180.0 | 128.6 | -6.1 | 71.9 | -14.4 | Red Faber | Dubuque → PIT | 63.9 |
1908 | 25 | 199.4 | 72.6 | -7.4 | 109.8 | 24.5 | Jack Quinn | Richmond → NYY | 58.5 |
1907 | 30 | 169.5 | 155.8 | -12.3 | 16.6 | 9.4 | Joe Kelley | Toronto → BSN | 50.6 |
1906 | 34 | 224.4 | 119.2 | -3.5 | 84.6 | 24.1 | Nap Rucker | Augusta → BRO | 47.3 |
1905 | 8 | 41.4 | 37.6 | -9.9 | 20.5 | -6.8 | Hal Chase | Los Angeles → NYY | 22.8 |
1903 | 16 | 133.0 | 38.2 | -0.8 | 98.7 | -3.2 | Ed Walsh | Newark → CHW | 65.8 |
1904 | 27 | 77.6 | 57.2 | -18.8 | 44.9 | -5.6 | Orval Overall | Tacoma → CIN | 22.2 |
1901 | 2 | 120.4 | 14.3 | 6.9 | 97.6 | 1.6 | Christy Mathewson | Norfolk → CIN | 103.9 |
1900 | 3 | 36.4 | 46.0 | -1.5 | 0.4 | -8.5 | John Anderson | Milwaukee → BRO | 28.9 |
1899 | 1 | 33.8 | -0.3 | -0.1 | 34.2 | 0.1 | Deacon Phillippe | Minneapolis → LOU | 33.8 |
1897 | 2 | 59.4 | 39.5 | 4.1 | 15.8 | -0.0 | Claude Ritchey | Buffalo → BRO | 34.6 |
1898 | 6 | 133.4 | 69.7 | -1.9 | 72.5 | -6.9 | Rube Waddell | Detroit → LOU | 57.9 |
1896 | 6 | 123.2 | 83.9 | 8.3 | 42.4 | -11.3 | Jesse Tannehill | Richmond → PIT | 47.2 |
1895 | 4 | 56.0 | -2.4 | 3.0 | 51.8 | 3.6 | Billy Rhines | Grand Rapids → CIN | 25.9 |
1891 | 1 | -0.7 | 0.2 | -0.0 | -0.8 | 0.0 | Bill Kling | Rockford → PHI | -0.7 |
bWAR data courtesy of Baseball-Reference.com