All-Time
Show Links
Trades By Team
Total WAR Post-Trade | WAR In 1st Year Post-Trade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Date | Involved | Out | In | +/- | Out | In | +/- | Marquee Player | Link |
1 | PIT | Dec 8, 1899 | LS3 | 42.5 | 332.2 | 289.7 | 1.4 | 21.5 | 20.2 | Honus Wagner PIT | View Trade |
2 | HOU | Jan 10, 1991 | BAL | 0.7 | 139.5 | 138.8 | 0.5 | 9.5 | 9.0 | Curt Schilling HOU | View Trade |
3 | PHA | Sep1908 | Reading | 0.0 | 125.5 | 125.5 | 0.0 | 0.7 | 0.7 | Home Run Baker PHA | View Trade |
4 | BOS | Dec 7, 1937 | San Diego | 9.1 | 123.1 | 114.0 | 0.0 | 0.0 | 0.0 | Ted Williams BOS | View Trade |
5 | TEX | Dec 5, 1988 | CHC | 4.6 | 113.5 | 108.9 | 1.2 | 2.9 | 1.8 | Rafael Palmeiro TEX | View Trade |
6 | NYG | Dec 15, 1900 | CIN | -0.7 | 104.5 | 105.2 | -0.7 | 8.9 | 9.6 | Christy Mathewson NYG | View Trade |
7 | Milwaukee | Jul 25, 1900 | PIT | 1.3 | 104.9 | 103.6 | -0.1 | 0.0 | 0.1 | Rube Waddell | View Trade |
8 | MIN | Sep 13, 1996 | SEA | 7.3 | 110.5 | 103.3 | 2.2 | 0.0 | -2.2 | David Ortiz MIN | View Trade |
9 | BAL | Jul 29, 1988 | BOS | 13.9 | 114.2 | 100.4 | 2.5 | -0.8 | -3.3 | Curt Schilling BAL | View Trade |
10 | CHW | Oct 12, 1966 | PIT | 5.2 | 100.0 | 94.8 | -1.5 | 0.7 | 2.2 | Wilbur Wood CHW | View Trade |
11 | NYY | Jul 19, 1918 | Vernon | 0.0 | 89.0 | 89.0 | 0.0 | 3.6 | 3.6 | Jack Quinn NYY | View Trade |
12 | CHW | Jan 20, 1965 | CLE, KCA | 3.5 | 92.3 | 88.7 | 1.4 | 4.2 | 2.8 | Tommy John CHW | View Trade |
13 | STL | Dec 3, 1936 | BRO | 0.7 | 88.7 | 88.0 | 0.3 | -0.3 | -0.6 | Dutch Leonard STL | View Trade |
14 | CHC | Apr 21, 1966 | PHI | 10.8 | 97.2 | 86.4 | 4.1 | 6.8 | 2.7 | Fergie Jenkins CHC | View Trade |
15 | TOR | Dec 9, 1982 | NYY | -0.7 | 84.3 | 85.0 | -0.5 | 1.7 | 2.2 | Fred McGriff TOR | View Trade |
16 | PIT | Aug 5, 1916 | Birmingham | 22.3 | 105.3 | 83.1 | 0.0 | 0.6 | 0.6 | Burleigh Grimes PIT | View Trade |
17 | CAL | Dec 10, 1971 | NYM | 2.8 | 85.3 | 82.5 | 0.4 | 8.0 | 7.6 | Nolan Ryan CAL | View Trade |
18 | CIN | Nov 29, 1971 | HOU | 14.5 | 95.1 | 80.6 | 3.4 | 12.6 | 9.2 | Joe Morgan CIN | View Trade |
19 | OAK | Jan 8, 2001 | KCR, TBD | 3.2 | 82.6 | 79.4 | 0.9 | 5.8 | 5.0 | Johnny Damon OAK | View Trade |
20 | CLE | Jun 27, 2002 | MON | 22.8 | 102.0 | 79.3 | 2.2 | 1.2 | -1.0 | Bartolo Colon MON | View Trade |
21 | NYY | Nov 21, 1934 | San Francisco | 0.0 | 78.1 | 78.1 | 0.0 | 0.0 | -0.0 | Joe DiMaggio NYY | View Trade |
22 | SEA | May 25, 1989 | MON | 30.5 | 108.5 | 78.0 | 4.9 | 2.2 | -2.7 | Randy Johnson SEA | View Trade |
23 | CHW | Jul 29, 1989 | TEX | 17.5 | 95.3 | 77.8 | 1.2 | 1.4 | 0.2 | Sammy Sosa CHW | View Trade |
24 | TOR | Aug 21, 2008 | PIT | 1.3 | 77.5 | 76.2 | 0.4 | -0.2 | -0.6 | Jose Bautista TOR | View Trade |
25 | HOU | Aug 30, 1990 | BOS | 3.9 | 79.9 | 76.1 | 1.2 | 0.0 | -1.2 | Jeff Bagwell HOU | View Trade |
bWAR data courtesy of Baseball-Reference.com