All-Time
Show Links
Trades
Rk | Date | Tms | Plyrs | Involved | Before | After | Team | 1st Yr | Career | Marquee Player | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dec 8, 1899 | 2 | 17 | LS3 / PIT | 75.6 | 374.7 | 265.2 | 22.9 | 450.3 | Honus Wagner PIT | View Trade |
2 | Jan 22, 1918 | 2 | 8 | NYY / SLB | 140.0 | 83.5 | 59.0 | 9.7 | 223.4 | Eddie Plank NYY | View Trade |
3 | Dec 20, 1921 | 2 | 8 | BOS / NYY | 103.3 | 115.6 | 46.0 | 20.5 | 218.8 | Jack Quinn BOS | View Trade |
4 | Dec 8, 1977 | 4 | 11 | ATL / NYM / PIT / TEX | 139.7 | 72.9 | 35.6 | 13.1 | 212.6 | Bert Blyleven PIT | View Trade |
5 | Dec 20, 1926 | 2 | 3 | NYG / STL | 142.6 | 67.1 | 42.1 | 18.7 | 209.6 | Rogers Hornsby NYG | View Trade |
6 | Nov 28, 1972 | 2 | 7 | CAL / LAD | 163.4 | 45.5 | 35.5 | 17.6 | 208.9 | Frank Robinson CAL | View Trade |
7 | Dec 10, 1969 | 2 | 6 | CLE / MIN | 90.2 | 115.2 | 22.7 | 10.7 | 205.5 | Graig Nettles CLE | View Trade |
8 | May 14, 1998 | 2 | 7 | FLA / LAD | 122.5 | 83.0 | 16.6 | 9.3 | 205.4 | Gary Sheffield LAD | View Trade |
9 | Dec 5, 1984 | 2 | 8 | NYY / OAK | 35.1 | 167.2 | 43.5 | 14.4 | 202.3 | Rickey Henderson NYY | View Trade |
10 | Feb 18, 1999 | 2 | 4 | NYY / TOR | 136.5 | 64.4 | 32.8 | 10.0 | 200.8 | Roger Clemens NYY | View Trade |
11 | Dec 13, 1907 | 2 | 8 | BSN / NYG | 160.9 | 34.9 | 30.5 | 16.9 | 195.8 | Bill Dahlen BSN | View Trade |
12 | Dec 12, 1933 | 2 | 6 | BOS / PHA | 130.6 | 55.6 | 53.4 | 2.8 | 186.2 | Lefty Grove BOS | View Trade |
13 | Nov 19, 2012 | 2 | 13 | MIA / TOR | 141.0 | 44.7 | 18.7 | 8.3 | 185.7 | Mark Buehrle TOR | View Trade |
14 | Dec 5, 1990 | 2 | 4 | SDP / TOR | 72.0 | 112.5 | 43.5 | 14.8 | 184.5 | Roberto Alomar TOR | View Trade |
15 | Jul 20, 1916 | 2 | 5 | CIN / NYG | 136.3 | 48.1 | 43.8 | 4.5 | 184.3 | Christy Mathewson CIN | View Trade |
16 | Jun 11, 1937 | 2 | 5 | BOS / WAS | 119.2 | 64.4 | 24.4 | 10.7 | 183.6 | Wes Ferrell WAS | View Trade |
17 | Dec 15, 1920 | 2 | 8 | BOS / NYY | 79.1 | 104.0 | 57.5 | 16.0 | 183.1 | Waite Hoyt NYY | View Trade |
18 | Nov 29, 1971 | 2 | 8 | CIN / HOU | 73.4 | 109.6 | 85.0 | 16.0 | 183.0 | Joe Morgan CIN | View Trade |
19 | Jan 20, 1965 | 3 | 8 | CHW / CLE / KCA | 80.0 | 101.6 | 48.4 | 8.9 | 181.6 | Tommy John CHW | View Trade |
20 | Dec 14, 1932 | 2 | 7 | SLB / WAS | 125.1 | 52.2 | 26.8 | 15.7 | 177.3 | Goose Goslin WAS | View Trade |
21 | Apr 9, 1916 | 2 | 4 | BOS / CLE | 56.2 | 120.6 | 86.2 | 8.5 | 176.9 | Tris Speaker CLE | View Trade |
22 | Dec 15, 1900 | 2 | 2 | CIN / NYG | 65.9 | 103.8 | 103.9 | 8.1 | 169.7 | Christy Mathewson NYG | View Trade |
23 | Apr 21, 1966 | 2 | 5 | CHC / PHI | 61.7 | 108.0 | 77.7 | 11.0 | 169.7 | Fergie Jenkins CHC | View Trade |
24 | Jul 31, 1998 | 2 | 4 | HOU / SEA | 38.5 | 130.2 | 37.5 | 9.3 | 168.6 | Randy Johnson HOU | View Trade |
25 | Jan 14, 1963 | 2 | 6 | BAL / CHW | 72.6 | 95.0 | 72.7 | 15.6 | 167.6 | Luis Aparicio BAL | View Trade |
bWAR data courtesy of Baseball-Reference.com