All-Time
Show Links
WAR By Position
Wins Above Replacement | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Team | Lg | W% | Pythag | BsR | WAR | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | SP | RP | P | IF | OF | |||
1 | 1875 | BOS | NA | .899 | .869 | .856 | 40.5 | 4.4 | 3.2 | 5.0 | 2.3 | 4.3 | 2.0 | 2.9 | 1.4 | 0.0 | 14.2 | 0.7 | 14.9 | 14.8 | 6.3 | |||
2 | 1884 | SLM | UA | .832 | .813 | .809 | 33.0 | -0.1 | 1.2 | 8.1 | 3.3 | -0.2 | 2.9 | 2.4 | 4.4 | 0.0 | 10.6 | 0.4 | 11.0 | 12.4 | 9.7 | |||
3 | 1872 | BOS | NA | .830 | .851 | .840 | 24.8 | 0.8 | 0.5 | 4.3 | 1.2 | 3.0 | 1.0 | 0.3 | 0.5 | 0.0 | 12.3 | 0.9 | 13.2 | 9.0 | 1.8 | |||
4 | 1880 | CHC | NL | .798 | .734 | .726 | 31.1 | 0.7 | 4.8 | 1.5 | 3.1 | 2.3 | 3.4 | 4.1 | 0.8 | 0.0 | 10.2 | 0.1 | 10.3 | 11.7 | 8.4 | |||
5 | 1876 | CHC | NL | .788 | .865 | .856 | 33.7 | 3.4 | 2.0 | 6.0 | 3.7 | 3.2 | 1.3 | 2.6 | -0.1 | 0.0 | 11.2 | 0.4 | 11.6 | 14.9 | 3.8 | |||
6 | 1885 | CHC | NL | .777 | .760 | .745 | 39.8 | 1.1 | 3.9 | 2.1 | 4.0 | 3.1 | 3.2 | 5.0 | 2.0 | 0.0 | 14.8 | 0.6 | 15.5 | 13.1 | 10.1 | |||
7 | 1906 | CHC | NL | .763 | .745 | .730 | 55.9 | 5.6 | 7.7 | 3.8 | 7.1 | 4.3 | 3.1 | 1.7 | 3.5 | 0.0 | 18.1 | 1.0 | 19.1 | 22.9 | 8.3 | |||
8 | 1885 | NYG | NL | .759 | .767 | .750 | 46.4 | 4.3 | 8.2 | -0.0 | 2.7 | 2.5 | 2.3 | 4.0 | 3.9 | 0.0 | 18.7 | -0.0 | 18.6 | 13.3 | 10.2 | |||
9 | 1871 | PHA | NA | .750 | .700 | .680 | 9.1 | 0.9 | 0.0 | 1.0 | 1.7 | 1.0 | 0.6 | 0.3 | 0.4 | 0.0 | 3.1 | 0.1 | 3.2 | 3.7 | 1.3 | |||
10 | 1884 | PRO | NL | .750 | .733 | .709 | 44.3 | 2.2 | 3.6 | 2.5 | 2.3 | 2.6 | 2.1 | 4.4 | 0.1 | 0.0 | 23.9 | 0.4 | 24.4 | 11.1 | 6.7 | |||
11 | 1874 | BOS | NA | .743 | .780 | .756 | 26.8 | 2.2 | 2.3 | 2.5 | 0.9 | 2.9 | 1.4 | 1.3 | 2.4 | 0.0 | 10.5 | 0.2 | 10.6 | 8.7 | 5.2 | |||
12 | 1902 | PIT | NL | .741 | .740 | .730 | 54.2 | 1.3 | 4.5 | 4.5 | 6.2 | 4.6 | 6.3 | 5.7 | 4.6 | 0.0 | 16.1 | 0.5 | 16.6 | 19.7 | 16.6 | |||
13 | 1873 | BOS | NA | .729 | .753 | .743 | 21.6 | 2.6 | 0.8 | 3.9 | 0.7 | 3.3 | 0.3 | -0.1 | 1.4 | 0.0 | 8.5 | 0.1 | 8.6 | 8.7 | 1.7 | |||
14 | 1875 | PHA | NA | .726 | .766 | .730 | 27.6 | 2.4 | 1.6 | 1.7 | 3.1 | 3.5 | 2.2 | 1.4 | 1.3 | 0.0 | 10.9 | -0.4 | 10.4 | 9.9 | 4.9 | |||
15 | 1886 | CHC | NL | .726 | .727 | .721 | 44.1 | 2.3 | 6.8 | 2.1 | 2.9 | 2.4 | 0.9 | 4.5 | 3.1 | 0.0 | 18.5 | 0.6 | 19.1 | 14.2 | 8.5 | |||
16 | 1909 | PIT | NL | .724 | .688 | .669 | 50.0 | 4.6 | 1.1 | 4.7 | 2.4 | 9.6 | 5.6 | 2.8 | 2.3 | 0.0 | 15.1 | 1.7 | 16.8 | 17.9 | 10.7 | |||
17 | 1954 | CLE | AL | .721 | .670 | .662 | 54.3 | 1.0 | 2.8 | 7.0 | 4.0 | 2.8 | 3.9 | 5.9 | 0.6 | 0.0 | 19.9 | 6.4 | 26.3 | 16.5 | 10.4 | |||
18 | 2001 | SEA | AL | .716 | .678 | .674 | 67.2 | 3.1 | 5.7 | 8.9 | 4.1 | 4.0 | 4.5 | 6.5 | 8.1 | 5.6 | 11.0 | 5.8 | 16.8 | 22.6 | 19.0 | |||
19 | 1927 | NYY | AL | .714 | .720 | .722 | 68.1 | 1.7 | 11.8 | 5.0 | 1.7 | 3.8 | 7.1 | 6.8 | 9.0 | 0.0 | 18.6 | 2.7 | 21.3 | 22.2 | 22.9 | |||
20 | 1886 | DET | NL | .707 | .703 | .700 | 45.4 | 4.4 | 8.3 | 3.3 | 2.8 | 4.2 | 4.2 | 1.1 | 4.1 | 0.0 | 12.8 | 0.2 | 12.9 | 18.6 | 9.4 | |||
21 | 1885 | STL | AA | .705 | .678 | .648 | 25.7 | 1.2 | 1.6 | 2.9 | -0.6 | 1.1 | 2.7 | 2.2 | -0.4 | 0.0 | 15.1 | 0.0 | 15.1 | 4.9 | 4.5 | |||
22 | 1897 | BSN | NL | .705 | .710 | .691 | 46.9 | -0.4 | 2.4 | 2.9 | 5.3 | 3.8 | 4.1 | 5.2 | 3.4 | 0.0 | 19.1 | 1.1 | 20.2 | 14.4 | 12.7 | |||
23 | 1931 | PHA | AL | .704 | .647 | .646 | 55.6 | 5.0 | 3.4 | 6.1 | 2.6 | 1.2 | 7.3 | 2.5 | 2.2 | 0.0 | 23.1 | 2.4 | 25.5 | 13.1 | 11.9 | |||
24 | 1907 | CHC | NL | .704 | .656 | .646 | 47.0 | 3.9 | 4.8 | 5.3 | 4.7 | 3.0 | 2.5 | 1.8 | 2.7 | 0.0 | 17.4 | 0.8 | 18.2 | 17.8 | 7.0 | |||
25 | 1887 | STL | AA | .704 | .699 | .696 | 34.6 | -1.8 | 3.0 | 3.5 | 3.3 | 0.2 | 7.0 | 0.7 | 2.5 | 0.0 | 16.0 | 0.2 | 16.2 | 10.0 | 10.2 |
bWAR data courtesy of Baseball-Reference.com