All-Time
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Team | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | 1885 | Chicago White Stockings | 8125.1 | 140.3 | 17.3 | 98.2 | 8.2 | 16.0 | 17.9 | 123.0 | 107.0 | 2.8 | 0.0 | 0.0 | 13.2 | 0.0 |
2 | 1884 | Chicago White Stockings | 7978.2 | 117.5 | 14.7 | 88.4 | 9.8 | 8.2 | 11.1 | 85.8 | 57.2 | 12.4 | 0.0 | 0.0 | 16.2 | -0.0 |
3 | 1891 | Columbus Solons | 9706.2 | 114.1 | 11.8 | 98.9 | 1.1 | 2.9 | 11.2 | 142.9 | 131.6 | -5.3 | 0.0 | 0.0 | 16.5 | 0.0 |
4 | 1890 | Columbus Solons | 9717.1 | 113.9 | 11.7 | 98.3 | -7.0 | 9.8 | 12.9 | 145.4 | 140.0 | -9.3 | 0.0 | 0.0 | 14.8 | 0.0 |
5 | 1942 | New York Yankees | 11000.0 | 106.5 | 9.7 | 104.9 | -0.3 | -1.5 | 3.5 | 84.5 | 88.6 | -2.2 | 0.0 | 0.0 | -2.0 | 0.0 |
6 | 1889 | Baltimore Orioles | 9536.0 | 106.3 | 11.1 | 86.9 | 4.2 | 4.8 | 10.5 | 106.6 | 108.0 | 2.0 | 0.0 | 0.0 | -3.3 | -0.0 |
7 | 1906 | Chicago Cubs | 11106.2 | 105.1 | 9.5 | 108.8 | -1.9 | -3.4 | 1.6 | 104.1 | 106.0 | -6.9 | 0.0 | 0.0 | 5.0 | 0.0 |
8 | 1887 | Cincinnati Red Stockings | 9461.1 | 97.3 | 10.3 | 90.9 | 0.6 | -0.5 | 6.3 | 82.1 | 68.0 | 4.6 | 0.0 | 0.0 | 9.6 | -0.0 |
9 | 1901 | Boston Americans | 9736.0 | 95.1 | 9.8 | 78.9 | -2.0 | 12.3 | 6.0 | 96.8 | 80.5 | -5.7 | 0.0 | 0.0 | 22.0 | 0.0 |
10 | 1885 | St. Louis Maroons | 7722.2 | 94.0 | 12.2 | 43.2 | 3.2 | -4.2 | 51.8 | 20.4 | 16.5 | 11.7 | 0.0 | 0.0 | -7.8 | 0.0 |
11 | 1885 | St. Louis Browns | 8016.0 | 93.6 | 11.7 | 81.7 | 11.7 | -3.9 | 4.0 | 70.9 | 53.8 | 11.4 | 0.0 | 0.0 | 5.6 | 0.0 |
12 | 1890 | Chicago Colts | 9898.2 | 93.5 | 9.4 | 77.0 | 1.5 | -0.5 | 15.4 | 105.7 | 104.5 | 2.2 | 0.0 | 0.0 | -1.1 | -0.0 |
13 | 1883 | Cleveland Blues | 7032.0 | 92.5 | 13.2 | 65.5 | 3.3 | 1.8 | 21.9 | 46.0 | 38.6 | -0.8 | 0.0 | 0.0 | 8.2 | -0.0 |
14 | 1937 | Boston Bees | 10874.2 | 92.1 | 8.5 | 74.1 | 9.7 | 8.2 | 0.2 | 129.7 | 113.9 | 5.8 | 0.0 | 0.0 | 10.0 | 0.0 |
15 | 1886 | Louisville Colonels | 9677.1 | 91.9 | 9.5 | 39.0 | 3.8 | 15.4 | 33.8 | 47.0 | 14.0 | 5.9 | 0.0 | 0.0 | 27.1 | 0.0 |
16 | 1905 | Chicago Cubs | 11258.2 | 89.5 | 8.0 | 89.4 | 0.1 | -3.9 | 3.9 | 85.2 | 86.0 | 4.2 | 0.0 | 0.0 | -5.0 | -0.0 |
17 | 1883 | Chicago White Stockings | 6896.0 | 89.0 | 12.9 | 71.4 | 12.2 | 4.9 | 0.6 | 64.7 | 52.7 | 10.1 | 0.0 | 0.0 | 1.8 | 0.0 |
18 | 1885 | New York Giants | 7952.0 | 88.8 | 11.2 | 54.6 | -13.0 | 16.3 | 30.9 | 74.8 | 63.2 | -14.6 | 0.0 | 0.0 | 26.3 | 0.0 |
19 | 1884 | Providence Grays | 8290.2 | 86.1 | 10.4 | 82.2 | -1.5 | 1.5 | 3.9 | 91.0 | 98.3 | -6.3 | 0.0 | 0.0 | -1.0 | 0.0 |
20 | 1904 | Chicago White Sox | 11040.0 | 85.4 | 7.7 | 77.1 | -1.0 | 5.2 | 4.0 | 91.3 | 89.3 | -2.9 | 0.0 | 0.0 | 5.0 | -0.0 |
21 | 1881 | Chicago White Stockings | 5957.1 | 84.7 | 14.2 | 60.0 | 11.1 | 5.7 | 7.8 | 57.9 | 49.4 | 7.5 | 0.0 | 0.0 | 0.9 | -0.0 |
22 | 1886 | St. Louis Browns | 9834.2 | 83.8 | 8.5 | 71.3 | -1.7 | -2.4 | 16.6 | 55.2 | 66.6 | -3.6 | 0.0 | 0.0 | -7.8 | 0.0 |
23 | 1924 | Pittsburgh Pirates | 11056.0 | 83.8 | 7.6 | 75.9 | 7.2 | 1.0 | -0.4 | 104.0 | 103.1 | 7.0 | 0.0 | 0.0 | -6.0 | 0.0 |
24 | 1888 | Cincinnati Red Stockings | 9901.1 | 82.5 | 8.3 | 65.2 | -0.1 | 4.0 | 13.5 | 104.0 | 98.5 | -3.9 | 0.0 | 0.0 | 9.4 | -0.0 |
25 | 1940 | Cincinnati Reds | 11261.1 | 82.4 | 7.3 | 85.7 | -1.0 | -1.5 | -0.9 | 133.0 | 143.1 | -2.2 | 0.0 | 0.0 | -8.0 | 0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry