Live Ball Era
Show Links
Best 5 Seasons
Rk | Player | Years | Yrs | Pos | HOF | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 1920 - 1927 | 5 | RF | ✔ | 62.4 | 61.5 | 4.7 | -0.5 | -3.3 |
2 | Willie Mays | 1954 - 1965 | 5 | CF | ✔ | 53.9 | 44.9 | 9.4 | 0.0 | -0.3 |
3 | Barry Bonds | 1990 - 2004 | 5 | LF | 53.9 | 54.2 | 3.0 | 0.0 | -3.3 | |
4 | Rogers Hornsby | 1921 - 1929 | 5 | 2B | ✔ | 53.6 | 47.4 | 3.6 | 0.0 | 2.6 |
5 | Ted Williams | 1941 - 1957 | 5 | LF | ✔ | 51.6 | 54.3 | 0.7 | 0.0 | -3.4 |
6 | Mickey Mantle | 1955 - 1961 | 5 | CF | ✔ | 51.3 | 50.5 | 1.1 | 0.0 | -0.3 |
7 | Lou Gehrig | 1927 - 1936 | 5 | 1B | ✔ | 50.3 | 52.8 | 0.7 | 0.0 | -3.3 |
8 | Lefty Grove | 1930 - 1937 | 5 | SP | ✔ | 49.6 | -1.6 | 0.0 | 51.2 | 0.0 |
9 | Mike Trout | 2012 - 2018 | 5 | CF | 49.6 | 45.4 | 2.9 | 0.0 | 1.3 | |
10 | Roger Clemens | 1986 - 1997 | 5 | SP | 49.5 | 0.2 | 0.0 | 49.3 | 0.0 | |
11 | Bob Gibson | 1965 - 1972 | 5 | SP | ✔ | 48.6 | 4.6 | 0.1 | 43.9 | 0.0 |
12 | Joe Morgan | 1972 - 1976 | 5 | 2B | ✔ | 47.8 | 41.4 | 4.2 | 0.0 | 2.2 |
13 | Stan Musial | 1943 - 1951 | 5 | RF | ✔ | 47.5 | 46.9 | 3.7 | 0.0 | -3.0 |
14 | Alex Rodriguez | 1996 - 2007 | 5 | SS | 47.4 | 41.6 | 2.3 | 0.0 | 3.5 | |
15 | Tom Seaver | 1969 - 1977 | 5 | SP | ✔ | 45.6 | 1.9 | 0.1 | 43.7 | 0.0 |
16 | Randy Johnson | 1995 - 2004 | 5 | SP | ✔ | 45.4 | -1.6 | -0.0 | 47.0 | 0.0 |
17 | Pedro Martinez | 1997 - 2003 | 5 | SP | ✔ | 45.3 | -0.4 | -0.0 | 45.8 | 0.0 |
18 | Jimmie Foxx | 1929 - 1935 | 5 | 1B | ✔ | 44.9 | 45.8 | 1.9 | 0.0 | -2.7 |
19 | Albert Pujols | 2003 - 2009 | 5 | 1B | 44.9 | 41.9 | 7.3 | 0.0 | -4.3 | |
20 | Carl Yastrzemski | 1963 - 1973 | 5 | LF | ✔ | 44.5 | 40.4 | 8.0 | 0.0 | -3.9 |
21 | Hank Aaron | 1959 - 1967 | 5 | RF | ✔ | 44.3 | 44.8 | 2.5 | 0.0 | -3.0 |
22 | Rickey Henderson | 1980 - 1990 | 5 | LF | ✔ | 44.3 | 37.6 | 8.4 | 0.0 | -1.7 |
23 | Cal Ripken | 1983 - 1991 | 5 | SS | ✔ | 43.9 | 27.6 | 10.2 | 0.0 | 6.2 |
24 | Mike Schmidt | 1974 - 1980 | 5 | 3B | ✔ | 43.4 | 34.1 | 7.4 | 0.0 | 1.9 |
25 | Wes Ferrell | 1930 - 1936 | 5 | SP | 43.1 | 6.9 | -0.0 | 36.3 | 0.0 |
bWAR data courtesy of Baseball-Reference.com