Live Ball Era
Show Links
Colleges/Universities
# | School | Nickname | Location | Plyrs | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|
1 | Arizona State University | Sun Devils | Tempe, AZ | 110 | 889.2 | 747.3 | 18.2 | 113.2 | 10.5 |
2 | University of Southern California | Trojans | Los Angeles, CA | 106 | 735.7 | 427.9 | -27.6 | 353.8 | -18.4 |
3 | University of Texas at Austin | Longhorns | Austin, TX | 108 | 488.1 | 169.1 | -18.8 | 321.6 | 16.2 |
4 | University of California, Los Angeles | Bruins | Los Angeles, CA | 76 | 462.0 | 343.3 | 22.5 | 104.7 | -8.5 |
5 | University of Michigan | Wolverines | Ann Arbor, MI | 64 | 428.7 | 274.0 | 14.4 | 119.0 | 21.3 |
6 | Louisiana State University | Tigers | Baton Rouge, LA | 71 | 370.6 | 238.6 | -10.4 | 123.8 | 18.5 |
7 | Stanford University | Cardinal | Palo Alto, CA | 91 | 331.6 | 139.4 | 1.6 | 172.0 | 18.6 |
8 | Mississippi State University | Bulldogs | Starkville, MS | 50 | 329.2 | 228.9 | 28.9 | 93.9 | -22.5 |
9 | San Diego State University | Aztecs | San Diego, CA | 41 | 319.4 | 191.9 | 28.1 | 112.9 | -13.5 |
10 | Georgia Institute of Technology | Yellow Jackets | Atlanta, GA | 49 | 301.7 | 175.8 | -3.6 | 111.9 | 17.6 |
11 | University of Tennessee | Volunteers | Knoxville, TN | 40 | 300.0 | 139.2 | 14.1 | 136.0 | 10.6 |
12 | California State University, Long Beach | 49ers | Long Beach, CA | 52 | 293.7 | 164.0 | 4.8 | 119.5 | 5.3 |
13 | University of Alabama | Crimson Tide | Tuscaloosa, AL | 66 | 288.6 | 184.3 | -12.3 | 98.2 | 18.4 |
14 | University of California | Golden Bears | Berkeley, CA | 61 | 282.8 | 215.1 | -5.4 | 88.8 | -15.8 |
15 | University of Miami | Hurricanes | Coral Gables, FL | 51 | 280.2 | 254.6 | -8.8 | 53.3 | -18.8 |
16 | Michigan State University | Spartans | East Lansing, MI | 36 | 260.1 | 105.6 | -2.0 | 173.4 | -16.9 |
17 | Florida State University | Seminoles | Tallahassee, FL | 70 | 253.2 | 194.3 | 4.9 | 37.4 | 16.5 |
18 | Oklahoma State University | Cowboys | Stillwater, OK | 57 | 250.1 | 130.7 | 4.7 | 115.1 | -0.4 |
19 | California State University, Fullerton | Titans | Fullerton, CA | 63 | 244.4 | 170.2 | 8.2 | 59.4 | 6.7 |
20 | University of Notre Dame | Fighting Irish | South Bend, IN | 45 | 239.9 | 171.9 | 27.5 | 56.1 | -15.5 |
21 | University of Florida | Gators | Gainesville, FL | 67 | 236.4 | 150.2 | 19.7 | 48.3 | 18.2 |
22 | University of Minnesota | Golden Gophers | Minneapolis, MN | 34 | 232.8 | 195.6 | -4.6 | 40.4 | 1.4 |
23 | Auburn University | Tigers | Auburn, AL | 45 | 232.6 | 158.6 | -1.7 | 94.7 | -19.0 |
24 | University of North Carolina | Tarheels | Chapel Hill, NC | 53 | 223.7 | 101.4 | 4.7 | 79.2 | 38.4 |
25 | University of Arizona | Wildcats | Tucson, AZ | 86 | 220.1 | 132.7 | -15.4 | 101.9 | 0.7 |
bWAR data courtesy of Baseball-Reference.com