Live Ball Era
Show Links
Amateur Draft (By Round)
Career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Players | WAR | Off | Fld | Pit | Adj | Top Player | Team | WAR | Year |
1 | 1173 | 10,542.4 | 6,940.4 | -89.3 | 3,791.7 | -100.4 | Barry Bonds | PIT | 162.8 | 1985 |
2 | 640 | 3,697.1 | 1,930.9 | 89.7 | 1,640.3 | 36.2 | Mike Schmidt | PHI | 106.8 | 1971 |
3 | 488 | 2,358.8 | 1,280.9 | -12.9 | 1,123.4 | -32.6 | Bert Blyleven | MIN | 94.4 | 1969 |
4 | 405 | 1,553.7 | 891.2 | 62.1 | 611.5 | -11.1 | Rickey Henderson | OAK | 111.2 | 1976 |
5 | 382 | 1,470.7 | 895.3 | -31.3 | 602.0 | 4.6 | Lou Whitaker | DET | 75.1 | 1975 |
6 | 325 | 1,255.9 | 671.3 | 6.9 | 564.1 | 13.5 | Sal Bando | KCA | 61.5 | 1965 |
7 | 275 | 946.0 | 644.2 | 35.0 | 263.5 | 3.4 | Wade Boggs | BOS | 91.4 | 1976 |
8 | 219 | 864.5 | 349.2 | -5.8 | 533.3 | -12.1 | Brad Radke | MIN | 45.4 | 1991 |
9 | 213 | 823.8 | 374.9 | 35.6 | 384.0 | 29.3 | Fred McGriff | NYY | 52.6 | 1981 |
10 | 199 | 524.8 | 372.4 | 20.3 | 157.6 | -25.6 | Brady Anderson | BOS | 35.0 | 1985 |
11 | 187 | 657.4 | 449.3 | 14.9 | 204.0 | -10.8 | Andre Dawson | MON | 64.8 | 1975 |
12 | 156 | 378.8 | 148.7 | 8.5 | 214.9 | 6.8 | Nolan Ryan | NYM | 81.2 | 1965 |
13 | 153 | 593.2 | 501.8 | 18.5 | 93.0 | -20.1 | Albert Pujols | STL | 100.3 | 1999 |
14 | 121 | 202.8 | 192.6 | 0.2 | 46.9 | -36.9 | Dave Parker | PIT | 40.1 | 1970 |
15 | 109 | 333.0 | 196.5 | 6.1 | 139.3 | -9.0 | Jose Canseco | OAK | 42.4 | 1982 |
16 | 118 | 298.4 | 200.8 | -2.9 | 114.1 | -13.6 | Buddy Bell | CLE | 66.3 | 1969 |
17 | 109 | 655.0 | 458.6 | 10.0 | 212.9 | -26.6 | Kenny Lofton | HOU | 68.3 | 1988 |
18 | 97 | 291.1 | 168.6 | 0.2 | 139.9 | -17.6 | Mike Cameron | CHW | 46.7 | 1991 |
19 | 99 | 327.2 | 161.7 | 16.3 | 137.7 | 11.5 | Bret Saberhagen | KCR | 58.8 | 1982 |
20 | 95 | 438.2 | 321.5 | -8.7 | 119.3 | 6.1 | Ryne Sandberg | PHI | 68.0 | 1978 |
21 | 80 | 114.5 | 13.7 | 13.0 | 84.8 | 3.0 | Nick Punto | PHI | 15.4 | 1998 |
22 | 69 | 299.4 | 64.6 | -3.3 | 242.0 | -3.9 | John Smoltz | DET | 69.0 | 1985 |
23 | 62 | 227.2 | 93.3 | -3.3 | 132.8 | 4.4 | Roy Oswalt | HOU | 50.1 | 1996 |
24 | 73 | 192.4 | 134.9 | -7.5 | 69.0 | -4.1 | Mark Grace | CHC | 46.4 | 1985 |
25 | 61 | 178.5 | 93.2 | -13.5 | 96.7 | 2.1 | Mike Hargrove | TEX | 30.4 | 1972 |
26 | 58 | 158.5 | 82.2 | 6.0 | 75.4 | -5.1 | Dusty Baker | ATL | 37.0 | 1967 |
27 | 45 | 52.8 | -2.5 | 7.7 | 39.2 | 8.3 | Brendan Donnelly | CHW | 7.5 | 1992 |
28 | 41 | 67.8 | 15.8 | 4.2 | 51.6 | -3.7 | Woody Williams | TOR | 30.2 | 1988 |
29 | 43 | 125.7 | 77.0 | -13.2 | 75.8 | -13.9 | Ken Griffey | CIN | 34.5 | 1969 |
30 | 53 | 120.6 | 47.4 | -8.0 | 82.8 | -1.7 | Damion Easley | CAL | 20.5 | 1988 |
31 | 34 | 77.1 | 39.4 | 10.0 | 31.5 | -3.7 | Kevin Kiermaier | TBR | 26.2 | 2010 |
32 | 35 | 46.5 | 3.9 | 10.3 | 26.5 | 5.9 | Kevin Pillar | TOR | 15.6 | 2011 |
33 | 36 | 57.9 | 23.7 | 5.0 | 28.4 | 0.8 | Walt Terrell | TEX | 10.7 | 1980 |
34 | 31 | 20.9 | 0.5 | -0.6 | 22.6 | -1.6 | Dan Wheeler | TBD | 7.8 | 1996 |
35 | 18 | 9.4 | 3.6 | -0.6 | 7.6 | -1.2 | Steve Cooke | PIT | 4.3 | 1989 |
36 | 24 | 30.6 | 45.6 | -13.4 | 6.0 | -7.6 | Raul Ibanez | SEA | 20.4 | 1992 |
37 | 20 | 28.3 | 16.4 | 3.4 | 5.9 | 2.6 | Bake McBride | STL | 22.7 | 1970 |
38 | 18 | 91.4 | 18.3 | -7.4 | 84.0 | -3.5 | Mark Buehrle | CHW | 59.2 | 1998 |
39 | 15 | 60.5 | 6.6 | -2.6 | 51.4 | 5.0 | Kenny Rogers | TEX | 50.4 | 1982 |
40 | 10 | 9.8 | -1.2 | 1.6 | 9.9 | -0.5 | Brandon Kintzler | SDP | 6.1 | 2004 |
41 | 11 | 13.5 | -0.1 | 0.5 | 13.6 | -0.4 | Brad Peacock | WAS | 5.7 | 2006 |
42 | 12 | 83.9 | 75.3 | 11.8 | 12.9 | -16.1 | Keith Hernandez | STL | 60.4 | 1971 |
43 | 11 | 76.9 | 47.6 | 2.9 | 14.1 | 12.2 | Orlando Hudson | TOR | 30.9 | 1997 |
44 | 15 | 23.5 | 5.0 | 1.1 | 13.8 | 3.6 | Jason Isringhausen | NYM | 13.0 | 1991 |
45 | 8 | 23.2 | 20.4 | -2.8 | 4.9 | 0.8 | Chad Curtis | CAL | 14.0 | 1989 |
46 | 3 | 6.2 | -0.0 | 0.7 | 6.1 | -0.5 | Darrell May | ATL | 5.7 | 1992 |
47 | 10 | 12.2 | -3.3 | -0.4 | 14.4 | 1.6 | Kyle Farnsworth | CHC | 6.2 | 1994 |
48 | 9 | 22.1 | -4.4 | 7.5 | 6.1 | 13.0 | Brad Ausmus | NYY | 16.5 | 1987 |
49 | 3 | 2.9 | -0.2 | -0.1 | 3.3 | -0.1 | Scott Atchison | SEA | 3.5 | 1998 |
50 | 8 | 23.2 | 13.3 | 10.4 | -0.1 | -0.4 | Jarrod Dyson | KCR | 16.5 | 2006 |
51 | 2 | -0.8 | -0.3 | 0.0 | -0.4 | -0.1 | Brian Turang | SEA | -0.4 | 1989 |
52 | 1 | -0.7 | -0.3 | -2.1 | 0.0 | 1.7 | Denny Hocking | MIN | -0.7 | 1989 |
53 | 4 | 22.4 | 19.3 | 2.2 | 0.2 | 0.8 | Marcus Giles | ATL | 16.8 | 1996 |
54 | 5 | 5.4 | 0.3 | -0.1 | 4.9 | 0.3 | Cliff Politte | STL | 3.7 | 1995 |
55 | 3 | 7.4 | -0.2 | 0.5 | 7.0 | 0.0 | Justin Speier | CHC | 7.6 | 1995 |
56 | 1 | 7.4 | 0.0 | 0.0 | 7.4 | -0.0 | David Riske | CLE | 7.4 | 1996 |
57 | 1 | 8.7 | 9.7 | 0.2 | 0.0 | -1.2 | Gabe Kapler | DET | 8.7 | 1995 |
58 | 3 | 19.1 | 29.1 | -0.5 | 0.1 | -9.6 | Jeff Conine | KCR | 19.5 | 1987 |
60 | 1 | -0.0 | -0.1 | 0.1 | 0.0 | -0.0 | Graham Koonce | DET | -0.0 | 1993 |
62 | 1 | 59.6 | 58.1 | -6.8 | 0.0 | 8.3 | Mike Piazza | LAD | 59.6 | 1988 |
63 | 2 | 0.7 | 0.2 | 1.1 | -0.1 | -0.6 | Charles Gipson | SEA | 0.8 | 1991 |
66 | 1 | 1.8 | -0.0 | 0.0 | 1.8 | -0.0 | Brandon Villafuerte | NYM | 1.8 | 1994 |
67 | 1 | -0.0 | 0.1 | 0.0 | -0.1 | 0.0 | Roger Hambright | NYY | -0.0 | 1967 |
68 | 1 | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 | Otis Thornton | HOU | -0.2 | 1965 |
70 | 1 | 1.2 | 0.1 | 0.0 | 1.2 | -0.1 | Jose Santiago | KCR | 1.2 | 1994 |
71 | 1 | 4.4 | 0.9 | 4.7 | 0.0 | -1.2 | Tony Scott | MON | 4.4 | 1969 |
74 | 1 | -0.1 | -0.3 | 0.0 | 0.0 | 0.1 | Jason Maxwell | CHC | -0.1 | 1993 |
75 | 1 | 15.3 | 19.5 | 0.8 | 0.0 | -5.0 | Al Cowens | KCR | 15.3 | 1969 |
83 | 1 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | Danny Young | HOU | -0.4 | 1990 |
88 | 1 | -0.6 | -0.5 | -0.1 | 0.0 | -0.1 | Scott Seabol | NYY | -0.6 | 1996 |
89 | 1 | 0.8 | -0.0 | 0.0 | 0.8 | 0.0 | Travis Phelps | TBD | 0.8 | 1996 |
bWAR data courtesy of Baseball-Reference.com