Live Ball Era
Show Links
Amateur Draft
Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | WAR | Off | Fld | Pit | Adj | Top Player | Team | WAR | Round | Top Team | WAR |
2018 | 1 | -0.0 | 0.1 | -0.2 | 0.0 | 0.1 | Nico Hoerner | CHC | -0.0 | 1(24) | CHC | -0.0 |
2017 | 9 | 3.3 | 2.7 | 1.1 | -0.6 | 0.0 | Keston Hiura | MIL | 2.1 | 1(9) | MIL | 2.1 |
2016 | 69 | 36.7 | 20.5 | -0.8 | 16.5 | 0.6 | Shane Bieber | CLE | 6.0 | 4 | CLE | 9.4 |
2015 | 108 | 74.3 | 55.1 | 4.9 | 9.0 | 5.3 | Alex Bregman | HOU | 20.8 | 1(2) | HOU | 23.9 |
2014 | 118 | 136.0 | 70.5 | 0.2 | 69.8 | -4.5 | Aaron Nola | PHI | 19.6 | 1(7) | PHI | 23.6 |
2013 | 175 | 210.5 | 145.5 | -3.4 | 77.5 | -9.0 | Kris Bryant | CHC | 25.1 | 1(2) | CHC | 27.1 |
2012 | 174 | 310.1 | 145.3 | 25.2 | 127.7 | 11.9 | Carlos Correa | HOU | 21.0 | 1(1) | OAK | 39.1 |
2011 | 201 | 548.9 | 246.6 | 27.5 | 250.5 | 24.3 | Mookie Betts | BOS | 42.0 | 5 | BOS | 70.3 |
2010 | 184 | 573.2 | 304.9 | 29.1 | 237.7 | 1.5 | Chris Sale | CHW | 45.3 | 1(13) | FLA | 57.1 |
2009 | 168 | 716.1 | 433.1 | 44.7 | 239.7 | -1.4 | Mike Trout | LAA | 72.5 | 1(25) | LAA | 109.2 |
2008 | 197 | 493.8 | 259.0 | -4.8 | 224.7 | 15.0 | Buster Posey | SFG | 42.1 | 1(5) | SFG | 63.9 |
2007 | 154 | 673.6 | 314.5 | 38.1 | 315.1 | 5.8 | Josh Donaldson | CHC | 44.8 | 1(48) | ATL | 78.3 |
2006 | 175 | 752.3 | 279.2 | -6.5 | 499.8 | -20.2 | Clayton Kershaw | LAD | 68.0 | 1(7) | TBD | 79.8 |
2005 | 150 | 736.4 | 556.6 | 35.9 | 153.6 | -9.8 | Ryan Braun | MIL | 48.2 | 1(5) | MIL | 75.2 |
2004 | 161 | 687.9 | 360.3 | -14.0 | 336.3 | 5.3 | Justin Verlander | DET | 70.9 | 1(2) | HOU | 79.3 |
2003 | 148 | 551.9 | 365.8 | -15.8 | 207.8 | -5.9 | Ian Kinsler | TEX | 57.2 | 17 | TEX | 87.3 |
2002 | 153 | 809.9 | 398.3 | -14.4 | 444.8 | -18.8 | Zack Greinke | KCR | 71.7 | 1(6) | CIN | 70.7 |
2001 | 140 | 549.1 | 395.9 | -4.9 | 153.4 | 4.7 | Joe Mauer | MIN | 55.0 | 1(1) | TEX | 69.1 |
2000 | 151 | 695.2 | 502.9 | 6.8 | 229.2 | -43.6 | Chase Utley | PHI | 65.4 | 1(15) | MON | 95.8 |
1999 | 147 | 832.1 | 531.2 | 50.3 | 307.8 | -57.1 | Albert Pujols | STL | 100.3 | 13 | STL | 133.9 |
1998 | 144 | 703.1 | 429.9 | 16.6 | 277.0 | -20.4 | CC Sabathia | CLE | 63.0 | 1(20) | CHW | 89.0 |
1997 | 138 | 535.2 | 339.6 | -30.1 | 226.0 | -0.2 | Tim Hudson | OAK | 58.1 | 6 | TOR | 88.2 |
1996 | 153 | 615.2 | 280.6 | 15.4 | 316.9 | 2.3 | Roy Oswalt | HOU | 50.1 | 23 | TEX | 69.1 |
1995 | 139 | 653.7 | 344.0 | 21.9 | 313.1 | -25.3 | Carlos Beltran | KCR | 69.6 | 2 | TOR | 76.5 |
1994 | 143 | 469.8 | 302.1 | -22.4 | 167.5 | 22.6 | Javier Vazquez | MON | 45.7 | 5 | MIN | 60.0 |
1993 | 160 | 656.7 | 428.1 | 9.8 | 215.9 | 3.0 | Alex Rodriguez | SEA | 117.8 | 1(1) | SEA | 116.9 |
1992 | 158 | 563.0 | 482.6 | -63.4 | 135.5 | 8.5 | Derek Jeter | NYY | 72.4 | 1(6) | KCR | 85.9 |
1991 | 160 | 735.7 | 423.4 | -1.1 | 329.1 | -15.6 | Manny Ramirez | CLE | 69.4 | 1(13) | CLE | 109.1 |
1990 | 174 | 748.0 | 423.6 | -12.6 | 318.0 | 19.0 | Chipper Jones | ATL | 85.2 | 1(1) | NYY | 129.8 |
1989 | 135 | 873.9 | 710.8 | -47.1 | 265.9 | -55.6 | Jeff Bagwell | BOS | 79.9 | 4 | CLE | 152.4 |
1988 | 148 | 800.9 | 459.1 | 38.4 | 262.2 | 41.2 | Kenny Lofton | HOU | 68.3 | 17 | HOU | 122.0 |
1987 | 165 | 849.8 | 533.2 | -15.1 | 324.0 | 7.7 | Ken Griffey | SEA | 83.8 | 1(1) | SEA | 97.9 |
1986 | 136 | 702.2 | 346.0 | 2.1 | 348.5 | 5.6 | Kevin Brown | TEX | 67.8 | 1(4) | TEX | 110.1 |
1985 | 114 | 979.1 | 696.5 | 18.6 | 294.3 | -30.3 | Barry Bonds | PIT | 162.8 | 1(6) | PIT | 162.8 |
1984 | 83 | 665.4 | 257.4 | -14.6 | 425.5 | -3.0 | Greg Maddux | CHC | 106.6 | 2 | CHC | 156.3 |
1983 | 93 | 535.5 | 225.5 | 5.9 | 312.7 | -8.6 | Roger Clemens | BOS | 139.2 | 1(19) | BOS | 137.9 |
1982 | 104 | 675.5 | 222.9 | 6.2 | 438.2 | 8.3 | Bret Saberhagen | KCR | 58.8 | 19 | TOR | 104.6 |
1981 | 94 | 828.9 | 443.3 | 14.3 | 393.7 | -22.4 | Tony Gwynn | SDP | 69.2 | 3 | SDP | 101.3 |
1980 | 95 | 337.5 | 261.8 | -37.2 | 122.4 | -9.5 | Darryl Strawberry | NYM | 42.2 | 1(1) | CIN | 70.5 |
1979 | 100 | 536.7 | 315.0 | 21.5 | 196.1 | 4.1 | Orel Hershiser | LAD | 56.0 | 17 | LAD | 75.6 |
1978 | 105 | 721.1 | 466.9 | -18.7 | 281.9 | -9.0 | Cal Ripken | BAL | 95.9 | 2 | BAL | 128.0 |
1977 | 96 | 674.8 | 475.4 | 55.9 | 175.3 | -31.8 | Ozzie Smith | SDP | 76.9 | 4 | MON | 119.3 |
1976 | 94 | 716.3 | 376.5 | 19.0 | 302.9 | 18.0 | Rickey Henderson | OAK | 111.2 | 4 | DET | 136.2 |
1975 | 69 | 359.6 | 238.1 | 9.6 | 101.0 | 11.0 | Lou Whitaker | DET | 75.1 | 5 | DET | 100.1 |
1974 | 84 | 498.5 | 259.3 | 18.2 | 190.2 | 30.9 | Dale Murphy | ATL | 46.5 | 1(5) | ATL | 64.7 |
1973 | 68 | 540.5 | 480.0 | -28.2 | 102.5 | -13.8 | Robin Yount | MIL | 77.3 | 1(3) | BAL | 96.1 |
1972 | 77 | 624.6 | 310.5 | 6.9 | 291.9 | 15.2 | Gary Carter | MON | 70.1 | 3 | PIT | 107.5 |
1971 | 71 | 614.6 | 378.0 | 34.7 | 213.2 | -11.3 | Mike Schmidt | PHI | 106.8 | 2 | PHI | 111.3 |
1970 | 74 | 394.2 | 175.7 | -10.9 | 237.3 | -7.9 | Rick Reuschel | CHC | 69.5 | 3 | CHC | 67.5 |
1969 | 83 | 555.8 | 320.1 | 6.5 | 219.6 | 9.6 | Bert Blyleven | MIN | 94.4 | 3 | MIN | 95.2 |
1968 | 73 | 491.1 | 395.5 | -21.2 | 174.9 | -58.1 | Thurman Munson | NYY | 46.1 | 1(4) | BOS | 98.7 |
1967 | 57 | 481.5 | 321.2 | -4.0 | 166.0 | -1.6 | Bobby Grich | BAL | 71.1 | 1(19) | BAL | 99.3 |
1966 | 59 | 366.6 | 272.9 | -9.7 | 123.3 | -19.8 | Reggie Jackson | KCA | 74.0 | 1(2) | LAD | 95.8 |
1965 | 84 | 724.6 | 433.0 | 8.8 | 266.0 | 16.8 | Nolan Ryan | NYM | 81.2 | 12 | KCA | 141.3 |
bWAR data courtesy of Baseball-Reference.com