2019 Season
Top Hitter
Top Pitcher
Champions
Show Graph
Show Links
Wins Above Replacement by Position
| Wins Above Replacement | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | W% | Pythag | BsR | WAR | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | SP | RP | P | IF | OF | |||
| 1 | WAS | .574 | .589 | .586 | 45.5 | 1.4 | 1.3 | 2.5 | 6.6 | 0.5 | 5.0 | 3.7 | 2.0 | 0.2 | 22.4 | -0.0 | 22.4 | 10.9 | 10.7 | |||
| 2 | HOU | .660 | .667 | .670 | 67.6 | 3.7 | 2.4 | 4.4 | 6.3 | 6.6 | 4.9 | 4.7 | 4.0 | 5.0 | 19.3 | 6.4 | 25.7 | 19.7 | 13.6 | |||
| 3 | NYM | .531 | .533 | .533 | 37.9 | 0.8 | 5.4 | 1.5 | 3.1 | 1.7 | 2.6 | 0.1 | 3.6 | 0.1 | 18.4 | 0.6 | 19.0 | 11.7 | 6.4 | |||
| 4 | LAD | .654 | .668 | .671 | 54.1 | 2.0 | 5.5 | 3.9 | 4.8 | 4.8 | 3.8 | 3.8 | 7.8 | 0.3 | 16.8 | 0.7 | 17.5 | 18.9 | 15.4 | |||
| 5 | TEX | .481 | .461 | .449 | 33.3 | -2.0 | 0.4 | 0.1 | 0.3 | 2.0 | 2.9 | 3.2 | 1.6 | 2.5 | 16.3 | 6.2 | 22.4 | 2.7 | 7.7 | |||
| 6 | CLE | .574 | .573 | .559 | 41.5 | 3.6 | 3.6 | 1.2 | 3.2 | 4.0 | 1.5 | 1.4 | 2.5 | 0.6 | 14.9 | 5.0 | 20.0 | 12.0 | 5.4 | |||
| 7 | TBR | .593 | .573 | .584 | 48.2 | 0.8 | 3.1 | 3.7 | 1.7 | 4.3 | 4.2 | 2.7 | 3.4 | 3.2 | 14.4 | 6.7 | 21.1 | 12.9 | 10.2 | |||
| 8 | CIN | .463 | .493 | .506 | 29.3 | 1.8 | 1.9 | -0.5 | 4.5 | 1.2 | 0.3 | 0.5 | 2.5 | 0.1 | 13.9 | 3.0 | 16.9 | 7.2 | 3.3 | |||
| 9 | CHC | .519 | .560 | .552 | 40.3 | 2.9 | 4.3 | -0.2 | 3.6 | 4.8 | 3.1 | 0.1 | 2.4 | 0.2 | 13.6 | 5.5 | 19.1 | 12.5 | 5.7 | |||
| 10 | STL | .562 | .566 | .560 | 40.5 | 1.9 | 2.8 | 5.7 | 2.8 | 4.0 | 2.2 | 3.0 | 1.5 | -0.0 | 12.2 | 4.2 | 16.4 | 15.4 | 6.8 | |||
| 11 | OAK | .596 | .600 | .587 | 50.4 | 0.5 | 5.4 | 0.7 | 6.9 | 8.1 | 2.5 | 5.4 | 2.7 | 0.3 | 12.1 | 5.6 | 17.7 | 21.2 | 10.6 | |||
| 12 | ATL | .599 | .567 | .560 | 38.0 | 0.2 | 4.5 | 4.9 | 5.9 | 1.5 | 1.9 | 3.3 | 2.4 | 0.2 | 11.6 | 1.7 | 13.3 | 16.8 | 7.6 | |||
| 13 | BOS | .519 | .541 | .543 | 43.5 | 1.3 | 1.0 | -0.4 | 5.1 | 5.0 | 1.4 | 2.7 | 6.2 | 2.4 | 11.4 | 7.3 | 18.7 | 10.8 | 10.4 | |||
| 14 | MIN | .623 | .605 | .604 | 49.4 | 4.3 | 2.1 | 2.6 | 3.7 | 5.5 | 2.1 | 5.0 | 3.5 | 5.4 | 10.9 | 4.3 | 15.2 | 13.9 | 10.6 | |||
| 15 | MIL | .549 | .502 | .515 | 33.2 | 2.8 | 1.4 | 3.2 | 1.4 | -0.4 | 2.6 | 3.3 | 7.2 | 0.2 | 9.8 | 1.8 | 11.6 | 5.6 | 13.1 | |||
| 16 | ARI | .525 | .543 | .532 | 36.9 | 3.3 | 2.8 | 4.8 | 3.3 | 5.0 | 1.9 | 4.8 | 0.1 | -0.1 | 9.4 | 1.6 | 11.0 | 15.8 | 6.8 | |||
| 17 | DET | .294 | .299 | .323 | 9.0 | -2.2 | 0.0 | -1.1 | 0.0 | -0.0 | -0.1 | 0.1 | 0.1 | 0.1 | 7.9 | 4.2 | 12.1 | -1.1 | 0.1 | |||
| 18 | NYY | .636 | .617 | .602 | 49.7 | 3.6 | 3.3 | 4.6 | 4.8 | 2.7 | 4.7 | 4.6 | 6.4 | 1.8 | 7.6 | 5.6 | 13.2 | 15.5 | 15.7 | |||
| 19 | MIA | .352 | .375 | .378 | 10.0 | 1.2 | 0.6 | -0.1 | 2.2 | 2.4 | -1.8 | -2.2 | 1.1 | 0.0 | 7.2 | -0.6 | 6.7 | 5.0 | -2.9 | |||
| 20 | COL | .438 | .432 | .435 | 22.6 | 0.4 | -0.6 | 0.3 | 5.9 | 6.0 | -1.1 | -1.3 | 2.3 | -0.1 | 6.8 | 4.1 | 10.9 | 11.6 | -0.1 | |||
| 21 | BAL | .333 | .358 | .366 | 17.3 | 1.4 | 0.4 | 3.7 | 1.7 | 1.2 | -0.6 | -0.1 | 2.2 | 0.9 | 6.5 | -0.2 | 6.4 | 7.1 | 1.5 | |||
| 22 | SEA | .420 | .421 | .438 | 22.9 | 4.1 | 2.9 | 0.8 | 2.6 | 1.2 | 1.0 | -0.7 | 1.5 | 2.0 | 6.0 | 1.6 | 7.6 | 7.4 | 1.8 | |||
| 23 | PHI | .500 | .488 | .479 | 27.4 | 4.0 | 1.4 | 2.7 | 0.8 | 1.6 | 1.7 | 1.7 | 4.1 | 0.1 | 5.8 | 3.5 | 9.3 | 6.5 | 7.6 | |||
| 24 | TOR | .414 | .438 | .433 | 25.1 | 1.4 | 0.7 | 3.3 | 1.7 | 3.7 | 1.4 | -0.0 | -0.2 | 1.6 | 5.4 | 6.2 | 11.6 | 9.3 | 1.2 | |||
| 25 | CHW | .447 | .423 | .426 | 25.3 | 2.9 | 1.1 | 1.9 | 4.6 | 4.1 | 0.6 | 1.2 | -2.2 | -0.6 | 5.2 | 6.5 | 11.7 | 11.7 | -0.4 | |||
| 26 | SDP | .432 | .432 | .446 | 18.6 | -0.3 | -0.2 | 1.1 | 2.6 | 5.8 | 0.4 | 1.8 | 1.7 | 0.0 | 4.7 | 0.7 | 5.4 | 9.4 | 3.9 | |||
| 27 | KCR | .364 | .392 | .390 | 16.4 | 1.2 | -2.2 | 1.7 | 1.0 | 2.2 | 1.4 | 0.5 | 2.7 | 2.5 | 4.4 | 1.1 | 5.4 | 2.7 | 4.5 | |||
| 28 | SFG | .475 | .439 | .437 | 20.7 | 1.3 | 0.8 | 0.7 | 3.2 | 1.2 | 1.8 | 1.3 | 1.3 | 0.1 | 2.7 | 6.4 | 9.1 | 6.0 | 4.3 | |||
| 29 | PIT | .426 | .412 | .410 | 15.3 | -0.1 | 2.9 | 2.9 | -0.6 | 2.2 | 1.7 | 3.4 | -1.1 | 0.1 | 1.5 | 2.4 | 3.9 | 7.5 | 3.9 | |||
| 30 | LAA | .444 | .442 | .442 | 25.8 | -0.7 | -0.3 | 2.8 | 1.9 | 2.8 | 0.9 | 8.1 | 2.6 | 3.2 | 1.0 | 3.5 | 4.5 | 7.2 | 11.6 | |||
bWAR data courtesy of Baseball-Reference.com