Show Graph
Show Links
Retroactive Farm Systems (As of March 1, 2018)
2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | # | BA100 | WAR | Off | Fld | Pit | Adj | WAR | W% | WAR | W% | WAR | W% | WAR | W% | WAR | W% | Top Prospect |
1 | STL | 13 | 4 | 10.1 | 2.3 | 1.4 | 6.2 | 0.2 | 9.0 | .543 | Harrison Bader | ||||||||
2 | LAA | 11 | 3 | 9.0 | 4.0 | 1.1 | 4.0 | -0.1 | 8.9 | .494 | Shohei Ohtani | ||||||||
3 | TBR | 14 | 6 | 7.9 | 2.8 | 0.4 | 4.8 | 0.0 | 8.0 | .556 | Willy Adames | ||||||||
4 | NYY | 14 | 6 | 7.5 | 8.7 | -3.0 | 1.0 | 0.8 | 7.1 | .617 | Gleyber Torres | ||||||||
5 | SFG | 10 | 1 | 5.2 | 0.8 | 0.7 | 4.1 | -0.5 | 4.8 | .451 | Dereck Rodriguez | ||||||||
6 | KCR | 13 | 0 | 3.3 | 1.0 | -0.0 | 2.3 | 0.1 | 4.7 | .358 | Brad Keller | ||||||||
7 | TOR | 15 | 4 | 4.2 | 3.0 | -2.4 | 3.0 | 0.6 | 4.6 | .451 | Ryan Borucki | ||||||||
8 | ATL | 16 | 8 | 5.3 | 4.3 | 0.6 | 0.9 | -0.5 | 4.5 | .556 | Ronald Acuna | ||||||||
9 | LAD | 5 | 4 | 3.6 | 0.6 | -0.0 | 3.2 | -0.2 | 4.2 | .564 | Walker Buehler | ||||||||
10 | MIL | 8 | 6 | 5.8 | 0.2 | 0.1 | 5.6 | -0.1 | 3.4 | .589 | Josh Hader | ||||||||
11 | PHI | 16 | 5 | 4.5 | 1.1 | -2.2 | 4.0 | 1.5 | 2.6 | .494 | Victor Arano | ||||||||
12 | OAK | 8 | 4 | 2.2 | 2.7 | -0.8 | -0.1 | 0.4 | 2.6 | .599 | Ramon Laureano | ||||||||
13 | WAS | 10 | 2 | 1.4 | 2.0 | -0.1 | -0.2 | -0.3 | 2.3 | .506 | Juan Soto | ||||||||
14 | TEX | 11 | 2 | 1.5 | 0.6 | 0.7 | 0.2 | -0.1 | 1.9 | .414 | Isiah Kiner-Falefa | ||||||||
15 | ARI | 6 | 1 | 1.4 | -0.7 | 0.7 | 1.6 | -0.1 | 1.3 | .506 | Yoshihisa Hirano | ||||||||
16 | COL | 6 | 3 | 1.2 | 0.1 | 0.4 | 0.9 | -0.2 | 1.3 | .558 | Harrison Musgrave | ||||||||
17 | CLE | 5 | 2 | 0.6 | 0.2 | -0.6 | 0.8 | 0.2 | 1.1 | .562 | Shane Bieber | ||||||||
18 | CHC | 9 | 0 | 0.6 | 0.3 | 0.8 | -0.7 | 0.2 | 0.9 | .583 | David Bote | ||||||||
19 | SEA | 4 | 1 | -0.8 | -0.1 | -0.3 | -0.1 | -0.3 | 0.8 | .549 | Matt Festa | ||||||||
20 | HOU | 10 | 4 | -0.6 | -1.2 | -0.6 | 1.5 | -0.4 | 0.7 | .636 | Framber Valdez | ||||||||
21 | MIA | 15 | 2 | -0.3 | 1.3 | 0.3 | -1.9 | 0.0 | 0.1 | .391 | Brian Anderson | ||||||||
22 | NYM | 13 | 1 | -1.2 | 1.8 | -0.7 | -2.6 | 0.3 | 0.0 | .475 | Jeff McNeil | ||||||||
23 | MIN | 9 | 5 | -1.5 | -0.1 | 0.0 | -1.4 | -0.0 | -0.3 | .481 | Kohl Stewart | ||||||||
24 | BOS | 5 | 2 | -0.1 | 0.6 | -0.6 | -0.1 | -0.0 | -0.3 | .667 | Bobby Poyner | ||||||||
25 | PIT | 13 | 2 | 0.4 | 1.3 | -1.4 | 0.4 | 0.1 | -0.4 | .509 | Kyle Crick | ||||||||
26 | BAL | 16 | 3 | -0.2 | -0.2 | -0.5 | 0.2 | 0.3 | -0.6 | .290 | David Hess | ||||||||
27 | DET | 16 | 3 | -2.8 | 0.2 | -1.0 | -2.1 | 0.1 | -1.2 | .395 | Niko Goodrum | ||||||||
28 | SDP | 16 | 6 | -1.0 | 2.5 | -0.6 | -2.5 | -0.4 | -1.5 | .407 | Franmil Reyes | ||||||||
29 | CIN | 15 | 5 | -2.0 | 2.7 | -1.5 | -2.0 | -1.2 | -2.9 | .414 | Rosell Herrera | ||||||||
30 | CHW | 14 | 5 | -4.4 | -1.2 | -2.0 | -1.2 | -0.0 | -4.1 | .383 | Aaron Bummer |
bWAR data courtesy of Baseball-Reference.com
Color Key
World Series Champion
League Champion
Division Champion
Wild Card Winner