2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Trades By Team
Total WAR Post-Trade | WAR In 1st Year Post-Trade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Date | Involved | Out | In | +/- | Out | In | +/- | Marquee Player | Link |
1 | CHC | Jul 23, 2003 | PIT | 2.2 | 41.3 | 39.2 | -0.3 | 2.4 | 2.7 | Kenny Lofton CHC | View Trade |
2 | TEX | Jul 11, 2003 | FLA | 3.3 | 42.1 | 38.8 | 2.1 | 0.0 | -2.1 | Adrian Gonzalez TEX | View Trade |
3 | CLE | Dec 6, 2002 | TEX | 2.0 | 24.6 | 22.6 | -0.6 | 0.3 | 0.9 | Travis Hafner CLE | View Trade |
4 | SEA | Oct 28, 2002 | TBD | 0.6 | 20.3 | 19.6 | 0.5 | 3.5 | 3.0 | Randy Winn SEA | View Trade |
5 | CHW | Jan 15, 2003 | MON | 2.3 | 21.3 | 18.9 | -1.6 | 5.0 | 6.6 | Bartolo Colon CHW | View Trade |
6 | MON | Mar 24, 2003 | SFG | 0.1 | 18.5 | 18.4 | 0.6 | 5.0 | 4.4 | Livan Hernandez MON | View Trade |
7 | FLA | Nov 16, 2002 | COL | 1.3 | 19.4 | 18.1 | 3.1 | 5.9 | 2.8 | Mike Hampton FLA | View Trade |
8 | COL | Mar 18, 2003 | BOS | 0.0 | 16.1 | 16.1 | 0.0 | 2.2 | 2.2 | Javier Lopez COL | View Trade |
9 | PIT | Aug 26, 2003 | SDP | 17.4 | 33.3 | 16.0 | 1.0 | 0.6 | -0.4 | Brian Giles SDP | View Trade |
10 | PHI | Dec 20, 2002 | ATL | 1.3 | 17.1 | 15.8 | -0.0 | 1.9 | 1.9 | Kevin Millwood PHI | View Trade |
11 | MON | Dec 20, 2002 | PIT | 2.0 | 17.3 | 15.3 | 1.5 | 0.0 | -1.5 | Chris Young MON | View Trade |
12 | PIT | Jul 31, 2003 | BOS | 9.2 | 23.5 | 14.3 | 0.6 | -0.2 | -0.8 | Jeff Suppan BOS | View Trade |
13 | CHC | Dec 4, 2002 | LAD | -0.2 | 14.1 | 14.3 | -0.1 | 1.6 | 1.7 | Mark Grudzielanek CHC | View Trade |
14 | CIN | Jul 30, 2003 | OAK | 6.7 | 18.5 | 11.8 | 0.2 | -0.5 | -0.7 | Aaron Harang CIN | View Trade |
15 | CLE | Jul 18, 2003 | TEX | 1.2 | 12.0 | 10.7 | -0.2 | 1.0 | 1.2 | Ryan Ludwick CLE | View Trade |
16 | BAL | Mar 21, 2003 | COL | -0.7 | 9.8 | 10.4 | -0.2 | 0.4 | 0.6 | Jack Cust BAL | View Trade |
17 | BOS | Dec 12, 2002 | CIN | -1.7 | 8.1 | 9.8 | 0.0 | 2.2 | 2.2 | Todd Walker BOS | View Trade |
18 | OAK | Dec 15, 2002 | ARI, CIN, TOR | 0.0 | 9.7 | 9.7 | 0.0 | 3.6 | 3.6 | Elmer Dessens ARI | View Trade |
19 | TEX | Jul 25, 2003 | CHW | 2.1 | 11.5 | 9.4 | 4.1 | 0.0 | -4.1 | Carl Everett CHW | View Trade |
20 | CIN | Aug 14, 2003 | ATL | 7.2 | 14.5 | 7.3 | 1.1 | -0.1 | -1.1 | Kent Mercker ATL | View Trade |
21 | ATL | Nov 18, 2002 | FLA | 0.2 | 6.3 | 6.1 | 0.2 | 2.4 | 2.3 | Mike Hampton ATL | View Trade |
22 | CHW | Jan 15, 2003 | NYY | 1.1 | 7.2 | 6.1 | 0.8 | 0.0 | -0.8 | Orlando Hernandez CHW | View Trade |
23 | CIN | Jul 6, 2003 | CHW | -0.6 | 5.4 | 6.0 | 0.0 | 2.3 | 2.3 | D'Angelo Jimenez CIN | View Trade |
24 | STL | Dec 15, 2002 | SDP | -1.3 | 4.6 | 5.8 | -1.3 | 0.1 | 1.3 | Brett Tomko STL | View Trade |
25 | SDP | Mar 19, 2003 | NYY | -0.1 | 5.0 | 5.1 | -0.1 | 2.9 | 3.0 | Rondell White SDP | View Trade |
bWAR data courtesy of Baseball-Reference.com