2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Trades
Rk | Date | Tms | Plyrs | Involved | Before | After | Team | 1st Yr | Career | Marquee Player | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jul 23, 2003 | 2 | 6 | CHC / PIT | 71.0 | 43.5 | 25.9 | 2.0 | 114.5 | Kenny Lofton CHC | View Trade |
2 | Aug 26, 2003 | 2 | 3 | PIT / SDP | 35.6 | 50.7 | 36.5 | 1.6 | 86.3 | Brian Giles SDP | View Trade |
3 | Nov 16, 2002 | 2 | 7 | COL / FLA | 51.9 | 20.7 | 10.3 | 9.0 | 72.6 | Mike Hampton FLA | View Trade |
4 | Jul 1, 2003 | 2 | 5 | CHW / NYM | 67.7 | -2.2 | -1.0 | -0.6 | 65.5 | Roberto Alomar CHW | View Trade |
5 | Jan 15, 2003 | 2 | 6 | CHW / MON | 39.7 | 23.6 | 1.0 | 3.4 | 63.3 | Bartolo Colon CHW | View Trade |
6 | Jul 31, 2003 | 2 | 3 | LAD / NYY | 55.8 | -0.5 | 0.8 | 0.0 | 55.3 | Robin Ventura LAD | View Trade |
7 | Jul 11, 2003 | 2 | 4 | FLA / TEX | 9.9 | 45.4 | 1.3 | 2.1 | 55.3 | Adrian Gonzalez TEX | View Trade |
8 | Jul 31, 2003 | 2 | 6 | BOS / PIT | 13.9 | 32.7 | 18.8 | 0.4 | 46.6 | Jeff Suppan BOS | View Trade |
9 | Dec 4, 2002 | 2 | 4 | CHC / LAD | 30.2 | 13.9 | 2.2 | 1.5 | 44.1 | Mark Grudzielanek CHC | View Trade |
10 | Oct 28, 2002 | 2 | 3 | SEA / TBD | 19.8 | 20.9 | 9.3 | 3.9 | 40.7 | Randy Winn SEA | View Trade |
11 | Mar 19, 2003 | 2 | 4 | NYY / SDP | 27.6 | 4.9 | 1.9 | 2.8 | 32.5 | Rondell White SDP | View Trade |
12 | Jul 29, 2003 | 2 | 5 | ARI / NYY | 30.4 | 2.1 | 0.3 | 0.2 | 32.5 | Raul Mondesi ARI | View Trade |
13 | Dec 3, 2002 | 2 | 7 | CHW / OAK | 21.5 | 10.8 | 4.1 | 2.1 | 32.2 | Keith Foulke OAK | View Trade |
14 | Aug 6, 2003 | 2 | 2 | NYY / SEA | 28.1 | 3.9 | 0.5 | 0.5 | 32.0 | Armando Benitez SEA | View Trade |
15 | Jul 16, 2003 | 2 | 2 | MIN / TOR | 22.6 | 8.7 | 4.7 | 2.4 | 31.3 | Shannon Stewart MIN | View Trade |
16 | Apr 30, 2003 | 2 | 5 | MON / SFG | 12.7 | 18.6 | 19.9 | 5.5 | 31.3 | Livan Hernandez MON | View Trade |
17 | Aug 26, 2003 | 2 | 3 | KCR / SDP | 25.2 | 5.5 | 0.9 | 0.9 | 30.7 | Rondell White KCR | View Trade |
18 | Dec 20, 2002 | 2 | 2 | ATL / PHI | 11.7 | 18.4 | 4.7 | 1.9 | 30.1 | Kevin Millwood PHI | View Trade |
19 | Nov 18, 2002 | 2 | 4 | ATL / FLA | 22.9 | 6.4 | 6.1 | 2.6 | 29.4 | Mike Hampton ATL | View Trade |
20 | Jan 15, 2003 | 2 | 3 | CHW / NYY | 21.0 | 8.3 | 1.2 | 0.8 | 29.3 | Orlando Hernandez CHW | View Trade |
21 | Dec 6, 2002 | 2 | 4 | CLE / TEX | 2.4 | 26.6 | 28.9 | -0.4 | 28.9 | Travis Hafner CLE | View Trade |
22 | Dec 16, 2002 | 4 | 5 | ARI / CIN / OAK / TOR | 14.2 | 14.2 | 10.6 | 2.6 | 28.4 | Elmer Dessens ARI | View Trade |
23 | Jul 25, 2003 | 2 | 4 | CHW / TEX | 19.4 | 6.8 | 7.7 | 2.0 | 26.3 | Carl Everett CHW | View Trade |
24 | Jul 30, 2003 | 2 | 4 | CIN / OAK | 0.3 | 25.1 | 14.7 | -0.3 | 25.4 | Aaron Harang CIN | View Trade |
25 | Sep 2, 2003 | 2 | 2 | MIN / NYY | 23.3 | 0.9 | 0.2 | -0.0 | 24.2 | Jesse Orosco MIN | View Trade |
bWAR data courtesy of Baseball-Reference.com