2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Retroactive Farm Systems (As of March 1, 2003)
2003 | 2004 | 2005 | 2006 | 2007 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | # | BA100 | WAR | Off | Fld | Pit | Adj | WAR | W% | WAR | W% | WAR | W% | WAR | W% | WAR | W% | Top Prospect |
1 | CLE | 44 | 5 | 305.4 | 225.9 | 0.5 | 75.9 | 3.2 | 6.2 | .420 | 14.9 | .494 | 32.9 | .574 | 32.3 | .481 | 42.8 | .593 | Cliff Lee |
2 | ANA | 40 | 5 | 204.3 | 97.5 | 9.8 | 76.9 | 20.1 | 3.4 | .475 | 7.3 | .568 | 11.6 | .586 | 13.8 | .549 | 16.3 | .580 | Howie Kendrick |
3 | MIN | 41 | 4 | 197.6 | 178.7 | -14.3 | 49.8 | -16.7 | 0.6 | .556 | 5.6 | .568 | 10.5 | .512 | 19.0 | .593 | 15.6 | .488 | Joe Mauer |
4 | BOS | 25 | 1 | 193.1 | 102.4 | -8.9 | 98.4 | 1.2 | 0.9 | .586 | -0.6 | .605 | 2.2 | .586 | 17.8 | .531 | 16.9 | .593 | Jon Lester |
5 | SEA | 34 | 5 | 164.7 | 98.4 | -20.0 | 81.2 | 5.2 | 3.5 | .574 | -3.4 | .389 | 6.3 | .426 | 10.7 | .481 | 13.0 | .543 | Felix Hernandez |
6 | NYY | 43 | 3 | 161.7 | 146.6 | -9.5 | 31.8 | -7.1 | 4.8 | .623 | 7.8 | .623 | 11.2 | .586 | 23.4 | .599 | 18.0 | .580 | Robinson Cano |
7 | OAK | 28 | 1 | 133.4 | 101.5 | -17.6 | 62.8 | -13.3 | 0.2 | .593 | 8.6 | .562 | 17.9 | .543 | 11.1 | .574 | 14.2 | .469 | Nelson Cruz |
8 | DET | 32 | 2 | 120.6 | 89.4 | 11.8 | 21.6 | -2.2 | -2.7 | .265 | 8.8 | .444 | 7.9 | .438 | 15.1 | .586 | 10.0 | .543 | Curtis Granderson |
9 | TBD | 36 | 5 | 116.2 | 95.9 | -23.2 | 48.7 | -5.2 | 2.9 | .389 | 5.0 | .435 | 3.3 | .414 | 4.2 | .377 | 17.7 | .407 | James Shields |
10 | KCR | 38 | 1 | 110.7 | 37.6 | -8.6 | 76.0 | 5.7 | 5.4 | .512 | 7.4 | .358 | 6.2 | .346 | 6.1 | .383 | 5.3 | .426 | Zack Greinke |
11 | TEX | 27 | 4 | 104.9 | 53.3 | 14.0 | 44.7 | -7.1 | 0.8 | .438 | 5.5 | .549 | 8.4 | .488 | 6.8 | .494 | 5.6 | .463 | Mark Teixeira |
12 | TOR | 29 | 3 | 68.4 | 56.7 | 2.7 | 16.1 | -7.1 | -1.0 | .531 | 6.8 | .416 | 7.4 | .494 | 8.0 | .537 | 10.5 | .512 | Jayson Werth |
13 | CHW | 30 | 3 | 42.7 | 24.1 | -4.5 | 18.0 | 5.1 | -0.4 | .531 | 0.7 | .512 | 4.5 | .611 | 3.0 | .556 | -2.2 | .444 | Chris Young |
14 | BAL | 27 | 0 | 32.3 | 1.4 | -0.2 | 29.9 | 1.2 | 0.2 | .438 | 3.0 | .481 | 2.2 | .457 | 7.2 | .432 | 8.8 | .426 | Erik Bedard |
bWAR data courtesy of Baseball-Reference.com
Color Key
World Series Champion
League Champion
Division Champion
Wild Card Winner