2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Wins Above Replacement
Rk | Team | Lg | # | PA | IP | W% | Pyth | BsRns | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | AL | 49 | 6430 | 1462.0 | .623 | .596 | .604 | 56.9 | 35.3 | -4.2 | 25.7 | 0.1 |
2 | BOS | AL | 47 | 6530 | 1464.2 | .586 | .584 | .615 | 54.4 | 37.1 | -2.3 | 19.6 | 0.1 |
3 | SEA | AL | 37 | 6281 | 1441.0 | .574 | .602 | .582 | 50.2 | 25.6 | 3.4 | 21.3 | -0.0 |
4 | OAK | AL | 41 | 6187 | 1441.2 | .593 | .582 | .569 | 47.2 | 18.8 | 0.3 | 28.1 | 0.0 |
5 | CHW | AL | 40 | 6148 | 1431.0 | .531 | .548 | .562 | 43.2 | 21.0 | 2.0 | 20.2 | 0.0 |
6 | MIN | AL | 42 | 6324 | 1461.2 | .556 | .526 | .524 | 41.9 | 25.2 | -0.4 | 17.3 | -0.1 |
7 | TOR | AL | 40 | 6364 | 1435.0 | .531 | .539 | .525 | 41.6 | 27.9 | -3.8 | 17.5 | -0.0 |
8 | ANA | AL | 43 | 6119 | 1431.1 | .475 | .496 | .486 | 33.7 | 18.1 | 2.1 | 13.7 | -0.2 |
9 | BAL | AL | 42 | 6241 | 1449.2 | .438 | .453 | .418 | 31.2 | 16.7 | -0.2 | 14.5 | 0.1 |
10 | KCR | AL | 53 | 6239 | 1438.2 | .512 | .482 | .449 | 31.2 | 19.8 | -4.9 | 16.2 | 0.1 |
11 | CLE | AL | 54 | 6187 | 1459.1 | .420 | .450 | .452 | 30.2 | 15.7 | 2.6 | 11.7 | 0.2 |
12 | TBD | AL | 51 | 6212 | 1436.2 | .389 | .417 | .426 | 26.4 | 18.3 | 2.3 | 5.8 | -0.1 |
13 | TEX | AL | 52 | 6293 | 1433.1 | .438 | .421 | .442 | 24.3 | 19.2 | 5.4 | -0.2 | -0.1 |
14 | DET | AL | 43 | 6070 | 1438.2 | .265 | .298 | .332 | 4.2 | 8.0 | -3.0 | -0.9 | 0.1 |
bWAR data courtesy of Baseball-Reference.com