2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Wins Above Replacement by Position
Wins Above Replacement | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | W% | Pythag | BsR | WAR | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | SP | RP | P | IF | OF | |||
1 | NYY | .623 | .596 | .599 | 56.9 | 6.5 | 4.1 | 5.3 | 2.7 | 2.9 | 2.1 | 1.6 | 2.7 | 3.3 | 19.7 | 5.9 | 25.6 | 15.1 | 6.4 | |||
2 | OAK | .593 | .582 | .576 | 47.2 | 3.8 | 1.7 | 2.8 | 5.2 | 4.5 | 0.8 | 0.9 | -1.7 | 1.3 | 21.5 | 6.4 | 27.8 | 14.2 | 0.0 | |||
3 | BOS | .586 | .584 | .596 | 54.4 | 3.2 | 2.1 | 1.5 | 5.5 | 6.2 | 4.7 | 3.4 | 5.2 | 3.2 | 16.5 | 3.0 | 19.5 | 15.3 | 13.3 | |||
4 | SEA | .574 | .602 | .594 | 50.2 | 0.9 | 2.7 | 6.0 | -0.5 | 2.7 | 2.9 | 5.2 | 5.7 | 3.3 | 14.2 | 7.1 | 21.3 | 10.9 | 13.8 | |||
5 | MIN | .556 | .526 | .525 | 41.9 | 4.7 | 4.2 | -1.4 | 4.1 | 1.1 | 3.4 | 4.3 | 2.3 | 2.0 | 10.9 | 6.5 | 17.4 | 7.9 | 9.9 | |||
6 | TOR | .531 | .539 | .532 | 41.6 | 0.7 | 5.6 | 3.1 | 2.2 | 1.9 | 2.2 | 4.6 | 1.2 | 2.6 | 12.7 | 4.9 | 17.7 | 12.7 | 7.9 | |||
7 | CHW | .531 | .548 | .554 | 43.2 | 1.3 | 0.4 | 0.2 | 2.7 | 4.7 | 3.3 | 1.5 | 5.4 | 3.7 | 15.4 | 4.7 | 20.1 | 8.0 | 10.2 | |||
8 | KCR | .512 | .482 | .464 | 31.2 | 1.0 | 1.3 | -2.4 | 2.8 | 2.5 | 2.1 | 5.3 | 0.9 | 1.4 | 15.5 | 0.8 | 16.3 | 4.1 | 8.3 | |||
9 | ANA | .475 | .496 | .491 | 33.7 | 0.7 | 1.0 | 3.3 | 1.6 | 1.6 | 3.8 | 2.1 | 3.5 | 2.4 | 4.3 | 9.3 | 13.6 | 7.6 | 9.5 | |||
10 | TEX | .438 | .421 | .433 | 24.3 | 0.3 | 2.8 | 2.7 | 6.3 | 8.4 | 0.5 | -0.2 | 1.4 | 2.5 | -3.2 | 2.8 | -0.4 | 20.3 | 1.7 | |||
11 | BAL | .438 | .453 | .433 | 31.2 | 0.4 | 1.5 | 3.2 | -0.6 | 1.5 | 4.2 | 3.5 | 2.2 | 1.0 | 11.1 | 3.3 | 14.4 | 5.6 | 9.9 | |||
12 | CLE | .420 | .450 | .451 | 30.2 | 1.1 | 1.8 | -0.6 | 2.6 | 2.1 | 2.6 | 4.2 | 2.8 | 2.0 | 6.2 | 5.5 | 11.7 | 5.9 | 9.5 | |||
13 | TBD | .389 | .417 | .422 | 26.4 | 1.3 | 4.0 | 2.4 | 1.0 | 4.1 | 2.1 | 3.1 | 2.8 | -0.2 | 2.7 | 2.9 | 5.6 | 11.6 | 8.1 | |||
14 | DET | .265 | .298 | .321 | 4.2 | -0.5 | 1.1 | 1.6 | 2.1 | -0.8 | 1.7 | -1.1 | 0.4 | 0.7 | -0.7 | -0.1 | -0.9 | 3.9 | 0.9 |
bWAR data courtesy of Baseball-Reference.com