2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Standings
American League East
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Yankees | 101 | 61 | .623 | - | 4 | 100.0% | 20.1% | 60.1% | Joe Torre | Yankee Stadium II |
2 | Boston Red Sox | 95 | 67 | .586 | 6.0 | 0 | 45.1% | 0.0% | 25.1% | Grady Little | Fenway Park II |
3 | Toronto Blue Jays | 86 | 76 | .531 | 15.0 | -1 | 32.4% | 0.0% | 8.0% | Carlos Tosca | Skydome |
4 | Baltimore Orioles | 71 | 91 | .438 | 30.0 | -2 | 21.6% | 0.0% | 4.6% | Mike Hargrove | Oriole Park at Camden Yards |
5 | Tampa Bay Devil Rays | 63 | 99 | .389 | 38.0 | -5 | 21.6% | 0.0% | 2.3% | Lou Piniella | Tropicana Field |
American League Central
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Twins | 90 | 72 | .556 | - | 5 | 100.0% | 7.0% | 34.4% | Ron Gardenhire | Hubert H Humphrey Metrodome |
2 | Chicago White Sox | 86 | 76 | .531 | 4.0 | -3 | 68.8% | 0.0% | 21.9% | Jerry Manuel | U.S. Cellular Field |
3 | Kansas City Royals | 83 | 79 | .512 | 7.0 | 5 | 79.8% | 0.0% | 38.9% | Tony Pena | Kauffman Stadium |
4 | Cleveland Indians | 68 | 94 | .420 | 22.0 | -5 | 21.8% | 0.0% | 3.4% | Eric Wedge | Jacobs Field |
5 | Detroit Tigers | 43 | 119 | .265 | 47.0 | -5 | 20.3% | 0.0% | 1.4% | Alan Trammell | Comerica Park |
American League West
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oakland Athletics | 96 | 66 | .593 | - | 2 | 100.0% | 12.0% | 36.1% | Ken Macha | Oakland Coliseum |
2 | Seattle Mariners | 93 | 69 | .574 | 3.0 | -5 | 85.8% | 0.0% | 52.2% | Bob Melvin | Safeco Field |
3 | Anaheim Angels | 77 | 85 | .475 | 19.0 | -3 | 30.4% | 0.0% | 7.0% | Mike Scioscia | Edison International Field |
4 | Texas Rangers | 71 | 91 | .438 | 25.0 | 3 | 27.9% | 0.0% | 4.6% | Buck Showalter | The Ballpark at Arlington |