2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Rule 5 Draft
Career | With Team | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Team | Pos | Age | WAR | Off | Fld | Pit | Adj | WAR | Off | Fld | Pit | Adj |
1 | Shane Victorino | LAD → SDP | CF | 22 | 31.6 | 23.8 | 7.9 | 0.0 | -0.0 | -0.2 | -0.7 | 0.5 | 0.0 | -0.1 |
2 | Luis Ayala | ARI → MON | RP | 24 | 8.1 | 0.4 | 0.0 | 7.9 | -0.2 | 5.7 | 0.3 | 0.0 | 5.5 | -0.2 |
3 | Javier Lopez | ARI → BOS | RP | 25 | 8.1 | 0.3 | 0.0 | 8.1 | -0.3 | 2.5 | -0.0 | 0.0 | 2.5 | -0.0 |
4 | Ronny Paulino | PIT → KCR | C | 21 | 5.3 | 1.4 | 0.9 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | D. J. Carrasco | PIT → KCR | RP | 25 | 4.5 | -0.2 | 0.0 | 4.8 | -0.0 | 2.4 | -0.2 | 0.0 | 2.6 | 0.0 |
6 | Aquilino Lopez | SEA → TOR | RP | 27 | 3.5 | 0.1 | 0.0 | 3.4 | 0.0 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 |
7 | Chris Spurling | PIT → ATL | RP | 25 | 0.9 | 0.0 | 0.0 | 0.9 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Michael Neu | CIN → OAK | RP | 24 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 |
9 | Matt Ford | TOR → MIL | SP | 21 | 0.4 | -0.0 | 0.0 | 0.5 | -0.0 | 0.4 | -0.0 | 0.0 | 0.5 | -0.0 |
10 | Luke Prokopec | LAD → CIN | SP | 24 | 0.4 | 0.1 | 0.0 | 0.3 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Derek Thompson | CLE → CHC | SP | 21 | 0.2 | -0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Matt Roney | COL → PIT | SP | 22 | -0.1 | 0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Rontrez Johnson | TEX → OAK | CF | 26 | -0.1 | 0.0 | -0.1 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Travis Chapman | PHI → CLE | 3B | 24 | -0.1 | -0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Mike Cervenak | NYY → SFG | 3B | 26 | -0.1 | -0.1 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Nate Bland | NYM → HOU | RP | 27 | -0.2 | 0.0 | 0.0 | -0.2 | -0.0 | -0.2 | 0.0 | 0.0 | -0.2 | -0.0 |
17 | Marshall McDougall | CLE → TEX | 3B | 23 | -0.3 | -0.2 | -0.1 | 0.0 | -0.0 | -0.3 | -0.2 | -0.1 | 0.0 | -0.0 |
18 | Rico Washington | PIT → SDP | 3B | 24 | -0.3 | -0.1 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Adrian Brown | TBD → BOS | CF | 28 | -0.4 | 0.6 | -1.0 | 0.0 | -0.0 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
20 | Jose Morban | TEX → MIN | 2B | 23 | -0.5 | -0.3 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | David Manning | MIN → MIL | SP | 30 | -0.6 | -0.0 | 0.0 | -0.6 | 0.0 | -0.6 | -0.0 | 0.0 | -0.6 | 0.0 |
22 | Matt White | CLE → BOS | RP | 25 | -0.7 | 0.0 | 0.0 | -0.7 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 |
23 | Jason Dubois | CHC → TOR | LF | 23 | -0.8 | 0.0 | -0.5 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Andy Cavazos | TEX → STL | RP | 21 | -0.9 | 0.0 | 0.0 | -0.9 | -0.0 | -0.9 | 0.0 | 0.0 | -0.9 | -0.0 |
25 | John Koronka | CIN → TEX | SP | 22 | -0.9 | -0.2 | 0.0 | -0.7 | 0.0 | -0.1 | -0.1 | 0.0 | 0.1 | 0.0 |
26 | Enrique Cruz | NYM → MIL | SS | 21 | -1.6 | -1.3 | -0.3 | 0.0 | 0.1 | -1.5 | -1.3 | -0.2 | 0.0 | 0.1 |
27 | Wil Ledezma | BOS → DET | SP | 21 | -1.8 | -0.1 | 0.0 | -1.7 | -0.0 | -0.2 | -0.0 | 0.0 | -0.2 | 0.0 |
bWAR data courtesy of Baseball-Reference.com