2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Amateur Draft by Team
Career | With Team | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | # | WAR | Off | Fld | Pit | Adj | WAR | Off | Fld | Pit | Adj | Top Player | WAR | Round |
1 | TEX | 5 | 87.3 | 37.7 | 12.7 | 31.0 | 6.0 | 40.7 | 26.7 | 5.1 | 5.7 | 3.3 | Ian Kinsler | 57.2 | 17 |
2 | LAD | 9 | 46.5 | 43.4 | -17.8 | 19.0 | 1.9 | 46.5 | 36.1 | -10.1 | 17.3 | 3.2 | Matt Kemp | 21.2 | 6 |
3 | TOR | 7 | 41.6 | 21.7 | 3.3 | 11.8 | 4.8 | 26.9 | 10.0 | 4.4 | 9.9 | 2.6 | Aaron Hill | 23.7 | 1(13) |
4 | PHI | 3 | 40.5 | 13.3 | 7.7 | 17.6 | 2.0 | 6.5 | 0.2 | 0.6 | 5.9 | -0.2 | Michael Bourn | 22.8 | 4 |
5 | BOS | 4 | 36.2 | 18.9 | -0.3 | 23.0 | -5.4 | 15.7 | 0.2 | -0.3 | 15.9 | -0.0 | Jonathan Papelbon | 23.5 | 4 |
6 | SEA | 3 | 34.2 | 33.5 | -5.3 | 2.1 | 3.9 | -1.3 | 0.1 | 0.8 | -2.2 | -0.0 | Adam Jones | 32.1 | 1(37) |
7 | BAL | 5 | 32.6 | 40.6 | 0.0 | -0.0 | -7.9 | 25.5 | 29.6 | 0.8 | -0.1 | -4.8 | Nick Markakis | 33.0 | 1(7) |
8 | STL | 7 | 29.2 | 7.3 | 14.5 | 5.7 | 1.7 | 11.6 | 1.1 | 5.1 | 3.6 | 1.7 | Brendan Ryan | 15.1 | 7 |
9 | OAK | 2 | 20.5 | 26.8 | -2.8 | 0.0 | -3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Andre Ethier | 21.2 | 2 |
10 | NYY | 4 | 18.7 | -0.2 | 0.0 | 19.2 | -0.2 | -0.2 | 0.1 | 0.0 | -0.2 | 0.0 | Tyler Clippard | 15.1 | 9 |
11 | MIL | 6 | 18.1 | 22.8 | -8.6 | 0.6 | 3.2 | 12.6 | 21.6 | -12.2 | 0.6 | 2.6 | Rickie Weeks | 11.7 | 1(2) |
12 | PIT | 6 | 17.3 | -2.5 | -0.2 | 20.0 | -0.0 | 13.7 | -1.7 | 0.0 | 15.4 | 0.0 | Paul Maholm | 11.9 | 1(8) |
13 | SFG | 8 | 13.9 | 5.5 | 1.7 | 9.3 | -2.6 | 9.6 | 3.6 | 1.4 | 6.2 | -1.6 | Brian Wilson | 5.6 | 24 |
14 | MIN | 2 | 13.9 | -0.2 | 0.0 | 14.1 | -0.0 | 15.7 | -0.0 | 0.0 | 15.7 | 0.0 | Scott Baker | 15.6 | 2 |
15 | CLE | 5 | 13.9 | 13.1 | -0.2 | 2.3 | -1.4 | 6.6 | 7.6 | -0.6 | 1.8 | -2.3 | Kevin Kouzmanoff | 7.8 | 6 |
16 | ATL | 8 | 13.7 | 4.6 | -4.6 | 9.2 | 4.5 | 1.0 | 0.2 | -0.0 | 1.0 | -0.2 | Matt Harrison | 8.9 | 3 |
17 | ARI | 4 | 13.0 | 26.8 | -8.2 | 0.7 | -6.4 | 1.8 | 7.0 | -2.2 | 0.0 | -3.0 | Carlos Quentin | 10.4 | 1(29) |
18 | TBD | 5 | 12.3 | 26.3 | -8.0 | -1.1 | -4.9 | 4.9 | 6.7 | -0.6 | -1.2 | 0.0 | John Jaso | 11.0 | 12 |
19 | CHC | 4 | 9.8 | 3.4 | -2.9 | 9.2 | 0.1 | 7.5 | -0.2 | -0.3 | 8.3 | -0.2 | Sean Marshall | 9.3 | 6 |
20 | KCR | 6 | 7.0 | 4.4 | 0.1 | -0.2 | 2.6 | 7.2 | 5.6 | 0.3 | 0.3 | 1.0 | Mike Aviles | 6.1 | 7 |
21 | MON | 7 | 6.6 | -1.2 | 0.1 | 8.3 | -0.6 | 5.9 | -1.2 | -0.2 | 7.6 | -0.3 | Chad Cordero | 7.3 | 1(20) |
22 | CHW | 2 | 6.4 | 6.9 | 0.0 | 0.0 | -0.5 | -0.9 | -1.1 | -0.3 | 0.0 | 0.5 | Ryan Sweeney | 6.6 | 2 |
23 | ANA | 5 | 5.3 | 3.7 | 1.4 | 0.3 | -0.1 | -3.2 | -2.0 | -1.0 | -0.1 | -0.2 | Sean Rodriguez | 8.8 | 3 |
24 | NYM | 4 | 5.2 | 2.6 | -1.0 | 4.4 | -0.8 | 0.8 | 0.7 | 0.2 | 0.3 | -0.4 | Brian Bannister | 4.9 | 7 |
25 | COL | 4 | 5.0 | 3.9 | 0.5 | 1.1 | -0.4 | 3.1 | 2.6 | 0.1 | 0.0 | 0.4 | Ian Stewart | 3.0 | 1(10) |
26 | SDP | 6 | 3.9 | -0.0 | -0.1 | 4.1 | -0.1 | 3.3 | 0.0 | -0.1 | 3.4 | -0.1 | Tim Stauffer | 3.8 | 1(4) |
27 | CIN | 3 | 2.9 | 2.8 | 1.8 | -0.6 | -1.1 | 2.9 | 2.1 | 1.2 | -0.0 | -0.4 | Chris Dickerson | 3.4 | 16 |
28 | HOU | 5 | -0.1 | 0.2 | -0.0 | -0.2 | -0.0 | -0.2 | 0.4 | -0.3 | -0.4 | 0.1 | Josh Anderson | 0.4 | 4 |
29 | FLA | 3 | -0.8 | 0.2 | 0.7 | -0.9 | -0.8 | 0.1 | -0.0 | 0.0 | 0.1 | -0.0 | Jim Adduci | 0.4 | 42 |
30 | DET | 6 | -2.3 | -0.4 | -0.3 | -1.9 | 0.3 | -1.4 | -0.2 | -0.3 | -1.1 | 0.3 | Dusty Ryan | 0.0 | 48 |
bWAR data courtesy of Baseball-Reference.com