2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Amateur Draft
Career | With Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Team | Pos | Age | Draft | Phase | Notes | Debut | WAR | Off | Fld | Pit | Adj | WAR | Off | Fld | Pit | Adj |
1 (1) | Delmon Young | TBD | LF | 17 | Jun | Reg | 2006 | 2.4 | 12.7 | -5.5 | 0.0 | -4.8 | 2.1 | 2.6 | 0.2 | 0.0 | -0.7 | |
1 (2) | Rickie Weeks | MIL | 2B | 20 | Jun | Reg | 2003 | 11.7 | 22.7 | -13.0 | 0.0 | 2.0 | 12.5 | 22.0 | -12.2 | 0.0 | 2.6 | |
1 (3) | Kyle Sleeth | DET | RHP | Jun | Reg | |||||||||||||
1 (4) | Tim Stauffer | SDP | SP | 21 | Jun | Reg | 2005 | 3.8 | 0.3 | -0.0 | 3.6 | -0.1 | 4.4 | 0.3 | -0.0 | 4.2 | -0.1 | |
1 (5) | Chris Lubanski | KCR | OF | Jun | Reg | |||||||||||||
1 (6) | Ryan Harvey | CHC | OF | Jun | Reg | |||||||||||||
1 (7) | Nick Markakis | BAL | RF | 19 | Jun | Reg | 2006 | 33.0 | 40.7 | 0.1 | 0.0 | -7.9 | 25.6 | 29.6 | 0.8 | 0.0 | -4.8 | |
1 (8) | Paul Maholm | PIT | SP | 20 | Jun | Reg | 2005 | 11.9 | -1.2 | -0.0 | 13.1 | -0.0 | 11.1 | -0.8 | 0.0 | 11.9 | 0.0 | |
1 (9) | John Danks | TEX | SP | 18 | Jun | Reg | 2007 | 20.2 | -0.2 | 0.0 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (10) | Ian Stewart | COL | 3B | 18 | Jun | Reg | 2007 | 3.0 | 1.1 | 1.1 | 0.0 | 0.7 | 3.7 | 1.7 | 1.4 | 0.0 | 0.6 | |
1 (11) | Michael Aubrey | CLE | 1B | 21 | Jun | Reg | 2008 | 0.2 | 0.4 | -0.0 | 0.0 | -0.2 | -0.2 | -0.1 | -0.1 | 0.0 | -0.1 | |
1 (12) | Lastings Milledge | NYM | CF | 18 | Jun | Reg | 2006 | 0.5 | 2.2 | -1.0 | 0.0 | -0.7 | 0.3 | 0.4 | 0.2 | 0.0 | -0.4 | |
1 (13) | Aaron Hill | TOR | 2B | 21 | Jun | Reg | 2005 | 23.7 | 17.8 | 1.8 | 0.0 | 4.1 | 17.1 | 10.2 | 4.3 | 0.0 | 2.6 | |
1 (14) | Ryan Wagner | CIN | RP | 20 | Jun | Reg | 2003 | -0.3 | 0.2 | 0.0 | -0.5 | -0.1 | 0.1 | 0.2 | 0.0 | -0.0 | -0.1 | |
1 (15) | Brian Anderson | CHW | CF | 21 | Jun | Reg | 2005 | -0.2 | -0.4 | -0.4 | 0.0 | 0.5 | -0.1 | -0.6 | -0.1 | 0.0 | 0.5 | |
1 (16) | Jeff Allison | FLA | RHP | Jun | Reg | |||||||||||||
1 (17) | David Murphy | BOS | LF | 21 | Jun | Reg | 2006 | 9.8 | 15.2 | -1.1 | -0.1 | -4.1 | -0.1 | 0.2 | -0.3 | 0.0 | -0.0 | |
1 (18) | Brad Snyder | CLE | 1B | 21 | Jun | Reg | 2010 | -0.1 | -0.4 | 0.3 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (19) | Conor Jackson | ARI | 1B | 21 | Jun | Reg | 2005 | 2.2 | 7.6 | -2.3 | 0.0 | -3.1 | 2.2 | 6.9 | -2.2 | 0.0 | -2.5 | |
1 (20) | Chad Cordero | MON | RP | 21 | Jun | Reg | 2003 | 7.3 | 0.0 | 0.0 | 7.4 | -0.1 | 7.5 | 0.0 | 0.0 | 7.6 | -0.1 | |
1 (21) | Matt Moses | MIN | 3B | Jun | Reg | |||||||||||||
1 (22) | David Aardsma | SFG | RP | 21 | Jun | Reg | 2004 | 1.8 | 0.0 | 0.0 | 1.8 | -0.1 | -0.2 | 0.0 | 0.0 | -0.2 | -0.0 | |
1 (23) | Brandon Wood | ANA | 3B | 18 | Jun | Reg | 2007 | -3.8 | -3.2 | -1.3 | 0.0 | 0.7 | -3.1 | -3.2 | -0.5 | 0.0 | 0.6 | |
1 (24) | Chad Billingsley | LAD | SP | 18 | Jun | Reg | 2006 | 17.2 | 0.3 | -0.0 | 16.9 | 0.0 | 17.5 | 0.2 | -0.0 | 17.3 | 0.0 | |
1 (25) | Brad Sullivan | OAK | RHP | Jun | Reg | |||||||||||||
1 (26) | Brian Snyder | OAK | 3B | Jun | Reg | |||||||||||||
1 (27) | Eric Duncan | NYY | 3B | Jun | Reg | |||||||||||||
1 (28) | Daric Barton | STL | 1B | 17 | Jun | Reg | 2007 | 9.1 | 7.7 | 3.9 | 0.0 | -2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (29) | Carlos Quentin | ARI | LF | 20 | Jun | Reg | 2006 | 10.4 | 19.3 | -5.6 | 0.0 | -3.3 | -0.1 | 0.2 | 0.2 | 0.0 | -0.5 | |
1 (30) | Mitch Maier | KCR | CF | 20 | Jun | Reg | 2006 | 1.5 | 1.7 | -0.1 | 0.1 | -0.1 | 1.5 | 1.7 | -0.1 | 0.1 | -0.1 | |
1 (31) | Adam Miller | CLE | RHP | Jun | Reg | |||||||||||||
1 (32) | Matt Murton | BOS | LF | 21 | Jun | Reg | 2005 | 3.3 | 3.6 | 0.8 | 0.0 | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (33) | Omar Quintanilla | OAK | SS | 21 | Jun | Reg | 2005 | -0.8 | -2.8 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (34) | Craig Whitaker | SFG | RHP | Jun | Reg | |||||||||||||
1 (35) | Luis Atilano | ATL | SP | 18 | Jun | Reg | 2010 | -0.9 | -0.3 | -0.0 | -0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (36) | Jarrod Saltalamacchia | ATL | C | 18 | Jun | Reg | 2007 | 5.8 | 5.2 | -4.3 | 0.0 | 4.8 | 0.4 | 0.2 | 0.2 | 0.0 | 0.1 | |
1 (37) | Adam Jones | SEA | CF | 17 | Jun | Reg | 2006 | 32.1 | 33.4 | -5.3 | 0.0 | 4.0 | 0.9 | 0.1 | 0.8 | 0.0 | -0.0 | |
2 | Logan Kensing | FLA | RP | 20 | Jun | Reg | 2004 | -1.0 | 0.0 | 0.0 | -0.9 | -0.1 | 0.1 | 0.0 | 0.0 | 0.1 | -0.0 | |
2 | Jason Hirsh | HOU | SP | 21 | Jun | Reg | 2006 | -0.3 | -0.6 | -0.0 | 0.3 | 0.0 | -0.6 | -0.2 | 0.0 | -0.4 | 0.0 | |
2 | James Houser | TBD | RP | 18 | Jun | Reg | 2010 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Josh Banks | TOR | SP | 20 | Jun | Reg | 2007 | -0.9 | 0.0 | 0.0 | -0.9 | 0.0 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | |
2 | Jerry Owens | MON | CF | 22 | Jun | Reg | 2006 | 0.8 | 0.2 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Tony Gwynn | MIL | CF | 20 | Jun | Reg | 2006 | 5.2 | 1.2 | 4.2 | 0.0 | -0.2 | -0.4 | -0.4 | 0.0 | 0.0 | -0.0 | |
2 | Tom Gorzelanny | PIT | SP | 20 | Jun | Reg | 2005 | 5.3 | -1.2 | 0.0 | 6.6 | -0.0 | 2.5 | -0.9 | 0.0 | 3.3 | 0.0 | |
2 | Shane Costa | KCR | RF | 21 | Jun | Reg | 2005 | -0.7 | -0.4 | 0.1 | 0.0 | -0.3 | -0.7 | -0.4 | 0.1 | 0.0 | -0.3 | |
2 | Abe Alvarez | BOS | RP | 20 | Jun | Reg | 2004 | -0.4 | -0.0 | 0.0 | -0.4 | 0.0 | -0.4 | -0.0 | 0.0 | -0.4 | 0.0 | |
2 | Jamie D'Antona | ARI | 1B | 21 | Jun | Reg | 2008 | -0.3 | -0.1 | -0.2 | 0.0 | 0.0 | -0.3 | -0.1 | -0.2 | 0.0 | 0.0 | |
2 | Andre Ethier | OAK | RF | 21 | Jun | Reg | 2006 | 21.2 | 29.6 | -3.3 | 0.0 | -5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Nate Schierholtz | SFG | RF | 19 | Jun | Reg | 2007 | 4.6 | 4.7 | 2.3 | 0.0 | -2.5 | 3.7 | 3.8 | 1.4 | 0.0 | -1.5 | |
2 | Ryan Sweeney | CHW | RF | 18 | Jun | Reg | 2006 | 6.6 | 7.2 | 0.4 | 0.0 | -1.1 | -0.8 | -0.5 | -0.2 | 0.0 | -0.1 | |
2 | Jo-Jo Reyes | ATL | SP | 18 | Jun | Reg | 2007 | -3.8 | -0.1 | 0.0 | -3.7 | -0.0 | -3.0 | -0.1 | 0.0 | -2.8 | -0.0 | |
2 | Scott Baker | MIN | SP | 21 | Jun | Reg | 2005 | 15.6 | -0.1 | 0.0 | 15.7 | 0.0 | 15.7 | -0.0 | 0.0 | 15.7 | 0.0 | |
2 | Jay Sborz | DET | RP | 18 | Jun | Reg | 2010 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | |
2 | Stu Pomeranz | STL | RP | 18 | Jun | Reg | 2012 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Colt Morton | SDP | C | 21 | Jun | Reg | 2007 | -0.3 | -0.2 | -0.1 | 0.0 | 0.0 | -0.3 | -0.2 | -0.1 | 0.0 | 0.0 | |
3 | Shaun Marcum | TOR | SP | 21 | Jun | Reg | 2005 | 13.5 | 0.4 | 0.0 | 13.1 | 0.0 | 9.9 | 0.1 | 0.0 | 9.8 | 0.0 | |
3 | Kory Casto | MON | 3B | 21 | Jun | Reg | 2007 | -1.6 | -1.2 | -0.2 | 0.0 | -0.2 | -1.6 | -1.2 | -0.2 | 0.0 | -0.2 | |
3 | Tony Giarratano | DET | SS | 20 | Jun | Reg | 2005 | -0.3 | -0.3 | -0.1 | 0.0 | 0.1 | -0.3 | -0.3 | -0.1 | 0.0 | 0.1 | |
3 | Ryan Feierabend | SEA | SP | 17 | Jun | Reg | 2006 | -1.7 | 0.0 | 0.0 | -1.7 | 0.0 | -1.3 | 0.0 | 0.0 | -1.3 | 0.0 | |
3 | Ryan Garko | CLE | 1B | 22 | Jun | Reg | 2005 | 3.6 | 6.7 | -0.8 | 0.0 | -2.3 | 5.2 | 7.7 | -0.5 | 0.0 | -2.1 | |
3 | Matt Chico | ARI | SP | 19 | Jun | Reg | 2007 | 0.6 | -0.1 | 0.0 | 0.7 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Chris Ray | BAL | RP | 21 | Jun | Reg | 2005 | 3.1 | 0.0 | 0.0 | 3.1 | -0.0 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | |
3 | Dennis Dove | STL | RP | 21 | Jun | Reg | 2007 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
3 | Jake Fox | CHC | LF | 20 | Jun | Reg | 2007 | -0.8 | 0.3 | -0.7 | 0.0 | -0.3 | -0.5 | 0.2 | -0.5 | 0.0 | -0.1 | |
3 | Brian Buscher | SFG | 3B | 22 | Jun | Reg | 2007 | 0.5 | 0.9 | -0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Matt Harrison | ATL | SP | 17 | Jun | Reg | 2008 | 8.9 | -0.2 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Andrew Miller | TBD | RP | 18 | Jun | Reg | Did Not Sign | 2006 | 7.9 | -0.7 | 0.0 | 8.7 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Sean Rodriguez | ANA | 2B | 18 | Jun | Reg | 2008 | 8.8 | 5.3 | 3.4 | 0.0 | 0.1 | -0.1 | -0.4 | 0.1 | 0.0 | 0.2 | |
3 | Steven Lerud | PIT | C | 18 | Jun | Reg | 2012 | -0.2 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Wes Littleton | TEX | RP | 20 | Jun | Reg | 2006 | 1.9 | -0.0 | 0.0 | 1.9 | 0.0 | 1.9 | -0.0 | 0.0 | 1.9 | 0.0 | |
4 | Jonathan Papelbon | BOS | RP | 22 | Jun | Reg | 2005 | 23.5 | 0.2 | 0.0 | 23.5 | -0.2 | 16.2 | 0.0 | 0.0 | 16.2 | 0.0 | |
4 | Travis Schlichting | TBD | RP | 18 | Jun | Reg | 2009 | 0.3 | 0.0 | 0.0 | 0.3 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Jai Miller | FLA | RF | 18 | Jun | Reg | 2008 | -0.2 | 0.1 | -0.2 | 0.0 | -0.1 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | |
4 | Michael Bourn | PHI | CF | 20 | Jun | Reg | 2006 | 22.8 | 12.9 | 7.7 | 0.0 | 2.2 | 0.7 | 0.3 | 0.6 | 0.0 | -0.2 | |
4 | Bob McCrory | BAL | RP | 21 | Jun | Reg | 2008 | -1.4 | 0.0 | 0.0 | -1.4 | 0.0 | -1.4 | 0.0 | 0.0 | -1.4 | 0.0 | |
4 | Xavier Paul | LAD | LF | 18 | Jun | Reg | 2009 | -1.3 | 1.3 | -1.7 | 0.0 | -0.9 | -0.4 | -0.1 | -0.1 | 0.0 | -0.2 | |
4 | Jamie Romak | ATL | LF | 17 | Jun | Reg | 2014 | -0.3 | -0.1 | -0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Josh Anderson | HOU | CF | 20 | Jun | Reg | 2007 | 0.4 | 0.7 | -0.1 | 0.0 | -0.2 | 0.0 | 0.4 | -0.4 | 0.0 | 0.0 | |
5 | Darin Downs | CHC | RP | 18 | Jun | Reg | 2012 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | Justin James | TOR | RP | 21 | Jun | Reg | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | Craig Stansberry | PIT | 2B | 21 | Jun | Reg | 2007 | -0.0 | 0.2 | -0.2 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | Nate Spears | BAL | 3B | 18 | Jun | Reg | 2011 | -0.3 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | Eric O'Flaherty | SEA | RP | 18 | Jun | Reg | 2006 | 3.8 | 0.1 | 0.0 | 3.8 | -0.1 | -0.9 | -0.0 | 0.0 | -0.9 | 0.0 | |
6 | Josh Whitesell | MON | 1B | 21 | Jun | Reg | 2008 | -0.5 | -0.1 | -0.2 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | Billy Sadler | SFG | RP | 21 | Jun | Reg | 2006 | 0.3 | -0.0 | 0.0 | 0.4 | -0.0 | 0.4 | 0.0 | 0.0 | 0.4 | -0.0 | |
6 | Ryan Braun | KCR | RP | 22 | Jun | Reg | 2006 | -0.7 | 0.0 | 0.0 | -0.7 | 0.0 | -0.7 | 0.0 | 0.0 | -0.7 | 0.0 | |
6 | Matt Kemp | LAD | CF | 18 | Jun | Reg | 2006 | 21.2 | 38.4 | -15.5 | 0.0 | -1.8 | 22.8 | 32.7 | -9.9 | 0.0 | 0.0 | |
6 | Kevin Kouzmanoff | CLE | 3B | 21 | Jun | Reg | 2006 | 7.8 | 6.3 | 0.3 | 0.0 | 1.2 | -0.2 | -0.1 | 0.0 | 0.0 | -0.1 | |
6 | Sean Marshall | CHC | RP | 20 | Jun | Reg | 2006 | 9.3 | -0.0 | -0.0 | 9.4 | -0.1 | 8.2 | -0.0 | -0.0 | 8.3 | -0.1 | |
7 | Carlos Guevara | CIN | RP | 21 | Jun | Reg | 2008 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Pat Misch | SFG | SP | 21 | Jun | Reg | 2006 | 0.5 | -0.1 | 0.0 | 0.7 | -0.0 | -0.0 | -0.1 | 0.0 | 0.1 | -0.0 | |
7 | Wesley Wright | LAD | RP | 18 | Jun | Reg | 2008 | 2.0 | 0.0 | 0.0 | 2.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Kyle Kendrick | PHI | SP | 18 | Jun | Reg | 2007 | 4.9 | 0.2 | -0.0 | 4.7 | 0.0 | 5.8 | -0.1 | -0.0 | 5.9 | 0.0 | |
7 | Virgil Vasquez | DET | SP | 20 | Jun | Reg | 2007 | -1.1 | -0.2 | 0.0 | -0.9 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | |
7 | Mike Aviles | KCR | SS | 22 | Jun | Reg | 2008 | 6.1 | 3.2 | 0.0 | 0.0 | 2.9 | 5.6 | 3.8 | 0.4 | 0.0 | 1.3 | |
7 | Reggie Willits | ANA | LF | 22 | Jun | Reg | 2006 | 0.1 | 1.7 | -0.7 | 0.0 | -0.9 | 0.1 | 1.7 | -0.7 | 0.0 | -0.9 | |
7 | Brendan Ryan | STL | SS | 21 | Jun | Reg | 2007 | 15.1 | 0.0 | 10.8 | 0.1 | 4.2 | 8.2 | 1.2 | 5.2 | 0.0 | 1.7 | |
7 | Brian Bannister | NYM | SP | 22 | Jun | Reg | 2006 | 4.9 | 0.3 | 0.0 | 4.6 | 0.0 | 0.6 | 0.2 | 0.0 | 0.4 | 0.0 | |
8 | Daryl Thompson | MON | SP | 17 | Jun | Reg | 2008 | -0.4 | -0.0 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Sean White | ATL | RP | 22 | Jun | Reg | 2007 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Dirk Hayhurst | SDP | RP | 22 | Jun | Reg | 2008 | -0.4 | 0.0 | 0.0 | -0.4 | -0.0 | -0.8 | 0.0 | 0.0 | -0.8 | -0.0 | |
8 | Lucas May | LAD | C | 18 | Jun | Reg | 2010 | -0.5 | -0.4 | -0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Matt Pagnozzi | STL | C | 20 | Jun | Reg | 2009 | 0.1 | 0.1 | -0.2 | 0.0 | 0.2 | 0.4 | 0.4 | -0.1 | 0.0 | 0.1 | |
9 | Jamie Vermilyea | TOR | RP | 21 | Jun | Reg | 2007 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | |
9 | Billy Buckner | TBD | SP | 19 | Jun | Reg | Did Not Sign | 2007 | -1.0 | 0.2 | 0.0 | -1.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Tyler Clippard | NYY | RP | 18 | Jun | Reg | 2007 | 15.1 | 0.2 | 0.0 | 15.0 | -0.2 | 0.4 | 0.1 | 0.0 | 0.3 | 0.0 | |
10 | Casey McGehee | CHC | 3B | 20 | Jun | Reg | 2008 | 1.5 | 3.2 | -2.2 | 0.0 | 0.5 | -0.2 | -0.4 | 0.2 | 0.0 | 0.0 | |
10 | T. J. Beam | NYY | RP | 22 | Jun | Reg | 2006 | 0.1 | -0.0 | 0.0 | 0.1 | -0.0 | -0.4 | -0.0 | 0.0 | -0.4 | 0.0 | |
11 | Cody Clark | TEX | C | 21 | Jun | Reg | 2013 | -0.3 | -0.6 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
11 | Brian Rogers | DET | RP | 20 | Jun | Reg | 2006 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
11 | Tom Mastny | TOR | RP | 22 | Jun | Reg | 2006 | -0.7 | 0.0 | 0.0 | -0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
11 | Dusty Hughes | KCR | RP | 20 | Jun | Reg | 2009 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | |
12 | Ryan Sadowski | SFG | SP | 20 | Jun | Reg | 2009 | 0.2 | -0.1 | 0.0 | 0.3 | 0.0 | 0.2 | -0.1 | 0.0 | 0.3 | 0.0 | |
12 | Carlos Corporan | MIL | C | 19 | Jun | Reg | 2009 | 0.4 | -1.2 | 0.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
12 | John Jaso | TBD | C | 19 | Jun | Reg | 2008 | 11.0 | 13.7 | -2.6 | 0.0 | -0.1 | 4.0 | 4.1 | -0.8 | 0.0 | 0.7 | |
13 | Daniel Davidson | ANA | RP | 22 | Jun | Reg | 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Jimmy Barthmaier | HOU | SP | 19 | Jun | Reg | 2008 | -0.6 | -0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Jim Hoey | BAL | RP | 20 | Jun | Reg | 2006 | -1.7 | 0.0 | 0.0 | -1.7 | 0.0 | -1.1 | 0.0 | 0.0 | -1.1 | 0.0 | |
13 | Carlos Muniz | NYM | RP | 22 | Jun | Reg | 2007 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | |
13 | Chad Orvella | TBD | RP | 22 | Jun | Reg | 2005 | -1.2 | 0.0 | 0.0 | -1.2 | 0.0 | -1.2 | 0.0 | 0.0 | -1.2 | 0.0 | |
14 | Ian Kennedy | STL | SP | 18 | Jun | Reg | Did Not Sign | 2007 | 16.8 | 1.0 | -0.0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Matt LaPorta | CHC | 1B | 18 | Jun | Reg | Did Not Sign | 2009 | -1.0 | 2.3 | -1.8 | 0.0 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Levale Speigner | MIN | RP | 22 | Jun | Reg | 2007 | -1.7 | -0.0 | 0.0 | -1.7 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
15 | Russ Mitchell | LAD | 3B | 18 | Jun | Reg | 2010 | -0.9 | -0.8 | 0.0 | 0.0 | -0.1 | -0.9 | -0.8 | 0.0 | 0.0 | -0.1 | |
15 | Anthony Reyes | STL | SP | 21 | Jun | Reg | 2005 | 0.0 | -0.6 | -0.0 | 0.6 | 0.0 | -0.9 | -0.6 | -0.0 | -0.4 | 0.0 | |
15 | Dustin Molleken | PIT | RP | 18 | Jun | Reg | 2016 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
16 | Mitch Stetter | MIL | RP | 22 | Jun | Reg | 2007 | 0.6 | 0.0 | 0.0 | 0.6 | -0.0 | 0.6 | 0.0 | 0.0 | 0.6 | -0.0 | |
16 | Jordan Tata | DET | RP | 21 | Jun | Reg | 2006 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
16 | Aaron Laffey | CLE | SP | 18 | Jun | Reg | 2007 | 2.4 | 0.0 | 0.0 | 2.3 | 0.0 | 1.8 | 0.0 | 0.0 | 1.8 | 0.0 | |
16 | Chris Dickerson | CIN | LF | 21 | Jun | Reg | 2008 | 3.4 | 2.6 | 1.8 | 0.0 | -1.0 | 2.8 | 1.9 | 1.2 | 0.0 | -0.3 | |
16 | Jared Hughes | TBD | RP | 17 | Jun | Reg | Did Not Sign | 2011 | 8.6 | 0.2 | 0.0 | 8.6 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Luke Montz | MON | C | 19 | Jun | Reg | 2008 | -0.3 | -0.2 | 0.0 | 0.0 | -0.1 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | |
17 | David Purcey | NYY | RP | 21 | Jun | Reg | Did Not Sign | 2008 | 0.1 | -0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Ian Kinsler | TEX | 2B | 20 | Jun | Reg | 2006 | 57.2 | 38.9 | 12.5 | 0.0 | 5.9 | 35.0 | 26.7 | 5.1 | 0.0 | 3.3 | |
18 | Fernando Rodriguez | ANA | RP | 18 | Jun | Reg | 2009 | 0.2 | -0.1 | 0.0 | 0.2 | 0.0 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | |
18 | A. J. Ellis | LAD | C | 22 | Jun | Reg | 2008 | 8.8 | 5.3 | -0.5 | 0.0 | 4.0 | 7.9 | 4.4 | 0.1 | 0.0 | 3.4 | |
18 | Ryan Roberts | TOR | 3B | 22 | Jun | Reg | 2006 | 5.7 | 3.5 | 1.5 | 0.0 | 0.7 | -0.2 | -0.3 | 0.1 | 0.0 | -0.0 | |
18 | Rob Johnson | PHI | C | 20 | Jun | Reg | Did Not Sign | 2007 | -1.0 | -2.4 | -0.1 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Jeff Karstens | NYY | SP | 20 | Jun | Reg | 2006 | 3.3 | -0.4 | 0.0 | 3.7 | 0.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
19 | Jon Coutlangus | SFG | RP | 22 | Jun | Reg | 2007 | 0.5 | 0.0 | 0.0 | 0.5 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | Ryan Mattheus | COL | RP | 19 | Jun | Reg | 2011 | 1.1 | 0.1 | 0.0 | 1.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | Matt Antonelli | LAD | 2B | 18 | Jun | Reg | Did Not Sign | 2008 | -0.3 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Matt Tolbert | BAL | 2B | 21 | Jun | Reg | Did Not Sign | 2008 | 0.8 | 0.1 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Jason Motte | STL | RP | 20 | Jun | Reg | 2008 | 5.0 | 0.1 | 0.0 | 5.1 | -0.1 | 4.1 | 0.0 | 0.0 | 4.1 | -0.1 | |
19 | Ty Taubenheim | MIL | SP | 20 | Jun | Reg | 2006 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | Josh Geer | TBD | SP | 20 | Jun | Reg | Did Not Sign | 2008 | -0.7 | 0.2 | 0.0 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
