2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | TBD | 13178.1 | 52.2 | 4.0 | 42.7 | 4.4 | 1.7 | 3.4 | 75.0 | 68.3 | 2.8 | -1.5 | 5.4 | 3.9 | 0.0 |
2 | ANA | 12980.1 | 41.8 | 3.2 | 29.9 | -1.3 | 13.3 | -0.1 | 32.1 | 26.0 | -0.9 | 1.4 | 5.6 | 7.0 | -0.0 |
3 | SEA | 13253.2 | 35.2 | 2.7 | 44.8 | -4.8 | -6.6 | 1.9 | 77.3 | 92.1 | -4.6 | -12.4 | 2.2 | -10.2 | -0.0 |
4 | CLE | 13142.2 | 21.3 | 1.6 | 15.4 | 0.8 | 7.8 | -2.7 | 47.9 | 31.5 | 2.6 | 10.9 | 2.9 | 13.7 | -0.0 |
5 | BAL | 13136.0 | 11.6 | 0.9 | 14.0 | 0.4 | -5.9 | 3.1 | -15.4 | -20.8 | 2.6 | 9.0 | -6.2 | 2.9 | -0.0 |
6 | OAK | 12975.0 | 9.9 | 0.8 | 17.5 | -3.4 | -2.9 | -1.3 | 1.9 | 15.9 | -9.5 | -6.0 | 1.6 | -4.4 | -0.0 |
7 | DET | 13028.1 | 9.0 | 0.7 | 1.7 | 0.8 | 3.5 | 3.0 | -15.1 | -11.6 | -1.5 | -1.5 | -0.4 | -1.9 | -0.0 |
8 | CHW | 12933.0 | 4.4 | 0.3 | 16.3 | -0.8 | -4.8 | -6.4 | 52.8 | 51.6 | 0.4 | -0.9 | 1.7 | 0.8 | 0.0 |
9 | KCR | 12966.0 | 1.4 | 0.1 | -9.4 | 5.7 | 4.0 | 1.1 | -11.6 | -20.5 | 8.8 | -0.4 | 0.5 | 0.1 | -0.0 |
10 | MIN | 13400.0 | -2.1 | -0.2 | -1.0 | -2.3 | -0.1 | 1.4 | -15.5 | -5.2 | -5.4 | -3.6 | -1.3 | -4.9 | -0.0 |
11 | TEX | 12900.2 | -2.6 | -0.2 | -10.2 | 2.1 | 3.7 | 1.8 | -30.5 | -39.6 | 3.7 | 3.9 | 1.6 | 5.5 | 0.0 |
12 | TOR | 13065.2 | -2.8 | -0.2 | 3.9 | -2.8 | -3.9 | 0.0 | -64.4 | -47.3 | -5.2 | -2.8 | -9.1 | -11.9 | -0.0 |
13 | BOS | 13289.2 | -11.2 | -0.8 | -7.0 | -2.7 | -3.5 | 2.0 | -40.3 | -36.8 | 3.6 | -3.7 | -3.5 | -7.1 | 0.0 |
14 | NYY | 13284.1 | -68.8 | -5.2 | -71.0 | -0.9 | 3.4 | -0.3 | -82.0 | -91.0 | 2.6 | 7.5 | -1.0 | 6.5 | -0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry