2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | Team | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Orlando Hudson | 2B | 25 | TOR | 139 | 1146.2 | 21.1 | 18.4 | 21.1 | 22.1 | 22.1 | ||||||||
2 | Carl Crawford | LF | 21 | TBD | 137 | 1159.1 | 21.0 | 18.1 | 20.7 | 0.4 | 20.6 | 19.5 | 1.0 | ||||||
3 | Rocco Baldelli | CF | 21 | TBD | 154 | 1322.2 | 15.7 | 11.9 | 11.3 | 4.4 | 14.4 | 9.9 | 4.6 | ||||||
4 | Mike Cameron | CF | 30 | SEA | 147 | 1284.0 | 15.6 | 12.1 | 16.9 | -1.3 | 36.1 | 38.1 | -2.0 | ||||||
5 | Jose Valentin | SS | 33 | CHW | 143 | 1200.0 | 14.8 | 12.3 | 14.8 | 16.6 | 16.6 | ||||||||
6 | Darin Erstad | CF | 29 | ANA | 66 | 559.1 | 14.1 | 25.2 | 13.6 | 0.5 | 4.0 | 4.5 | -0.5 | ||||||
7 | Travis Lee | 1B | 28 | TBD | 142 | 1244.1 | 12.1 | 9.7 | 12.1 | 14.3 | 14.3 | ||||||||
8 | Bengie Molina | C | 28 | ANA | 117 | 949.2 | 11.6 | 12.2 | 9.9 | 1.7 | 14.4 | 0.0 | 1.8 | 7.1 | 8.8 | 5.5 | |||
9 | Ichiro Suzuki | RF | 29 | SEA | 159 | 1367.0 | 11.5 | 8.4 | 11.1 | 0.4 | 11.8 | 10.4 | 1.4 | ||||||
10 | Terrence Long | RF | 27 | OAK | 74 | 559.1 | 9.8 | 17.4 | 10.1 | -0.4 | 11.7 | 12.9 | -1.2 | ||||||
11 | Einar Diaz | C | 30 | TEX | 101 | 842.0 | 9.7 | 11.5 | 7.4 | 2.3 | 8.7 | 0.0 | 3.7 | 0.9 | 4.6 | 4.1 | |||
12 | Brandon Inge | C | 26 | DET | 104 | 867.1 | 9.3 | 10.8 | 6.5 | 2.9 | 9.4 | 0.0 | 2.6 | 4.1 | 6.7 | 2.7 | |||
13 | Adam Kennedy | 2B | 27 | ANA | 140 | 1119.2 | 9.0 | 8.0 | 9.0 | 10.8 | 10.8 | ||||||||
14 | Melvin Mora | LF | 31 | BAL | 56 | 468.0 | 8.7 | 18.6 | 7.3 | 1.4 | 6.6 | 3.8 | 2.8 | ||||||
15 | Jason Varitek | C | 31 | BOS | 137 | 1075.1 | 8.6 | 8.0 | -3.6 | 12.2 | 9.4 | 0.0 | -3.5 | -1.7 | -5.2 | 14.6 | |||
16 | Magglio Ordonez | RF | 29 | CHW | 154 | 1324.2 | 8.4 | 6.3 | 9.8 | -1.5 | 17.4 | 18.9 | -1.4 | ||||||
17 | Eric Chavez | 3B | 25 | OAK | 154 | 1333.1 | 8.3 | 6.2 | 8.3 | 12.5 | 12.5 | ||||||||
18 | Jacque Jones | LF | 28 | MIN | 90 | 754.1 | 8.3 | 11.0 | 8.4 | -0.1 | -1.4 | 0.7 | -2.1 | ||||||
19 | Omar Infante | SS | 21 | DET | 63 | 525.2 | 7.6 | 14.5 | 7.6 | 11.1 | 11.1 | ||||||||
20 | Mark Ellis | 2B | 26 | OAK | 153 | 1297.2 | 7.6 | 5.9 | 7.6 | 18.7 | 18.7 | ||||||||
21 | Coco Crisp | LF | 23 | CLE | 39 | 347.0 | 7.3 | 21.2 | 7.6 | -0.3 | 7.7 | 6.8 | 0.9 | ||||||
22 | Carlos Delgado | 1B | 31 | TOR | 147 | 1278.0 | 6.0 | 4.7 | 6.0 | -1.2 | -1.2 | ||||||||
23 | Mark Teixeira | 1B | 23 | TEX | 116 | 932.2 | 6.0 | 6.5 | 6.0 | -6.7 | -6.7 | ||||||||
24 | Mike Difelice | C | 34 | KCR | 58 | 469.2 | 6.0 | 12.8 | 5.2 | 0.8 | 4.6 | 0.0 | 3.6 | 0.0 | 3.6 | 1.0 | |||
25 | Dustan Mohr | RF | 27 | MIN | 77 | 574.1 | 5.9 | 10.3 | 6.7 | -0.8 | 8.8 | 10.6 | -1.9 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry