2003 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
AL Silver Slugger (Catcher)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Jorge Posada | NYY | 31 | C | 5.9 | 5.2 |
2 | A. J. Pierzynski | MIN | 26 | C | 4.5 | 3.0 |
3 | Jason Varitek | BOS | 31 | C | 3.0 | 2.6 |
4 | Ramon Hernandez | OAK | 27 | C | 3.4 | 2.3 |
5 | Greg Myers | TOR | 37 | C | 2.4 | 2.0 |
AL Silver Slugger (First Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Carlos Delgado | TOR | 31 | 1B | 5.9 | 7.3 |
2 | Jason Giambi | NYY | 32 | 1B | 4.8 | 6.3 |
3 | Doug Mientkiewicz | MIN | 29 | 1B | 4.3 | 3.7 |
4 | Nick Johnson | NYY | 24 | 1B | 2.5 | 3.5 |
5 | Travis Lee | TBD | 28 | 1B | 3.6 | 3.3 |
AL Silver Slugger (Second Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Bret Boone | SEA | 34 | 2B | 5.9 | 5.8 |
2 | Alfonso Soriano | NYY | 27 | 2B | 5.4 | 5.1 |
3 | Michael Young | TEX | 26 | 2B | 2.8 | 2.8 |
4 | Adam Kennedy | ANA | 27 | 2B | 3.5 | 1.9 |
5 | Todd Walker | BOS | 30 | 2B | 1.1 | 1.8 |
AL Silver Slugger (Third Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Bill Mueller | BOS | 32 | 3B | 5.6 | 5.4 |
2 | Eric Chavez | OAK | 25 | 3B | 5.3 | 4.2 |
3 | Corey Koskie | MIN | 30 | 3B | 4.2 | 3.7 |
4 | Hank Blalock | TEX | 22 | 3B | 6.4 | 3.3 |
5 | Joe Randa | KCR | 33 | 3B | 3.0 | 2.9 |
AL Silver Slugger (Shortstop)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Alex Rodriguez | TEX | 27 | SS | 8.4 | 6.7 |
2 | Nomar Garciaparra | BOS | 29 | SS | 6.1 | 4.7 |
3 | Miguel Tejada | OAK | 29 | SS | 4.9 | 4.4 |
4 | Derek Jeter | NYY | 29 | SS | 3.6 | 4.2 |
5 | Angel Berroa | KCR | 25 | SS | 2.5 | 2.5 |
AL Silver Slugger (Outfield)
By Votes
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Manny Ramirez | BOS | 31 | LF | 5.4 | 6.9 |
2 | Vernon Wells | TOR | 24 | CF | 4.5 | 5.4 |
3 | Garret Anderson | ANA | 31 | LF | 4.0 | 4.6 |
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Manny Ramirez | BOS | 31 | LF | 5.4 | 6.9 |
2 | Carlos Beltran | KCR | 26 | CF | 5.8 | 5.5 |
3 | Vernon Wells | TOR | 24 | CF | 4.5 | 5.4 |
4 | Aubrey Huff | TBD | 26 | RF | 4.0 | 5.4 |
5 | Magglio Ordonez | CHW | 29 | RF | 5.6 | 5.3 |
6 | Trot Nixon | BOS | 29 | RF | 5.1 | 5.1 |
7 | Ichiro Suzuki | SEA | 29 | RF | 5.6 | 4.6 |
8 | Garret Anderson | ANA | 31 | LF | 4.0 | 4.6 |
9 | Tim Salmon | ANA | 34 | RF | 2.8 | 4.2 |
10 | Melvin Mora | BAL | 31 | LF | 4.7 | 4.2 |
11 | Carl Everett | TEX/CHW | 32 | CF | 3.7 | 4.0 |
12 | Milton Bradley | CLE | 25 | CF | 4.1 | 3.8 |
13 | Randy Winn | SEA | 29 | LF | 3.5 | 3.6 |
14 | Carlos Lee | CHW | 27 | LF | 3.2 | 3.6 |
15 | Hideki Matsui | NYY | 29 | LF | 2.3 | 3.4 |