2001 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Standings
National League East
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Braves | 88 | 74 | .543 | - | -2 | 100.0% | 11.7% | 41.4% | Bobby Cox | Turner Field |
2 | Philadelphia Phillies | 86 | 76 | .531 | 2.0 | 2 | 76.8% | 0.0% | 41.0% | Larry Bowa | Veterans Stadium |
3 | New York Mets | 82 | 80 | .506 | 6.0 | 9 | 21.2% | 0.0% | 4.7% | Bobby Valentine | Shea Stadium |
4 | Florida Marlins | 76 | 86 | .469 | 12.0 | -5 | 23.8% | 0.0% | 8.1% | John Boles , Tony Perez | Pro Player Stadium |
5 | Montreal Expos | 68 | 94 | .420 | 20.0 | 2 | 31.0% | 0.0% | 4.9% | Felipe Alou , Jeff Torborg | Stade Olympique |
National League Central
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Astros | 93 | 69 | .574 | - | 4 | 96.9% | 9.1% | 35.6% | Larry Dierker | Enron Field |
2 | St. Louis Cardinals | 93 | 69 | .574 | - | -1 | 76.9% | 2.0% | 14.6% | Tony LaRussa | Busch Stadium II |
3 | Chicago Cubs | 88 | 74 | .543 | 5.0 | -1 | 76.8% | 0.0% | 36.2% | Don Baylor | Wrigley Field |
4 | Milwaukee Brewers | 68 | 94 | .420 | 25.0 | -6 | 23.4% | 0.0% | 7.0% | Davey Lopes | Miller Park |
5 | Cincinnati Reds | 66 | 96 | .407 | 27.0 | -4 | 25.7% | 0.0% | 4.2% | Bob Boone | Cinergy Field |
6 | Pittsburgh Pirates | 62 | 100 | .383 | 31.0 | 1 | 18.5% | 0.0% | 2.4% | Lloyd McClendon | PNC Park |
National League West
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arizona Diamondbacks | 92 | 70 | .568 | - | -3 | 100.0% | 12.5% | 46.5% | Bob Brenly | Bank One Ballpark |
2 | San Francisco Giants | 90 | 72 | .556 | 2.0 | 4 | 40.5% | 0.0% | 19.3% | Dusty Baker | PacBell Park |
3 | Los Angeles Dodgers | 86 | 76 | .531 | 6.0 | 4 | 55.0% | 0.0% | 21.0% | Jim Tracy | Dodger Stadium |
4 | San Diego Padres | 79 | 83 | .488 | 13.0 | 0 | 26.6% | 0.0% | 5.7% | Bruce Bochy | Qualcomm Stadium |
5 | Colorado Rockies | 73 | 89 | .451 | 19.0 | -10 | 28.7% | 0.0% | 7.5% | Buddy Bell | Coors Field |