Show Graph
Show Links
Trades
Rk | Date | Tms | Plyrs | Involved | Before | After | Team | 1st Yr | Career | Marquee Player | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dec 28, 1994 | 2 | 12 | HOU / SDP | 35.6 | 59.7 | 30.9 | 2.4 | 95.3 | Steve Finley SDP | View Trade |
2 | Apr 6, 1995 | 2 | 4 | KCR / TOR | 35.9 | 34.5 | 3.8 | 6.8 | 70.4 | David Cone TOR | View Trade |
3 | Jun 28, 1995 | 2 | 3 | CHC / HOU | 25.7 | 43.1 | 8.3 | 4.5 | 68.9 | Luis Gonzalez CHC | View Trade |
4 | Apr 13, 1995 | 2 | 2 | CAL / DET | 45.7 | 19.3 | 7.4 | 5.8 | 65.0 | Tony Phillips CAL | View Trade |
5 | Jul 28, 1995 | 2 | 4 | NYY / TOR | 40.3 | 21.5 | 19.7 | 2.6 | 61.7 | David Cone NYY | View Trade |
6 | Aug 4, 1995 | 2 | 4 | COL / NYM | 51.8 | 9.8 | 0.0 | 0.1 | 61.5 | Bret Saberhagen COL | View Trade |
7 | Dec 9, 1994 | 2 | 3 | BOS / TEX | 43.0 | 14.9 | 6.1 | 3.0 | 57.9 | Jose Canseco BOS | View Trade |
8 | Jul 31, 1995 | 2 | 3 | CIN / DET | 16.9 | 35.6 | -0.3 | 0.4 | 52.5 | David Wells CIN | View Trade |
9 | Apr 6, 1995 | 2 | 4 | ATL / MON | 36.3 | 15.2 | 5.8 | 0.8 | 51.4 | Marquis Grissom ATL | View Trade |
10 | Aug 18, 1995 | 2 | 3 | LAD / NYM | 49.9 | -0.2 | -0.2 | 0.4 | 49.7 | Brett Butler LAD | View Trade |
11 | Jul 21, 1995 | 2 | 8 | CIN / SFG | 17.3 | 31.5 | 11.1 | 4.4 | 48.8 | Mark Portugal CIN | View Trade |
12 | Nov 18, 1994 | 2 | 6 | CLE / NYM | 2.1 | 46.4 | 4.9 | 2.2 | 48.4 | Jeromy Burnitz CLE | View Trade |
13 | Jun 16, 1995 | 2 | 5 | CHC / STL | 29.4 | 16.2 | -1.1 | -0.3 | 45.6 | Mike Morgan STL | View Trade |
14 | Jun 18, 1995 | 2 | 2 | BAL / PHI | 40.1 | 0.3 | 0.3 | 0.3 | 40.4 | Andy Van Slyke PHI | View Trade |
15 | Jul 28, 1995 | 2 | 3 | NYY / OAK | 41.6 | -2.2 | -1.6 | -0.2 | 39.4 | Danny Tartabull OAK | View Trade |
16 | Jul 28, 1995 | 2 | 4 | BAL / NYM | 30.1 | 9.1 | 4.4 | 1.2 | 39.1 | Bobby Bonilla BAL | View Trade |
17 | Jul 31, 1995 | 2 | 5 | LAD / MIN | 23.0 | 15.7 | 2.6 | -1.7 | 38.7 | Kevin Tapani LAD | View Trade |
18 | Jul 27, 1995 | 2 | 4 | CLE / STL | 11.4 | 27.1 | 0.2 | 1.2 | 38.5 | Ken Hill CLE | View Trade |
19 | Dec 22, 1994 | 2 | 3 | SFG / TEX | 4.2 | 32.5 | 19.5 | 2.3 | 36.7 | John Burkett TEX | View Trade |
20 | Nov 29, 1994 | 2 | 2 | FLA / NYM | 0.0 | 33.3 | 6.6 | 4.7 | 33.4 | Carl Everett NYM | View Trade |
21 | Jul 31, 1995 | 2 | 4 | SDP / SEA | 18.7 | 14.0 | 0.9 | 0.8 | 32.7 | Andy Benes SEA | View Trade |
22 | May 23, 1995 | 2 | 4 | LAD / MON | 20.1 | 12.4 | 0.7 | -1.0 | 32.5 | Roberto Kelly LAD | View Trade |
23 | Apr 9, 1995 | 2 | 4 | BOS / STL | 15.9 | 16.5 | 2.3 | 2.3 | 32.4 | Mark Whiten BOS | View Trade |
24 | Jul 24, 1995 | 2 | 2 | BOS / PHI | 18.3 | 13.6 | 3.1 | 1.9 | 31.9 | Dave Hollins BOS | View Trade |
25 | Dec 14, 1994 | 2 | 3 | CHW / NYY | 21.6 | 7.9 | 5.9 | 5.3 | 29.5 | Jack McDowell NYY | View Trade |
bWAR data courtesy of Baseball-Reference.com