1993 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1993 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Barry Bonds | SFG | 9.9 | 9.5 | 1.2 |
Ron Gant | ATL | 6.5 | 5.1 | 2.1 |
Luis Gonzalez | HOU | 5.3 | 3.4 | 2.5 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lenny Dykstra | PHI | 6.6 | 6.7 | -0.4 |
Marquis Grissom | MON | 5.3 | 3.5 | 1.5 |
Otis Nixon | ATL | 3.2 | 1.6 | 1.4 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
David Justice | ATL | 5.1 | 4.2 | 1.7 |
Larry Walker | MON | 4.4 | 3.3 | 1.7 |
Sammy Sosa | CHC | 4.1 | 2.4 | 2.0 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jay Bell | PIT | 6.2 | 4.0 | 1.4 |
Jeff Blauser | ATL | 5.7 | 5.2 | -0.3 |
Barry Larkin | CIN | 3.8 | 3.3 | -0.0 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Matt Williams | SFG | 5.8 | 4.5 | 1.2 |
Steve Buechele | CHC | 3.5 | 2.1 | 1.3 |
Dave Hollins | PHI | 3.5 | 3.9 | -0.6 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Robby Thompson | SFG | 6.3 | 4.7 | 1.4 |
Craig Biggio | HOU | 4.3 | 4.2 | -0.2 |
Delino DeShields | MON | 4.0 | 2.5 | 1.3 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jeff Bagwell | HOU | 5.4 | 5.4 | 0.9 |
Gregg Jefferies | STL | 5.1 | 5.6 | 0.4 |
Mark Grace | CHC | 4.7 | 4.5 | 1.2 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Piazza | LAD | 7.0 | 5.2 | 1.0 |
Rick Wilkins | CHC | 6.6 | 4.3 | 1.6 |
Darren Daulton | PHI | 5.0 | 4.5 | -0.3 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Jose Rijo | CIN | 10.1 | 9.2 | 0.9 |
Greg Maddux | ATL | 5.7 | 5.8 | -0.1 |
Bill Swift | SFG | 5.4 | 4.5 | 0.9 |
Tom Candiotti | LAD | 4.8 | 4.9 | -0.1 |
Andy Benes | SDP | 4.8 | 4.8 | -0.1 |
Tommy Greene | PHI | 4.4 | 3.6 | 0.8 |
Ramon Martinez | LAD | 4.3 | 4.7 | -0.4 |
Mark Portugal | HOU | 4.3 | 3.8 | 0.4 |
Dwight Gooden | NYM | 4.1 | 3.5 | 0.6 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
John Wetteland | MON | 4.1 | 4.2 | -0.1 |
Bryan Harvey | FLA | 4.0 | 4.0 | -0.0 |
Jim Gott | LAD | 2.9 | 2.9 | -0.0 |
Pedro Martinez | LAD | 2.9 | 3.0 | -0.1 |
Greg McMichael | ATL | 2.5 | 2.6 | -0.1 |
Rod Beck | SFG | 2.4 | 2.4 | -0.1 |
Matt Turner | FLA | 2.0 | 2.0 | -0.1 |
Jose Bautista | CHC | 1.8 | 1.8 | -0.1 |
Mike Perez | STL | 1.5 | 1.5 | 0.0 |