Show Graph
Show Links
Amateur Draft
Career | With Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Team | Pos | Age | Draft | Phase | Notes | Debut | WAR | Off | Fld | Pit | Adj | WAR | Off | Fld | Pit | Adj |
1 (1) | Ken Griffey | SEA | CF | 17 | Jun | Reg | 1989 | 83.8 | 81.6 | -0.8 | 0.0 | 3.0 | 70.6 | 61.4 | 6.6 | 0.0 | 2.6 | |
1 (2) | Mark Merchant | PIT | OF | Jun | Reg | |||||||||||||
1 (3) | Willie Banks | MIN | SP | 18 | Jun | Reg | 1991 | 1.0 | 0.2 | 0.0 | 0.8 | -0.0 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | |
1 (4) | Mike Harkey | CHC | SP | 20 | Jun | Reg | 1988 | 6.3 | 0.6 | 0.0 | 5.7 | 0.0 | 5.1 | 0.5 | 0.0 | 4.5 | 0.0 | |
1 (5) | Jack McDowell | CHW | SP | 21 | Jun | Reg | 1987 | 27.8 | 0.0 | 0.0 | 27.8 | 0.0 | 21.6 | 0.0 | 0.0 | 21.6 | 0.0 | |
1 (6) | Derek Lilliquist | ATL | RP | 21 | Jun | Reg | 1989 | 4.7 | 0.4 | 0.0 | 4.2 | 0.0 | 0.1 | 0.4 | 0.0 | -0.4 | 0.0 | |
1 (7) | Chris Myers | BAL | LHP | Jun | Reg | |||||||||||||
1 (8) | Dan Opperman | LAD | RHP | Jun | Reg | |||||||||||||
1 (9) | Kevin Appier | KCR | SP | 19 | Jun | Reg | 1989 | 54.5 | -0.4 | -0.0 | 54.9 | 0.0 | 47.0 | -0.1 | 0.0 | 47.1 | 0.0 | |
1 (10) | Kevin Garner | SDP | RHP | Jun | Reg | |||||||||||||
1 (11) | Lee Tinsley | OAK | CF | 18 | Jun | Reg | 1993 | 1.7 | -0.6 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (12) | Delino DeShields | MON | 2B | 18 | Jun | Reg | 1990 | 24.4 | 24.2 | -2.7 | 0.0 | 2.9 | 10.0 | 10.2 | -1.4 | 0.0 | 1.2 | |
1 (13) | Bill Spiers | MIL | 3B | 20 | Jun | Reg | 1989 | 10.2 | 9.6 | -3.0 | 0.0 | 3.7 | 2.7 | 2.1 | -2.3 | 0.0 | 2.9 | |
1 (14) | Cris Carpenter | STL | RP | 22 | Jun | Reg | 1988 | 2.3 | 0.2 | 0.0 | 2.2 | -0.0 | 1.1 | 0.2 | 0.0 | 0.9 | -0.0 | |
1 (15) | Brad Duvall | BAL | RHP | Jun | Reg | |||||||||||||
1 (16) | Mike Remlinger | SFG | RP | 21 | Jun | Reg | 1991 | 10.6 | -0.4 | -0.0 | 11.3 | -0.3 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | |
1 (17) | Alex Sanchez | TOR | SP | 21 | Jun | Reg | 1989 | -0.6 | 0.0 | 0.0 | -0.6 | 0.0 | -0.6 | 0.0 | 0.0 | -0.6 | 0.0 | |
1 (18) | Jack Armstrong | CIN | SP | 22 | Jun | Reg | 1988 | 1.2 | -1.3 | 0.1 | 2.4 | 0.0 | -0.4 | -0.9 | 0.0 | 0.5 | 0.0 | |
1 (19) | Brian Bohanon | TEX | SP | 18 | Jun | Reg | 1990 | 9.0 | 1.1 | -0.0 | 7.9 | 0.0 | -1.8 | 0.0 | 0.0 | -1.8 | 0.0 | |
1 (20) | Bill Henderson | DET | C | Jun | Reg | |||||||||||||
1 (21) | Steve Pegues | DET | LF | 19 | Jun | Reg | 1994 | -0.7 | -0.1 | -0.3 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (22) | Craig Biggio | HOU | 2B | 21 | Jun | Reg | 1988 | 65.5 | 68.5 | -10.7 | 0.0 | 7.8 | 65.5 | 68.5 | -10.7 | 0.0 | 7.8 | |
1 (23) | Bill Haselman | TEX | C | 21 | Jun | Reg | 1990 | 3.4 | 2.0 | -1.2 | 0.0 | 2.6 | 1.9 | 1.2 | -0.4 | 0.0 | 1.1 | |
1 (24) | Chris Donnels | NYM | 3B | 21 | Jun | Reg | 1991 | 0.3 | 0.4 | 0.0 | 0.0 | -0.2 | -0.4 | -0.6 | 0.2 | 0.0 | -0.0 | |
1 (25) | John Orton | CAL | C | 21 | Jun | Reg | 1989 | 0.5 | -0.8 | 0.4 | 0.0 | 0.9 | 0.5 | -0.8 | 0.4 | 0.0 | 0.9 | |
1 (26) | Reggie Harris | BOS | RP | 18 | Jun | Reg | 1990 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
1 (27) | Pete Harnisch | BAL | SP | 20 | Jun | Reg | 1988 | 17.9 | -1.2 | 0.0 | 19.0 | 0.0 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | |
1 (28) | Tyrone Kingwood | MON | OF | Jun | Reg | |||||||||||||
1 (29) | Mark Petkovsek | TEX | RP | 21 | Jun | Reg | 1991 | 0.7 | 0.2 | -0.0 | 0.6 | -0.1 | -1.6 | -0.0 | 0.0 | -1.6 | 0.0 | |
1 (30) | Travis Fryman | DET | 3B | 18 | Jun | Reg | 1990 | 34.4 | 28.1 | 0.8 | 0.0 | 5.5 | 27.5 | 20.6 | 2.7 | 0.0 | 4.1 | |
1 (31) | David Holdridge | CAL | RP | 18 | Jun | Reg | 1998 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (32) | Bob Zupcic | BOS | CF | 20 | Jun | Reg | 1991 | -0.7 | 0.2 | -0.3 | 0.0 | -0.6 | -0.3 | 0.5 | -0.3 | 0.0 | -0.5 | |
2 | Randy Hennis | HOU | SP | 21 | Jun | Reg | 1990 | 0.6 | -0.0 | 0.0 | 0.6 | 0.0 | 0.6 | -0.0 | 0.0 | 0.6 | 0.0 | |
2 | Barry Manuel | TEX | RP | 21 | Jun | Reg | 1991 | 1.2 | -0.0 | -0.0 | 1.3 | -0.1 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | |
2 | Terry Shumpert | KCR | 2B | 20 | Jun | Reg | 1990 | -0.2 | 1.4 | -2.4 | 0.0 | 0.8 | -1.6 | -1.4 | -0.9 | 0.0 | 0.7 | |
2 | Roger Smithberg | SDP | RP | 21 | Jun | Reg | 1993 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Freddie Benavides | CIN | SS | 21 | Jun | Reg | 1991 | -0.7 | -1.2 | -0.3 | 0.0 | 0.8 | -0.3 | -0.5 | -0.3 | 0.0 | 0.4 | |
2 | Terry Jorgensen | MIN | 3B | 20 | Jun | Reg | 1989 | 0.3 | -0.7 | 0.9 | 0.0 | 0.0 | 0.3 | -0.7 | 0.9 | 0.0 | 0.0 | |
2 | Jeremy Hernandez | STL | RP | 20 | Jun | Reg | 1991 | 1.9 | -0.1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Eric Gunderson | SFG | RP | 21 | Jun | Reg | 1990 | 0.8 | -0.0 | 0.0 | 0.8 | -0.0 | -0.5 | -0.1 | 0.0 | -0.5 | 0.0 | |
2 | Derek Bell | TOR | RF | 18 | Jun | Reg | 1991 | 13.1 | 17.8 | -1.9 | -0.1 | -2.6 | 0.6 | 0.3 | 0.4 | 0.0 | -0.1 | |
2 | Nate Minchey | MON | SP | 17 | Jun | Reg | 1993 | -0.6 | 0.0 | 0.0 | -0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Richie Lewis | MON | RP | 21 | Jun | Reg | 1992 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Rob Richie | DET | LF | 21 | Jun | Reg | 1989 | -0.0 | 0.3 | -0.2 | 0.0 | -0.1 | -0.0 | 0.3 | -0.2 | 0.0 | -0.1 | |
2 | Dave Burba | SEA | SP | 20 | Jun | Reg | 1990 | 16.5 | 0.3 | -0.0 | 16.2 | -0.1 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | |
2 | Pete Schourek | NYM | SP | 18 | Jun | Reg | 1991 | 6.1 | 0.2 | 0.0 | 5.9 | -0.0 | -0.2 | -0.3 | 0.0 | 0.1 | 0.0 | |
2 | Todd Hundley | NYM | C | 18 | Jun | Reg | 1990 | 10.9 | 10.2 | -5.1 | 0.0 | 5.8 | 9.2 | 7.4 | -2.1 | 0.0 | 3.9 | |
2 | Kevin Flora | CAL | CF | 17 | Jun | Reg | 1991 | -0.6 | -0.2 | -0.5 | 0.0 | 0.0 | -0.3 | -0.1 | -0.2 | 0.0 | 0.0 | |
2 | Albert Belle | CLE | LF | 20 | Jun | Reg | 1989 | 40.1 | 52.3 | -6.1 | 0.0 | -6.2 | 27.4 | 34.3 | -2.9 | 0.0 | -4.0 | |
2 | Brent Knackert | CHW | RP | 17 | Jun | Reg | 1990 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Ben Shelton | PIT | LF | 17 | Jun | Reg | 1993 | -0.1 | 0.2 | -0.3 | 0.0 | -0.0 | -0.1 | 0.2 | -0.3 | 0.0 | -0.0 | |
3 | Anthony Telford | BAL | RP | 21 | Jun | Reg | 1990 | 2.5 | 0.2 | -0.0 | 2.4 | -0.2 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
3 | Scott Livingstone | OAK | 3B | 21 | Jun | Reg | Did Not Sign | 1991 | 2.3 | 2.2 | 0.4 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Kim Batiste | PHI | SS | 19 | Jun | Reg | 1991 | -4.4 | -2.7 | -2.4 | 0.0 | 0.7 | -3.0 | -2.1 | -1.5 | 0.0 | 0.6 | |
3 | Ray Lankford | STL | CF | 19 | Jun | Reg | 1990 | 38.2 | 37.6 | -0.0 | 0.0 | 0.6 | 37.7 | 36.0 | 0.8 | 0.0 | 0.9 | |
3 | Jaime Navarro | MIL | SP | 20 | Jun | Reg | 1989 | 9.3 | -0.5 | -0.0 | 9.9 | -0.0 | 7.8 | -0.1 | 0.0 | 7.9 | 0.0 | |
3 | Alex Arias | CHC | SS | 19 | Jun | Reg | 1992 | 1.9 | 2.3 | -2.4 | 0.0 | 1.9 | 0.3 | 0.5 | -0.4 | 0.0 | 0.2 | |
3 | Brian Williams | PIT | RP | 18 | Jun | Reg | Did Not Sign | 1991 | -4.1 | 0.2 | 0.0 | -4.3 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Scott Coolbaugh | TEX | 3B | 20 | Jun | Reg | 1989 | -0.8 | -0.8 | -0.2 | 0.0 | 0.2 | -0.1 | -0.3 | 0.0 | 0.0 | 0.1 | |
3 | Chris Nichting | LAD | RP | 21 | Jun | Reg | 1995 | -0.1 | 0.1 | 0.0 | -0.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Stu Cole | KCR | 2B | 21 | Jun | Reg | 1991 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |
3 | Mike Benjamin | SFG | SS | 21 | Jun | Reg | 1989 | 6.7 | -3.8 | 7.9 | 0.0 | 2.5 | 2.6 | -1.6 | 3.2 | 0.0 | 1.0 | |
3 | John Vander Wal | MON | RF | 21 | Jun | Reg | 1991 | 6.2 | 10.2 | -0.0 | 0.0 | -3.9 | -0.7 | 0.5 | -0.4 | 0.0 | -0.8 | |
4 | Ricky Trlicek | PHI | RP | 18 | Jun | Reg | 1992 | -0.3 | 0.0 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Chuck Ricci | BAL | RP | 18 | Jun | Reg | 1995 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Mike Ignasiak | STL | RP | 21 | Jun | Reg | Did Not Sign | 1991 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Mark Holzemer | CAL | RP | 17 | Jun | Reg | 1993 | -2.3 | 0.0 | 0.0 | -2.3 | -0.0 | -1.7 | 0.0 | 0.0 | -1.7 | 0.0 | |
4 | Wes Chamberlain | PIT | RF | 21 | Jun | Reg | 1990 | 1.2 | 3.8 | -1.0 | 0.0 | -1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Riccardo Ingram | DET | LF | 20 | Jun | Reg | 1994 | -0.6 | -0.4 | -0.1 | 0.0 | -0.1 | -0.4 | -0.3 | -0.1 | 0.0 | -0.0 | |
4 | Jonathan Hurst | TEX | RP | 20 | Jun | Reg | 1992 | -0.8 | -0.1 | 0.0 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Keith Mitchell | ATL | LF | 17 | Jun | Reg | 1991 | 0.2 | 1.0 | -0.3 | 0.0 | -0.5 | 0.2 | 0.6 | -0.3 | 0.0 | -0.1 | |
4 | Steve Schrenk | CHW | RP | 18 | Jun | Reg | 1999 | 0.1 | -0.0 | 0.0 | 0.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Scott Chiamparino | OAK | SP | 20 | Jun | Reg | 1990 | 1.8 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | Mike Timlin | TOR | RP | 21 | Jun | Reg | 1991 | 19.0 | -0.0 | 0.0 | 19.1 | -0.1 | 6.6 | 0.0 | 0.0 | 6.6 | 0.0 | |
5 | Rod Brewer | STL | 1B | 21 | Jun | Reg | 1990 | -0.5 | 0.3 | -0.0 | -0.2 | -0.6 | -0.5 | 0.3 | -0.0 | -0.2 | -0.6 | |
5 | Dan Rohrmeier | CHW | DH | 21 | Jun | Reg | 1997 | 0.1 | 0.1 | 0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | Archi Cianfrocco | MON | 1B | 20 | Jun | Reg | 1992 | -4.0 | 1.0 | -3.8 | 0.0 | -1.2 | 0.3 | 0.8 | -0.1 | 0.0 | -0.4 | |
5 | Torey Lovullo | DET | 2B | 21 | Jun | Reg | 1988 | -0.9 | -1.1 | -0.0 | 0.0 | 0.2 | -0.2 | -0.5 | 0.3 | 0.0 | -0.0 | |
5 | Steve Sparks | MIL | SP | 21 | Jun | Reg | 1995 | 10.2 | -0.2 | -0.0 | 10.4 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | |
5 | Tom Kramer | CLE | SP | 19 | Jun | Reg | 1991 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | |
5 | Terry Mathews | TEX | RP | 22 | Jun | Reg | 1991 | 3.2 | 0.5 | 0.0 | 2.8 | -0.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |
6 | Frank Castillo | CHC | SP | 18 | Jun | Reg | 1991 | 7.5 | -1.9 | 0.0 | 9.4 | 0.0 | 2.8 | -1.4 | 0.0 | 4.3 | 0.0 | |
6 | Greg Colbrunn | MON | 1B | 17 | Jun | Reg | 1992 | 7.0 | 9.9 | 1.1 | 0.0 | -4.0 | -0.0 | 0.4 | 0.1 | 0.0 | -0.5 | |
6 | Doug Lindsey | PHI | C | 19 | Jun | Reg | 1991 | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 | |
6 | Darrin Fletcher | LAD | C | 20 | Jun | Reg | 1989 | 7.7 | 4.0 | -2.7 | 0.0 | 6.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | |
6 | Jerry Kutzler | CHW | SP | 22 | Jun | Reg | 1990 | -0.6 | 0.0 | 0.0 | -0.6 | 0.0 | -0.6 | 0.0 | 0.0 | -0.6 | 0.0 | |
6 | Charlie Montoyo | MIL | 2B | 21 | Jun | Reg | 1993 | 0.0 | 0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | Larry Casian | MIN | RP | 21 | Jun | Reg | 1990 | 1.4 | 0.0 | 0.0 | 1.5 | -0.1 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | |
6 | Dave Hollins | SDP | 3B | 21 | Jun | Reg | 1990 | 17.8 | 20.3 | -2.9 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | Joe Slusarski | SEA | RP | 20 | Jun | Reg | Did Not Sign | 1991 | -0.3 | -0.1 | 0.0 | -0.2 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Kevin Belcher | TEX | CF | 19 | Jun | Reg | 1990 | 0.2 | -0.1 | 0.4 | 0.0 | -0.0 | 0.2 | -0.1 | 0.4 | 0.0 | -0.0 | |
7 | Howard Farmer | MON | SP | 20 | Jun | Reg | 1990 | -0.5 | 0.1 | 0.0 | -0.6 | 0.0 | -0.5 | 0.1 | 0.0 | -0.6 | 0.0 | |
7 | Reggie Sanders | CIN | RF | 19 | Jun | Reg | 1991 | 39.8 | 37.9 | 8.1 | 0.0 | -6.2 | 21.5 | 19.3 | 4.6 | 0.0 | -2.4 | |
7 | Tony Scruggs | TEX | CF | 21 | Jun | Reg | 1991 | -0.2 | -0.2 | 0.0 | 0.0 | -0.0 | -0.2 | -0.2 | 0.0 | 0.0 | -0.0 | |
7 | Mickey Morandini | PIT | 2B | 21 | Jun | Reg | Did Not Sign | 1990 | 9.8 | 8.1 | -1.3 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Dave Eiland | NYY | SP | 20 | Jun | Reg | 1988 | -2.6 | -0.1 | 0.0 | -2.4 | 0.0 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | |
7 | Matt Franco | CHC | 1B | 17 | Jun | Reg | 1995 | 0.2 | 2.0 | -0.6 | -0.1 | -1.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Tony Barron | LAD | RF | 20 | Jun | Reg | 1996 | 1.8 | 0.8 | 1.2 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Mark Guthrie | MIN | RP | 21 | Jun | Reg | 1989 | 9.2 | 0.1 | 0.0 | 9.3 | -0.2 | 4.5 | 0.0 | 0.0 | 4.5 | 0.0 | |
7 | Donnie Elliott | PHI | RP | 18 | Jun | Reg | 1994 | 1.1 | -0.0 | 0.0 | 1.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Jimmy Kremers | CIN | C | 21 | Jun | Reg | Did Not Sign | 1990 | -1.0 | -0.8 | -0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Matt Walbeck | CHC | C | 17 | Jun | Reg | 1993 | -3.4 | -6.5 | -0.6 | 0.0 | 3.7 | -0.0 | 0.0 | -0.1 | 0.0 | 0.0 | |
8 | Marty Cordova | SDP | LF | 17 | Jun | Reg | Did Not Sign | 1995 | 7.7 | 13.8 | -2.3 | 0.0 | -3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Kurt Knudsen | PIT | RP | 20 | Jun | Reg | Did Not Sign | 1992 | -1.1 | 0.0 | 0.0 | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Jim Byrd | BOS | DH | 18 | Jun | Reg | 1993 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | |
8 | Tim Bogar | NYM | SS | 20 | Jun | Reg | 1993 | 1.9 | -2.8 | 2.6 | 0.0 | 2.0 | 0.9 | -0.1 | 0.5 | 0.0 | 0.4 | |
8 | Derek Lee | DET | LF | 20 | Jun | Reg | Did Not Sign | 1993 | -0.5 | -0.3 | -0.1 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Eric Helfand | SEA | C | 18 | Jun | Reg | Did Not Sign | 1993 | -0.2 | -0.6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Brian Hunter | ATL | 1B | 19 | Jun | Reg | 1991 | 0.3 | 2.1 | 0.9 | 0.0 | -2.7 | 0.1 | 1.5 | 0.0 | 0.0 | -1.5 | |
9 | Pat Howell | NYM | CF | 18 | Jun | Reg | 1992 | 0.1 | -0.5 | 0.6 | 0.0 | 0.0 | 0.1 | -0.5 | 0.6 | 0.0 | 0.0 | |
9 | Frank Bolick | MIL | 1B | 20 | Jun | Reg | 1993 | -0.9 | -0.5 | 0.0 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Bert Heffernan | TEX | C | 22 | Jun | Reg | Did Not Sign | 1992 | -0.3 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Kevin King | TOR | RP | 18 | Jun | Reg | Did Not Sign | 1993 | -0.8 | 0.0 | 0.0 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Jack Voigt | BAL | LF | 21 | Jun | Reg | 1992 | 1.7 | 1.9 | 0.9 | 0.0 | -1.1 | 2.4 | 2.2 | 0.7 | 0.0 | -0.5 | |
9 | Gil Heredia | SFG | SP | 21 | Jun | Reg | 1991 | 10.2 | 0.5 | 0.0 | 9.7 | 0.0 | -0.2 | 0.2 | 0.0 | -0.4 | 0.0 | |
9 | Donovan Osborne | MON | SP | 17 | Jun | Reg | Did Not Sign | 1992 | 5.4 | 0.5 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Jeff Plympton | BOS | RP | 21 | Jun | Reg | 1991 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | |
10 | Ever Magallanes | CLE | SS | 21 | Jun | Reg | 1991 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | |
10 | Rob Lukachyk | CHW | - | 18 | Jun | Reg | 1996 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Darrell Whitmore | TOR | RF | 18 | Jun | Reg | Did Not Sign | 1993 | -1.8 | -1.9 | 0.4 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Phil Plantier | BOS | LF | 18 | Jun | Reg | 1990 | 2.3 | 6.6 | -2.0 | 0.0 | -2.3 | 2.1 | 2.7 | 0.1 | 0.0 | -0.7 | |
11 | Mike Mussina | BAL | SP | 18 | Jun | Reg | Did Not Sign | 1991 | 82.8 | 0.0 | 0.0 | 82.8 | 0.0 | 47.7 | 0.1 | 0.0 | 47.6 | 0.0 |
11 | Kevin McGehee | KCR | RP | 18 | Jun | Reg | Did Not Sign | 1993 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Jerry Nielsen | OAK | RP | 20 | Jun | Reg | Did Not Sign | 1992 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Ruben Amaro | CAL | RF | 22 | Jun | Reg | 1991 | 0.3 | 0.4 | 0.9 | 0.0 | -0.9 | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 | |
12 | Shawn Gilbert | MIN | CF | 22 | Jun | Reg | 1997 | -0.5 | -0.2 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
12 | Andy Mota | HOU | 2B | 21 | Jun | Reg | 1991 | -0.5 | -0.6 | 0.0 | 0.0 | 0.1 | -0.5 | -0.6 | 0.0 | 0.0 | 0.1 | |
12 | Buddy Groom | CHW | RP | 21 | Jun | Reg | 1992 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Terry Bross | NYM | RP | 21 | Jun | Reg | 1991 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | |
13 | Mike Stanton | ATL | RP | 20 | Jun | Reg | 1989 | 14.3 | 0.6 | 0.0 | 13.8 | -0.1 | 0.3 | 0.4 | 0.0 | -0.1 | -0.0 | |
13 | Steve Finley | BAL | CF | 22 | Jun | Reg | 1989 | 44.3 | 40.8 | -0.2 | 0.0 | 3.8 | 0.7 | 1.3 | -0.2 | 0.0 | -0.5 | |
13 | Dwayne Hosey | CHW | CF | 20 | Jun | Reg | 1995 | 1.3 | 0.8 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Troy O'Leary | MIL | LF | 17 | Jun | Reg | 1993 | 7.2 | 10.7 | 0.3 | 0.0 | -3.8 | 0.2 | 0.3 | 0.1 | 0.0 | -0.2 | |
13 | Rob Natal | MON | C | 21 | Jun | Reg | 1992 | -1.7 | -1.7 | -0.5 | 0.0 | 0.5 | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 | |
13 | Ryan Thompson | TOR | CF | 19 | Jun | Reg | 1992 | 3.5 | 2.5 | 1.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
14 | Gerald Williams | NYY | CF | 20 | Jun | Reg | 1992 | 6.5 | 3.9 | 4.1 | 0.0 | -1.4 | 1.0 | 1.4 | 0.6 | 0.0 | -0.9 | |
14 | Ron Coomer | OAK | 3B | 20 | Jun | Reg | 1995 | 1.4 | 2.9 | 0.3 | 0.0 | -1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
14 | Bill Risley | CIN | RP | 20 | Jun | Reg | 1992 | 3.6 | -0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
14 | David Nied | ATL | SP | 18 | Jun | Reg | 1992 | 2.7 | -0.4 | 0.0 | 3.0 | 0.0 | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | |
15 | Butch Henry | CIN | SP | 18 | Jun | Reg | 1992 | 8.3 | -0.2 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
15 | Desi Wilson | BOS | 1B | 18 | Jun | Reg | Did Not Sign | 1996 | -0.5 | -0.0 | -0.4 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Bobby Moore | KCR | LF | 21 | Jun | Reg | 1991 | -0.0 | 0.1 | -0.1 | 0.0 | -0.0 | -0.0 | 0.1 | -0.1 | 0.0 | -0.0 | |
16 | Steve Olin | CLE | RP | 21 | Jun | Reg | 1989 | 4.5 | 0.0 | 0.0 | 4.5 | 0.0 | 4.5 | 0.0 | 0.0 | 4.5 | 0.0 | |
16 | Eric Hillman | NYM | SP | 21 | Jun | Reg | 1992 | -0.9 | -0.4 | 0.0 | -0.5 | 0.0 | -0.9 | -0.4 | 0.0 | -0.5 | 0.0 | |
