1985 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | Team | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Jesse Barfield | RF | 25 | TOR | 147 | 1290.1 | 31.8 | 24.6 | 26.6 | 5.2 | 31.4 | 25.2 | 6.2 | ||||||
2 | Gary Pettis | CF | 27 | CAL | 122 | 1054.2 | 23.8 | 22.6 | 21.6 | 2.2 | 21.4 | 18.1 | 3.4 | ||||||
3 | Gary Gaetti | 3B | 26 | MIN | 156 | 1276.1 | 20.1 | 15.7 | 20.1 | 22.2 | 22.2 | ||||||||
4 | Bob Boone | C | 37 | CAL | 147 | 1215.1 | 15.9 | 13.1 | 15.0 | 1.0 | 12.2 | 0.0 | 3.8 | 7.3 | 11.1 | 1.1 | |||
5 | Rickey Henderson | CF | 26 | NYY | 141 | 1194.1 | 15.3 | 12.8 | 16.8 | -1.5 | 15.2 | 16.1 | -0.9 | ||||||
6 | Chet Lemon | CF | 30 | DET | 144 | 1272.1 | 15.0 | 11.8 | 16.8 | -1.8 | 10.9 | 14.0 | -3.1 | ||||||
7 | Tom Brookens | 3B | 31 | DET | 151 | 1191.0 | 14.0 | 11.8 | 14.0 | 15.9 | 15.9 | ||||||||
8 | George Vukovich | RF | 29 | CLE | 131 | 943.1 | 13.8 | 14.6 | 12.8 | 1.0 | -2.8 | -1.1 | -1.7 | ||||||
9 | Eddie Murray | 1B | 29 | BAL | 154 | 1365.1 | 13.7 | 10.0 | 13.7 | 16.9 | 16.9 | ||||||||
10 | Julio Cruz | 2B | 30 | CHW | 87 | 647.1 | 12.8 | 19.7 | 12.8 | 9.7 | 9.7 | ||||||||
11 | Gary Ward | LF | 31 | TEX | 138 | 1140.2 | 12.5 | 11.0 | 12.6 | -0.1 | -8.8 | -8.6 | -0.2 | ||||||
12 | Mike Davis | RF | 26 | OAK | 138 | 1131.0 | 11.8 | 10.4 | 12.3 | -0.6 | 11.6 | 13.7 | -2.1 | ||||||
13 | Darrell Evans | 1B | 38 | DET | 113 | 910.2 | 11.6 | 12.7 | 11.6 | 10.6 | 10.6 | ||||||||
14 | Cal Ripken | SS | 24 | BAL | 161 | 1427.1 | 11.5 | 8.1 | 11.5 | -0.1 | -0.1 | ||||||||
15 | Pete O'Brien | 1B | 27 | TEX | 159 | 1346.2 | 11.4 | 8.4 | 11.4 | 4.8 | 4.8 | ||||||||
16 | Mickey Hatcher | LF | 30 | MIN | 96 | 773.2 | 11.3 | 14.6 | 9.2 | 2.1 | 11.0 | 10.7 | 0.2 | ||||||
17 | Ozzie Guillen | SS | 21 | CHW | 150 | 1202.2 | 10.6 | 8.8 | 10.6 | -0.5 | -0.5 | ||||||||
18 | Frank White | 2B | 34 | KCR | 149 | 1306.0 | 9.7 | 7.4 | 9.7 | 5.9 | 5.9 | ||||||||
19 | Alan Trammell | SS | 27 | DET | 149 | 1326.2 | 9.7 | 7.3 | 9.7 | 3.1 | 3.1 | ||||||||
20 | Willie Randolph | 2B | 30 | NYY | 143 | 1256.0 | 9.5 | 7.6 | 9.5 | 16.7 | 16.7 | ||||||||
21 | Rob Wilfong | 2B | 31 | CAL | 69 | 503.0 | 9.2 | 18.3 | 9.2 | 17.6 | 17.6 | ||||||||
22 | Kirby Puckett | CF | 25 | MIN | 161 | 1404.1 | 9.2 | 6.5 | 5.8 | 3.3 | 10.5 | 5.0 | 5.5 | ||||||
23 | Joe Carter | LF | 25 | CLE | 122 | 922.1 | 8.9 | 9.6 | 6.5 | 2.4 | 3.0 | 1.0 | 2.0 | ||||||
24 | Mike Hargrove | 1B | 35 | CLE | 85 | 632.0 | 8.8 | 13.9 | 8.8 | 8.0 | 8.0 | ||||||||
25 | Dave Henderson | CF | 26 | SEA | 126 | 1033.0 | 8.5 | 8.2 | 6.0 | 2.5 | 1.2 | 0.8 | 0.4 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry