1985 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1985 AL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Phil Bradley | SEA | 4.8 | 5.4 | -0.2 |
George Bell | TOR | 4.1 | 4.2 | 0.4 |
Mike Young | BAL | 3.2 | 3.6 | 0.3 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rickey Henderson | NYY | 9.9 | 8.4 | 1.3 |
Brett Butler | CLE | 4.7 | 4.8 | -0.4 |
Chet Lemon | DET | 4.0 | 2.8 | 0.9 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jesse Barfield | TOR | 6.9 | 5.0 | 2.4 |
Kirk Gibson | DET | 5.4 | 5.7 | 0.2 |
Mike Davis | OAK | 4.7 | 4.0 | 1.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cal Ripken | BAL | 5.6 | 4.4 | -0.1 |
Tony Fernandez | TOR | 3.9 | 1.6 | 1.2 |
Alan Trammell | DET | 3.0 | 1.1 | 0.8 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Wade Boggs | BOS | 9.1 | 7.9 | 0.8 |
George Brett | KCR | 8.3 | 7.9 | 0.1 |
Paul Molitor | MIL | 3.7 | 3.1 | 0.2 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lou Whitaker | DET | 4.5 | 4.2 | -0.4 |
Toby Harrah | TEX | 4.2 | 4.1 | -0.3 |
Willie Randolph | NYY | 4.0 | 2.4 | 1.0 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Don Mattingly | NYY | 6.5 | 7.3 | -0.1 |
Eddie Murray | BAL | 5.6 | 6.0 | 0.4 |
Darrell Evans | DET | 4.2 | 4.4 | 0.6 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rich Gedman | BOS | 5.4 | 3.3 | 1.1 |
Lance Parrish | DET | 3.8 | 2.7 | 0.4 |
Carlton Fisk | CHW | 3.3 | 2.6 | -0.1 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gorman Thomas | SEA | 1.7 | 2.9 | -0.1 |
Ted Simmons | MIL | 1.0 | 2.0 | -0.1 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bret Saberhagen | KCR | 7.1 | 7.1 | 0.0 |
Dave Stieb | TOR | 6.8 | 6.8 | 0.0 |
Bert Blyleven | CLE | 6.7 | 6.7 | 0.0 |
Charlie Leibrandt | KCR | 6.6 | 6.6 | 0.0 |
Charlie Hough | TEX | 6.3 | 6.3 | 0.0 |
Mike Moore | SEA | 6.3 | 6.3 | 0.0 |
Oil Can Boyd | BOS | 6.1 | 6.1 | 0.0 |
Tom Seaver | CHW | 5.0 | 5.0 | 0.0 |
Jimmy Key | TOR | 4.9 | 5.0 | -0.1 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bob James | CHW | 4.3 | 4.3 | 0.0 |
Dan Quisenberry | KCR | 4.2 | 4.2 | 0.0 |
Donnie Moore | CAL | 3.6 | 3.6 | 0.0 |
Greg Harris | TEX | 3.3 | 3.3 | 0.0 |
Stew Cliburn | CAL | 3.1 | 3.1 | 0.0 |
Bob Stanley | BOS | 2.9 | 2.9 | 0.0 |
Bob Shirley | NYY | 2.9 | 2.9 | 0.0 |
Dave Righetti | NYY | 2.5 | 2.5 | 0.0 |
Steve Ontiveros | OAK | 2.5 | 2.5 | 0.0 |