1984 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Retroactive Farm Systems (As of March 1, 1984)
1984 | 1985 | 1986 | 1987 | 1988 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | # | WAR | Off | Fld | Pit | Adj | WAR | W% | WAR | W% | WAR | W% | WAR | W% | WAR | W% | Top Prospect |
1 | TOR | 38 | 328.4 | 196.8 | -14.9 | 152.7 | -6.1 | -0.3 | .549 | 12.1 | .615 | 18.1 | .531 | 25.9 | .593 | 20.9 | .537 | David Wells |
2 | KCR | 28 | 221.8 | 33.2 | -3.0 | 192.0 | -0.4 | 1.4 | .519 | 11.1 | .562 | 11.0 | .469 | 25.9 | .512 | 24.4 | .522 | David Cone |
3 | SEA | 24 | 221.6 | 213.1 | -26.5 | 55.7 | -20.7 | 10.2 | .457 | 10.6 | .457 | 7.3 | .414 | 25.9 | .481 | 19.0 | .422 | Edgar Martinez |
4 | BOS | 31 | 214.4 | 85.0 | -15.3 | 148.2 | -3.6 | 5.6 | .531 | 5.5 | .500 | 5.9 | .590 | 16.6 | .481 | 22.0 | .549 | Roger Clemens |
5 | OAK | 32 | 182.4 | 139.7 | -4.7 | 46.6 | 0.9 | 0.9 | .475 | 1.4 | .475 | 6.1 | .469 | 14.1 | .500 | 19.0 | .642 | Jose Canseco |
6 | CAL | 23 | 171.2 | 111.9 | 32.3 | 18.1 | 8.9 | 5.3 | .500 | 11.8 | .556 | 15.7 | .568 | 13.4 | .463 | 13.4 | .463 | Devon White |
7 | NYY | 35 | 161.2 | 74.4 | -3.6 | 92.2 | -1.8 | 0.4 | .537 | 4.6 | .602 | 9.7 | .556 | 1.3 | .549 | 10.0 | .528 | Jose Rijo |
8 | MIN | 23 | 144.9 | 87.4 | 9.9 | 27.7 | 19.9 | 4.6 | .500 | 5.6 | .475 | 8.3 | .438 | 9.4 | .525 | 19.8 | .562 | Kirby Puckett |
9 | MIL | 35 | 135.9 | 44.0 | -14.8 | 108.3 | -1.5 | 2.7 | .416 | 4.4 | .441 | 10.6 | .478 | 32.2 | .562 | 20.8 | .537 | Teddy Higuera |
10 | TEX | 23 | 119.4 | 51.7 | -6.2 | 72.9 | 1.0 | 0.7 | .429 | -1.1 | .385 | 7.8 | .537 | 8.9 | .463 | 7.8 | .435 | Kenny Rogers |
11 | CHW | 21 | 64.2 | 14.3 | 12.5 | 31.4 | 6.0 | 1.0 | .457 | 2.1 | .525 | 8.2 | .444 | 1.4 | .475 | 5.8 | .441 | Doug Drabek |
12 | CLE | 21 | 41.2 | 41.2 | -7.8 | 3.7 | 4.1 | 3.4 | .463 | 1.5 | .370 | 0.8 | .519 | 0.9 | .377 | 6.6 | .481 | Otis Nixon |
13 | BAL | 19 | 28.9 | 12.0 | 1.8 | 19.0 | -3.9 | 2.7 | .525 | 5.1 | .516 | 3.9 | .451 | 2.5 | .414 | -3.5 | .335 | Mike Young |
14 | DET | 21 | 5.5 | -5.0 | 1.0 | 6.8 | 2.8 | -0.4 | .642 | -0.5 | .522 | -0.2 | .537 | 0.2 | .605 | 1.4 | .543 | Chuck Cary |
bWAR data courtesy of Baseball-Reference.com
Color Key
World Series Champion
League Champion
Division Champion
Wild Card Winner