1984 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Wins Above Replacement by Position
Wins Above Replacement | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | W% | Pythag | BsR | WAR | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | SP | RP | P | IF | OF | |||
1 | DET | .642 | .617 | .624 | 51.6 | 2.8 | 2.9 | 4.4 | 2.4 | 5.5 | 3.0 | 6.8 | 5.2 | 3.5 | 7.7 | 7.3 | 15.0 | 15.3 | 15.0 | |||
2 | TOR | .549 | .535 | .546 | 42.2 | 2.5 | 2.8 | 1.6 | 1.6 | -0.2 | 3.9 | 7.6 | 4.0 | 2.4 | 16.9 | -0.9 | 16.0 | 5.8 | 15.5 | |||
3 | NYY | .537 | .551 | .545 | 43.3 | 3.1 | 5.6 | 3.0 | 1.3 | -0.3 | 1.5 | 0.7 | 5.1 | 3.1 | 12.1 | 8.0 | 20.2 | 9.6 | 7.4 | |||
4 | BOS | .531 | .528 | .530 | 35.9 | 3.0 | 0.2 | 2.8 | 6.2 | -2.8 | 2.2 | 1.6 | 5.3 | 3.7 | 11.9 | 1.9 | 13.8 | 6.4 | 9.1 | |||
5 | BAL | .525 | .510 | .519 | 35.9 | 1.0 | 7.1 | 1.4 | 3.4 | 10.0 | 1.6 | 0.4 | 2.3 | -1.8 | 10.5 | 0.0 | 10.5 | 21.8 | 4.3 | |||
6 | KCR | .519 | .491 | .501 | 32.4 | 0.6 | 1.7 | 4.2 | 3.0 | 2.1 | 0.8 | 4.7 | 2.1 | 1.5 | 7.4 | 4.2 | 11.6 | 10.9 | 7.7 | |||
7 | MIN | .500 | .499 | .483 | 31.3 | 1.5 | 5.9 | 4.0 | 3.5 | -0.1 | 1.3 | 3.5 | 2.4 | -0.2 | 8.8 | 0.9 | 9.6 | 13.2 | 7.3 | |||
8 | CAL | .500 | .499 | .481 | 33.4 | -0.8 | 0.1 | 2.0 | 3.1 | -0.3 | 3.7 | 3.4 | 3.8 | 0.5 | 12.7 | 5.2 | 17.9 | 5.0 | 10.9 | |||
9 | OAK | .475 | .464 | .460 | 26.7 | 3.3 | -0.0 | 2.7 | 4.2 | 0.1 | 5.6 | 4.8 | 1.3 | 2.5 | 0.6 | 1.7 | 2.3 | 7.0 | 11.6 | |||
10 | CLE | .463 | .497 | .492 | 33.2 | 3.0 | 2.1 | -1.2 | -0.3 | 2.5 | 1.4 | 3.8 | 4.7 | 2.3 | 5.1 | 9.9 | 15.0 | 3.0 | 9.9 | |||
11 | CHW | .457 | .463 | .479 | 28.0 | 1.0 | 0.4 | 3.3 | -0.2 | 3.2 | 0.8 | 0.4 | 4.0 | 0.6 | 11.1 | 3.5 | 14.7 | 6.6 | 5.1 | |||
12 | SEA | .457 | .441 | .445 | 24.9 | 0.1 | 5.7 | 3.0 | -2.8 | 2.6 | -0.5 | 2.7 | 0.7 | 2.1 | 10.5 | 0.7 | 11.2 | 8.5 | 3.0 | |||
13 | TEX | .429 | .461 | .449 | 26.9 | -3.7 | 2.9 | -1.0 | 6.2 | -1.4 | 1.2 | 0.7 | 1.5 | 1.0 | 16.8 | 2.7 | 19.5 | 6.7 | 3.4 | |||
14 | MIL | .416 | .438 | .429 | 22.0 | 3.6 | -0.2 | 0.5 | -0.3 | 4.4 | -0.0 | -0.1 | 0.3 | -0.1 | 6.7 | 7.2 | 13.9 | 4.5 | 0.2 |
bWAR data courtesy of Baseball-Reference.com