1983 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1983 AL Team
Left Field
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Chet Lemon | DET | 6.2 | 3.9 | 2.2 |
Lloyd Moseby | TOR | 6.0 | 4.8 | 0.9 |
George Wright | TEX | 3.2 | 2.4 | 0.6 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Davis | OAK | 3.0 | 2.5 | 0.9 |
Jesse Barfield | TOR | 2.8 | 2.0 | 1.1 |
Tom Brunansky | MIN | 2.8 | 1.8 | 1.3 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cal Ripken | BAL | 8.2 | 5.9 | 1.1 |
Robin Yount | MIL | 7.3 | 6.6 | -0.4 |
Alan Trammell | DET | 6.0 | 5.2 | -0.1 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Wade Boggs | BOS | 7.8 | 6.8 | 0.7 |
Buddy Bell | TEX | 4.7 | 2.7 | 1.6 |
Paul Molitor | MIL | 4.6 | 3.4 | 0.8 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lou Whitaker | DET | 6.7 | 5.6 | 0.4 |
John Castino | MIN | 4.5 | 3.1 | 0.8 |
Jim Gantner | MIL | 4.3 | 3.1 | 0.6 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Eddie Murray | BAL | 6.7 | 6.6 | 0.9 |
Willie Upshaw | TOR | 4.7 | 5.1 | 0.4 |
Cecil Cooper | MIL | 4.0 | 5.6 | -0.8 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lance Parrish | DET | 4.7 | 2.7 | 1.2 |
Carlton Fisk | CHW | 4.3 | 3.9 | -0.6 |
Ted Simmons | MIL | 4.0 | 4.1 | -0.1 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Don Baylor | NYY | 3.5 | 4.8 | -0.1 |
Greg Luzinski | CHW | 2.3 | 3.6 | -0.0 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Dave Stieb | TOR | 7.0 | 7.0 | 0.0 |
Scott McGregor | BAL | 5.3 | 5.3 | 0.0 |
Ron Guidry | NYY | 5.3 | 5.3 | 0.0 |
Matt Young | SEA | 5.1 | 5.1 | 0.0 |
Richard Dotson | CHW | 5.1 | 5.1 | 0.0 |
Charlie Hough | TEX | 4.7 | 4.7 | 0.0 |
Rick Honeycutt | TEX | 4.3 | 4.3 | 0.0 |
Jim Beattie | SEA | 4.3 | 4.3 | 0.0 |
Mike Boddicker | BAL | 4.1 | 4.1 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Dan Quisenberry | KCR | 5.5 | 5.5 | 0.0 |
Bob Stanley | BOS | 4.0 | 4.0 | 0.0 |
Rich Gossage | NYY | 3.5 | 3.5 | 0.0 |
Tippy Martinez | BAL | 3.3 | 3.3 | 0.0 |
Salome Barojas | CHW | 2.6 | 2.6 | 0.0 |
Tom Burgmeier | OAK | 2.1 | 2.1 | 0.0 |
Aurelio Lopez | DET | 2.1 | 2.1 | 0.0 |
George Frazier | NYY | 2.1 | 2.1 | 0.0 |
Tom Tellmann | MIL | 2.1 | 2.1 | 0.0 |