Show Graph
Show Links
Amateur Draft
Career | With Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Team | Pos | Age | Draft | Phase | Notes | Debut | WAR | Off | Fld | Pit | Adj | WAR | Off | Fld | Pit | Adj |
1 (1) | Shawon Dunston | CHC | SS | 19 | Jun | Reg | 1985 | 11.5 | 13.2 | -9.2 | 0.0 | 7.5 | 9.7 | 10.4 | -8.2 | 0.0 | 7.5 | |
1 (2) | Augie Schmidt | TOR | SS | Jun | Reg | |||||||||||||
1 (3) | Jimmy Jones | SDP | SP | 18 | Jun | Reg | 1986 | -1.9 | 1.0 | 0.0 | -2.9 | 0.0 | -0.4 | 0.3 | 0.0 | -0.7 | 0.0 | |
1 (4) | Bryan Oelkers | MIN | RP | 21 | Jun | Reg | 1983 | -0.9 | 0.0 | 0.0 | -0.9 | 0.0 | -1.3 | 0.0 | 0.0 | -1.3 | 0.0 | |
1 (5) | Dwight Gooden | NYM | SP | 17 | Jun | Reg | 1984 | 52.9 | 4.6 | 0.1 | 48.1 | 0.1 | 46.3 | 4.6 | 0.1 | 41.6 | 0.1 | |
1 (6) | Spike Owen | SEA | SS | 21 | Jun | Reg | 1983 | 12.5 | 7.1 | -3.7 | 0.0 | 9.2 | 3.3 | 0.6 | -0.6 | 0.0 | 3.2 | |
1 (7) | Sam Khalifa | PIT | SS | 18 | Jun | Reg | 1985 | 0.9 | -1.2 | 1.1 | 0.0 | 1.0 | 0.9 | -1.2 | 1.1 | 0.0 | 1.0 | |
1 (8) | Bob Kipper | CAL | RP | 17 | Jun | Reg | 1985 | -1.3 | -0.1 | 0.0 | -1.2 | -0.1 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
1 (9) | Duane Ward | ATL | RP | 18 | Jun | Reg | 1986 | 10.1 | -0.0 | 0.0 | 10.2 | 0.0 | -0.3 | -0.0 | 0.0 | -0.3 | 0.0 | |
1 (10) | John Morris | KCR | RF | 21 | Jun | Reg | 1986 | -0.6 | -0.7 | 0.9 | 0.0 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (11) | Steve Stanicek | SFG | DH | 20 | Jun | Reg | 1987 | -0.1 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (12) | Mark Snyder | CLE | RHP | Jun | Reg | |||||||||||||
1 (13) | John Russell | PHI | C | 21 | Jun | Reg | 1984 | -3.2 | 0.2 | -3.7 | 0.0 | 0.3 | -1.5 | 1.5 | -3.1 | 0.0 | 0.1 | |
1 (14) | Ron Karkovice | CHW | C | 18 | Jun | Reg | 1986 | 14.6 | 3.1 | 6.1 | 0.0 | 5.4 | 14.6 | 3.1 | 6.1 | 0.0 | 5.4 | |
1 (15) | Steve Swain | HOU | OF | Jun | Reg | |||||||||||||
1 (16) | Sam Horn | BOS | DH | 18 | Jun | Reg | 1987 | 2.3 | 5.3 | -0.3 | 0.0 | -2.7 | -0.2 | 0.4 | 0.0 | 0.0 | -0.6 | |
1 (17) | Tony Woods | CHC | SS | Jun | Reg | |||||||||||||
1 (18) | Bob Parkins | BOS | RHP | Jun | Reg | |||||||||||||
1 (19) | Franklin Stubbs | LAD | 1B | 21 | Jun | Reg | 1984 | 2.7 | 7.5 | -0.2 | 0.0 | -4.6 | -0.1 | 2.3 | 0.2 | 0.0 | -2.6 | |
1 (20) | Rich Monteleone | DET | RP | 19 | Jun | Reg | 1987 | 2.6 | -0.0 | 0.0 | 2.6 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (21) | Todd Worrell | STL | RP | 22 | Jun | Reg | 1985 | 10.9 | 0.0 | 0.0 | 11.1 | -0.2 | 9.2 | -0.1 | 0.0 | 9.4 | -0.1 | |
1 (22) | Scott Jones | CIN | LHP | Jun | Reg | |||||||||||||
1 (23) | Billy Hawley | CIN | RHP | Jun | Reg | |||||||||||||
1 (24) | Joe Kucharski | BAL | RHP | Jun | Reg | |||||||||||||
1 (25) | Dale Sveum | MIL | SS | 18 | Jun | Reg | 1986 | -2.4 | 0.0 | -5.5 | 0.0 | 3.1 | -0.9 | 0.8 | -4.4 | 0.0 | 2.7 | |
1 (26) | Jeff Ledbetter | BOS | 1B | Jun | Reg | |||||||||||||
1 (27) | Stan Boderick | CHC | OF | Jun | Reg | |||||||||||||
1 (28) | Robert Jones | CIN | 1B | Jun | Reg | |||||||||||||
2 | Tim Birtsas | NYY | SP | 21 | Jun | Reg | 1985 | 0.9 | -0.1 | 0.0 | 1.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Steve Ontiveros | OAK | SP | 21 | Jun | Reg | 1985 | 8.6 | -0.0 | 0.0 | 8.7 | -0.0 | 7.5 | -0.0 | 0.0 | 7.5 | -0.0 | |
2 | Floyd Youmans | NYM | SP | 18 | Jun | Reg | 1985 | 6.8 | 0.2 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Joe Johnson | ATL | SP | 20 | Jun | Reg | 1985 | 1.2 | -0.3 | 0.0 | 1.5 | 0.0 | -0.0 | -0.3 | 0.0 | 0.2 | 0.0 | |
2 | John Dopson | MON | SP | 18 | Jun | Reg | 1985 | 5.4 | -0.5 | 0.0 | 5.9 | 0.0 | 0.7 | -0.5 | 0.0 | 1.2 | 0.0 | |
2 | Barry Larkin | CIN | SS | 18 | Jun | Reg | Did Not Sign | 1986 | 70.4 | 56.0 | 2.3 | 0.0 | 12.2 | 70.4 | 56.0 | 2.3 | 0.0 | 12.2 |
2 | Kevin Romine | BOS | CF | 21 | Jun | Reg | 1985 | -1.4 | -0.3 | -0.3 | 0.0 | -0.7 | -1.4 | -0.3 | -0.3 | 0.0 | -0.7 | |
2 | Dave Otto | BAL | SP | 17 | Jun | Reg | Did Not Sign | 1987 | 0.4 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Jim Wilson | CLE | 1B | 21 | Jun | Reg | 1985 | -0.2 | -0.1 | 0.0 | 0.0 | -0.1 | 0.1 | 0.1 | 0.0 | 0.0 | -0.0 | |
2 | David Wells | TOR | SP | 19 | Jun | Reg | 1987 | 53.5 | -0.2 | 0.0 | 53.6 | 0.0 | 15.0 | -0.1 | 0.0 | 15.0 | 0.0 | |
2 | Bo Jackson | NYY | LF | 19 | Jun | Reg | Did Not Sign | 1986 | 8.3 | 12.7 | -2.2 | 0.0 | -2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Allan Anderson | MIN | SP | 18 | Jun | Reg | 1986 | 8.5 | -0.0 | 0.0 | 8.5 | 0.0 | 8.5 | -0.0 | 0.0 | 8.5 | 0.0 | |
2 | Lance McCullers | PHI | RP | 18 | Jun | Reg | 1985 | 5.4 | 0.2 | 0.0 | 5.3 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Louie Meadows | HOU | LF | 21 | Jun | Reg | 1986 | -0.8 | -0.5 | -0.2 | 0.0 | -0.1 | -0.5 | -0.2 | -0.2 | 0.0 | -0.1 | |
2 | Barry Bonds | SFG | LF | 17 | Jun | Reg | Did Not Sign | 1986 | 162.8 | 155.2 | 19.2 | 0.0 | -11.6 | 112.5 | 116.1 | 4.3 | 0.0 | -7.8 |
2 | Scott Kamieniecki | DET | SP | 18 | Jun | Reg | Did Not Sign | 1991 | 9.0 | -0.0 | 0.0 | 9.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Colin Ward | DET | SP | 21 | Jun | Reg | 1985 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Joe Magrane | PIT | SP | 17 | Jun | Reg | Did Not Sign | 1987 | 12.0 | 0.5 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Roger McDowell | NYM | RP | 21 | Jun | Reg | 1985 | 10.1 | 0.7 | -0.0 | 9.4 | -0.0 | 4.8 | 0.7 | -0.0 | 4.3 | -0.1 | |
3 | Zane Smith | ATL | SP | 21 | Jun | Reg | 1984 | 20.2 | -0.6 | 0.1 | 20.7 | 0.0 | 6.5 | -0.8 | 0.0 | 7.2 | 0.0 | |
3 | Mark Wasinger | SDP | 3B | 20 | Jun | Reg | 1986 | -0.1 | -0.0 | -0.2 | 0.0 | 0.1 | -0.5 | -0.2 | -0.2 | 0.0 | 0.0 | |
3 | Tony Mack | CAL | SP | 21 | Jun | Reg | 1985 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
3 | Dan Pasqua | NYY | LF | 20 | Jun | Reg | 1985 | 10.7 | 12.7 | 2.0 | 0.0 | -4.0 | 3.0 | 3.9 | 0.2 | 0.0 | -1.1 | |
3 | John Habyan | BAL | RP | 18 | Jun | Reg | 1985 | 6.2 | 0.0 | 0.0 | 6.2 | -0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | |
3 | Jimmy Key | TOR | SP | 21 | Jun | Reg | 1984 | 48.9 | -0.1 | 0.0 | 49.0 | -0.0 | 29.6 | -0.1 | 0.0 | 29.7 | -0.0 | |
3 | Ken Williams | CHW | CF | 18 | Jun | Reg | 1986 | -0.2 | -1.6 | 2.0 | 0.0 | -0.6 | 1.0 | -0.1 | 1.0 | 0.0 | 0.1 | |
3 | Mike Greenwell | BOS | LF | 18 | Jun | Reg | 1985 | 25.8 | 28.5 | 1.5 | 0.0 | -4.2 | 25.8 | 28.5 | 1.5 | 0.0 | -4.2 | |
3 | Phil Stephenson | OAK | 1B | 21 | Jun | Reg | 1989 | -1.3 | 0.0 | -0.9 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Ken Howell | LAD | RP | 21 | Jun | Reg | 1984 | 2.7 | -0.5 | 0.0 | 3.1 | -0.0 | -0.7 | -0.1 | 0.0 | -0.6 | -0.0 | |
3 | Mark Knudson | HOU | SP | 21 | Jun | Reg | 1985 | 2.0 | -0.1 | 0.0 | 2.1 | 0.0 | -0.6 | -0.1 | 0.0 | -0.5 | 0.0 | |
4 | Tracy Jones | NYM | LF | 21 | Jun | Reg | Did Not Sign | 1986 | 2.4 | 5.1 | -0.8 | 0.0 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Mark Williamson | SDP | RP | 22 | Jun | Reg | 1987 | 6.6 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Kirk McCaskill | CAL | SP | 21 | Jun | Reg | 1985 | 14.3 | 0.0 | 0.0 | 14.3 | 0.0 | 14.6 | 0.0 | 0.0 | 14.6 | 0.0 | |
4 | Will Clark | KCR | 1B | 18 | Jun | Reg | Did Not Sign | 1986 | 56.5 | 66.6 | 0.9 | 0.0 | -11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Terry Taylor | SEA | SP | 17 | Jun | Reg | 1988 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
4 | Randy Johnson | ATL | SP | 18 | Jun | Reg | Did Not Sign | 1988 | 101.1 | -2.4 | -0.1 | 103.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | B. J. Surhoff | NYY | LF | 17 | Jun | Reg | Did Not Sign | 1987 | 34.4 | 27.5 | 6.4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Mark Davis | STL | RF | 17 | Jun | Reg | Did Not Sign | 1991 | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Ken Gerhart | BAL | CF | 21 | Jun | Reg | 1986 | -0.6 | 0.2 | -0.6 | 0.0 | -0.2 | -0.6 | 0.2 | -0.6 | 0.0 | -0.2 | |
5 | Chris Gwynn | CAL | LF | 17 | Jun | Reg | Did Not Sign | 1987 | -1.4 | 1.2 | -1.5 | 0.0 | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Mike Campbell | ATL | SP | 18 | Jun | Reg | Did Not Sign | 1987 | -1.4 | 0.3 | -0.0 | -1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Steve Buechele | TEX | 3B | 20 | Jun | Reg | 1985 | 16.5 | 11.2 | 3.1 | 0.0 | 2.3 | 11.0 | 6.6 | 2.5 | 0.0 | 1.9 | |
5 | Gary Varsho | CHC | RF | 20 | Jun | Reg | 1988 | -0.5 | 0.9 | -0.4 | 0.0 | -1.0 | -0.5 | -0.3 | 0.0 | 0.0 | -0.2 | |
5 | Gerald Young | NYM | CF | 17 | Jun | Reg | 1987 | 6.0 | 4.9 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | Rene Gonzales | MON | 3B | 21 | Jun | Reg | 1984 | 4.2 | 1.0 | 1.8 | 0.0 | 1.4 | -0.1 | -0.1 | -0.2 | 0.0 | 0.1 | |
5 | Mike Maddux | PHI | RP | 20 | Jun | Reg | 1986 | 5.6 | -0.4 | 0.0 | 6.0 | -0.1 | -0.4 | -0.3 | 0.0 | -0.2 | 0.0 | |
5 | Charlie O'Brien | OAK | C | 22 | Jun | Reg | 1985 | 9.7 | -0.9 | 6.2 | 0.0 | 4.4 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | |
6 | Mark Bailey | HOU | C | 20 | Jun | Reg | 1984 | 2.5 | 2.2 | -1.6 | 0.0 | 1.8 | 2.4 | 2.4 | -1.7 | 0.0 | 1.8 | |
6 | Billy Jo Robidoux | MIL | 1B | 18 | Jun | Reg | 1985 | -2.4 | -0.9 | -0.7 | 0.0 | -0.8 | -1.6 | -0.4 | -0.5 | 0.0 | -0.7 | |
6 | Pat Borders | TOR | C | 19 | Jun | Reg | 1988 | 3.6 | -1.2 | -1.2 | 0.0 | 6.0 | 4.4 | 1.2 | -1.0 | 0.0 | 4.2 | |
6 | Mike Cook | PHI | RP | 18 | Jun | Reg | Did Not Sign | 1986 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Chris Pittaro | DET | 2B | 20 | Jun | Reg | 1985 | -0.3 | -0.0 | -0.4 | 0.0 | 0.1 | 0.1 | 0.2 | -0.2 | 0.0 | 0.0 | |
6 | Alvin Davis | SEA | 1B | 21 | Jun | Reg | 1984 | 20.0 | 29.6 | -2.6 | 0.0 | -7.1 | 20.1 | 29.5 | -2.5 | 0.0 | -6.9 | |
7 | Mike Trujillo | CHW | SP | 22 | Jun | Reg | 1985 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Carlos Diaz | CLE | C | 17 | Jun | Reg | Did Not Sign | 1990 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Eric Nolte | CHC | SP | 18 | Jun | Reg | Did Not Sign | 1987 | -0.8 | -0.1 | 0.0 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Greg Olson | NYM | C | 21 | Jun | Reg | 1989 | 2.2 | 0.6 | -0.6 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Terry Pendleton | STL | 3B | 21 | Jun | Reg | 1984 | 28.5 | 14.9 | 11.8 | 0.0 | 1.7 | 15.2 | 4.2 | 9.9 | 0.0 | 1.0 | |
7 | Bobby Witt | CIN | SP | 18 | Jun | Reg | Did Not Sign | 1986 | 14.6 | -0.1 | 0.0 | 14.6 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Jim Paciorek | MIL | 1B | 22 | Jun | Reg | 1987 | -0.3 | 0.0 | -0.3 | 0.0 | -0.1 | -0.3 | 0.0 | -0.3 | 0.0 | -0.1 | |
8 | Mickey Brantley | CIN | CF | 20 | Jun | Reg | Did Not Sign | 1986 | 0.9 | 2.1 | -0.6 | 0.0 | -0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Mitch Williams | SDP | RP | 17 | Jun | Reg | 1986 | 7.3 | 0.1 | 0.0 | 7.2 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Rafael Palmeiro | NYM | 1B | 17 | Jun | Reg | Did Not Sign | 1986 | 71.9 | 82.5 | 4.4 | 0.0 | -15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Billy Bates | PHI | 2B | 18 | Jun | Reg | Did Not Sign | 1989 | -0.1 | -0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Jeff Sellers | BOS | SP | 18 | Jun | Reg | 1985 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
9 | Israel Sanchez | KCR | RP | 18 | Jun | Reg | 1988 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | |
9 | Tom Browning | CIN | SP | 22 | Jun | Reg | 1984 | 19.8 | 0.1 | 0.1 | 19.5 | 0.1 | 19.9 | 0.1 | 0.1 | 19.7 | 0.1 | |
9 | Eric Bell | BAL | SP | 18 | Jun | Reg | 1985 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
9 | Dave Walsh | TOR | RP | 21 | Jun | Reg | 1990 | -0.5 | -0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Mark McLemore | CAL | 2B | 17 | Jun | Reg | 1986 | 19.5 | 13.3 | 3.2 | 0.0 | 2.9 | 1.1 | 0.6 | -0.4 | 0.0 | 0.9 | |
9 | Doug Baker | DET | SS | 21 | Jun | Reg | 1984 | -0.5 | -0.5 | -0.6 | 0.0 | 0.6 | -1.1 | -0.9 | -0.6 | 0.0 | 0.4 | |
9 | Joe Redfield | NYM | 3B | 21 | Jun | Reg | 1988 | -0.2 | -0.2 | 0.1 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Walt Weiss | BAL | SS | 18 | Jun | Reg | Did Not Sign | 1987 | 16.5 | 6.3 | 1.5 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Pete Incaviglia | SFG | LF | 18 | Jun | Reg | Did Not Sign | 1986 | 10.3 | 16.6 | -1.4 | 0.0 | -5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Jay Aldrich | MIL | RP | 21 | Jun | Reg | 1987 | -0.1 | -0.0 | 0.0 | -0.1 | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | |
10 | Jeff Kaiser | OAK | RP | 21 | Jun | Reg | 1985 | -2.2 | 0.0 | 0.0 | -2.2 | 0.0 | -1.5 | 0.0 | 0.0 | -1.5 | 0.0 | |
10 | Vince Coleman | STL | LF | 20 | Jun | Reg | 1985 | 12.5 | 18.0 | -0.6 | 0.0 | -5.0 | 12.2 | 14.2 | 1.8 | 0.0 | -3.7 | |
11 | Mark Davidson | MIN | RF | 21 | Jun | Reg | 1986 | -1.0 | -0.7 | 1.0 | 0.0 | -1.3 | -0.5 | -0.7 | 0.8 | 0.0 | -0.6 | |
11 | Mike Birkbeck | CHC | SP | 21 | Jun | Reg | Did Not Sign | 1986 | 0.8 | 0.2 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Rob Dibble | STL | RP | 18 | Jun | Reg | Did Not Sign | 1988 | 9.3 | -0.2 | 0.0 | 9.5 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Billy Ripken | BAL | 2B | 17 | Jun | Reg | 1987 | 5.9 | -0.1 | 2.8 | 0.0 | 3.1 | 5.5 | 0.6 | 2.4 | 0.0 | 2.5 | |
11 | Ed Vosberg | TOR | RP | 20 | Jun | Reg | Did Not Sign | 1986 | 1.9 | 0.0 | 0.0 | 1.9 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Ray Hayward | PIT | SP | 21 | Jun | Reg | Did Not Sign | 1986 | -1.9 | -0.1 | 0.0 | -1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Rick Luecken | CIN | RP | 21 | Jun | Reg | Did Not Sign | 1989 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Steve Ziem | DET | RP | 20 | Jun | Reg | Did Not Sign | 1987 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Mickey Weston | NYM | RP | 21 | Jun | Reg | 1989 | -1.3 | -0.0 | 0.0 | -1.3 | 0.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
13 | Reggie Williams | LAD | CF | 21 | Jun | Reg | 1985 | -0.8 | 0.6 | -1.0 | 0.0 | -0.4 | -0.7 | 0.7 | -1.0 | 0.0 | -0.4 | |
13 | Jim Eppard | OAK | LF | 22 | Jun | Reg | 1987 | -0.1 | 0.3 | -0.3 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Jeff Barkley | CLE | RP | 22 | Jun | Reg | 1984 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | |
14 | Shawn Holman | PIT | RP | 17 | Jun | Reg | 1989 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
14 | Jeff Robinson | DET | RP | 21 | Jun | Reg | Did Not Sign | 1984 | 2.9 | -0.2 | 0.0 | 3.2 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Ron Jones | TOR | RF | 17 | Jun | Reg | Did Not Sign | 1988 | 1.6 | 1.8 | 0.1 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Jose Canseco | OAK | RF | 17 | Jun | Reg | 1985 | 42.4 | 56.3 | -3.4 | -0.1 | -10.4 | 27.3 | 33.9 | -2.1 | 0.0 | -4.6 | |
15 | Barry Lyons | NYM | C | 22 | Jun | Reg | 1986 | -0.9 | -0.1 | -1.7 | 0.0 | 1.0 | -1.0 | -0.2 | -1.7 | 0.0 | 0.9 | |
16 | Doug Henry | NYM | RP | 18 | Jun | Reg | Did Not Sign | 1991 | 2.4 | 0.2 | 0.0 | 2.5 | -0.2 | 0.3 | 0.2 | 0.0 | 0.2 | -0.1 |
16 | Lenny Webster | MIN | C | 17 | Jun | Reg | Did Not Sign | 1989 | 3.3 | 2.1 | -1.4 | 0.0 | 2.6 | 1.1 | 0.8 | -0.3 | 0.0 | 0.6 |
17 | Chuck Crim | MIL | RP | 20 | Jun | Reg | 1987 | 6.2 | -0.0 | 0.0 | 6.2 | -0.0 | 7.6 | 0.0 | 0.0 | 7.6 | -0.0 | |
18 | Frank Eufemia | MIN | RP | 22 | Jun | Reg | 1985 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | |
19 | Marty Pevey | MIN | C | 19 | Jun | Reg | 1989 | -0.2 | -0.1 | -0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | Jeff Richardson | NYM | RP | 18 | Jun | Reg | Did Not Sign | 1990 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Bret Saberhagen | KCR | SP | 18 | Jun | Reg | 1984 | 58.8 | -0.1 | 0.0 | 58.9 | 0.0 | 40.7 | 0.0 | 0.0 | 40.6 | 0.0 | |
19 | Jeff Datz | HOU | C | 22 | Jun | Reg | 1989 | 0.1 | -0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
20 | Steve Springer | NYM | 3B | 21 | Jun | Reg | 1990 | -0.1 | -0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
21 | Jeff Parrett | MON | RP | 20 | Jun | Reg | Did Not Sign | 1986 | 5.4 | -0.0 | 0.0 | 5.5 | -0.1 | 1.9 | 0.1 | 0.0 | 1.8 | -0.0 |
21 | Steve Davis | TOR | SP | 21 | Jun | Reg | 1985 | -0.9 | 0.0 | 0.0 | -0.9 | 0.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
21 | Jim Traber | BAL | 1B | 20 | Jun | Reg | 1984 | -0.9 | -0.8 | 1.3 | 0.0 | -1.4 | -0.9 | -0.8 | 1.3 | 0.0 | -1.4 | |
21 | Bob Patterson | SDP | RP | 23 | Jun | Reg | 1985 | 4.6 | 0.0 | 0.0 | 4.7 | -0.2 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
21 | Jim Deshaies | NYY | SP | 21 | Jun | Reg | 1984 | 11.9 | -1.8 | 0.1 | 13.6 | 0.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
22 | Greg Legg | PHI | 2B | 22 | Jun | Reg | 1986 | 0.2 | 0.2 | -0.0 | 0.0 | 0.0 | 0.2 | 0.2 | -0.0 | 0.0 | 0.0 | |
22 | Wes Gardner | NYM | SP | 21 | Jun | Reg | 1984 | -0.6 | -0.0 | 0.0 | -0.5 | 0.0 | -1.4 | 0.0 | 0.0 | -1.4 | 0.0 | |
22 | Randy Byers | TOR | LF | 17 | Jun | Reg | Did Not Sign | 1987 | 0.0 | -0.0 | 0.1 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Jeff Schwarz | CHC | RP | 18 | Jun | Reg | 1993 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
25 | Bill McGuire | CLE | C | 18 | Jun | Reg | Did Not Sign | 1988 | -0.2 | -0.2 | -0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Jim Corsi | NYY | RP | 20 | Jun | Reg | 1988 | 8.0 | -0.0 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
26 | Tom Barrett | NYY | 2B | 22 | Jun | Reg | 1988 | -0.2 | -0.3 | -0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
