1981 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Trades By Team
Total WAR Post-Trade | WAR In 1st Year Post-Trade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Date | Involved | Out | In | +/- | Out | In | +/- | Marquee Player | Link |
1 | OAK | Mar 27, 1981 | SDP | -0.4 | 51.0 | 51.4 | -0.6 | 0.0 | 0.6 | Tony Phillips OAK | View Trade |
2 | BOS | Dec 10, 1980 | CAL | 2.7 | 39.3 | 36.6 | 3.6 | 4.5 | 1.0 | Carney Lansford BOS | View Trade |
3 | CLE | Dec 9, 1980 | PIT | 2.2 | 36.8 | 34.5 | 1.1 | 5.6 | 4.5 | Bert Blyleven CLE | View Trade |
4 | NYY | Nov 3, 1980 | OAK | -0.9 | 26.7 | 27.5 | -0.0 | 0.0 | 0.0 | Mike Morgan NYY | View Trade |
5 | SFG | Dec 12, 1980 | ATL | 2.7 | 25.8 | 23.1 | 0.7 | 3.5 | 2.9 | Doyle Alexander SFG | View Trade |
6 | NYY | Jun 12, 1981 | CHC | 0.5 | 20.8 | 20.3 | 1.9 | 1.5 | -0.3 | Rick Reuschel NYY | View Trade |
7 | HOU | Apr 1, 1981 | CAL | 8.0 | 24.5 | 16.5 | 3.3 | 0.2 | -3.2 | Ken Forsch CAL | View Trade |
8 | MON | May 29, 1981 | NYM | 0.2 | 15.9 | 15.7 | -0.1 | 1.6 | 1.7 | Jeff Reardon MON | View Trade |
9 | CHC | Oct 17, 1980 | CIN | 0.8 | 15.2 | 14.4 | 0.3 | 0.1 | -0.2 | Jay Howell CHC | View Trade |
10 | SFG | Apr 20, 1981 | HOU | -0.4 | 13.9 | 14.3 | -0.1 | 2.4 | 2.6 | Jeffrey Leonard SFG | View Trade |
11 | SEA | Oct 29, 1980 | PIT | 0.0 | 13.9 | 13.9 | 0.0 | 1.4 | 1.4 | Larry Andersen SEA | View Trade |
12 | SDP | Apr 5, 1981 | PIT | 0.0 | 13.8 | 13.8 | 0.0 | 0.0 | 0.0 | Dave Dravecky SDP | View Trade |
13 | KCR | Mar 31, 1981 | NYM | -2.9 | 10.2 | 13.1 | 0.0 | -1.2 | -1.2 | Juan Berenguer KCR | View Trade |
14 | SDP | Mar 31, 1981 | NYY | 10.7 | 23.2 | 12.5 | 3.2 | 2.9 | -0.3 | Ruppert Jones SDP | View Trade |
15 | CHW | Dec 12, 1980 | MON | 0.0 | 12.4 | 12.4 | 0.0 | 3.7 | 3.7 | Tony Bernazard CHW | View Trade |
16 | PIT | Aug 31, 1981 | HOU | 11.8 | 23.9 | 12.0 | 0.9 | 0.1 | -0.9 | Phil Garner HOU | View Trade |
17 | STL | Jun 7, 1981 | HOU | 1.2 | 12.7 | 11.5 | 1.3 | 0.0 | -1.3 | Joaquin Andujar STL | View Trade |
18 | TEX | Dec 12, 1980 | SEA | 6.1 | 16.9 | 10.8 | 2.1 | 3.0 | 0.9 | Willie Horton TEX | View Trade |
19 | CHW | Mar 28, 1981 | CHC | -0.9 | 8.1 | 9.0 | -0.2 | 2.6 | 2.8 | Dennis Lamp CHW | View Trade |
20 | CHC | Dec 9, 1980 | STL | 5.6 | 13.8 | 8.2 | 1.5 | 0.4 | -1.1 | Bruce Sutter STL | View Trade |
21 | OAK | Dec 11, 1980 | CHC | 0.0 | 7.7 | 7.7 | 0.0 | 1.8 | 1.8 | Cliff Johnson OAK | View Trade |
22 | PIT | Apr 1, 1981 | CAL | 2.5 | 9.5 | 7.0 | 0.5 | 1.5 | 1.0 | Jason Thompson PIT | View Trade |
23 | HOU | Dec 8, 1980 | SFG | 3.6 | 10.6 | 7.0 | -1.4 | 3.6 | 5.0 | Bob Knepper HOU | View Trade |
24 | CHW | Aug 30, 1981 | MIN | -0.1 | 5.8 | 5.9 | 0.0 | 0.4 | 0.4 | Jerry Koosman CHW | View Trade |
25 | NYY | Jun 7, 1981 | STL | 1.0 | 6.6 | 5.7 | 0.0 | 1.4 | 1.4 | George Frazier NYY | View Trade |
bWAR data courtesy of Baseball-Reference.com