1981 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Wins Above Replacement
Rk | Player | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwight Evans | BOS | AL | 29 | RF | 504 | 6.7 | 5.6 | 1.5 | 0.0 | -0.4 | |
2 | Rickey Henderson | OAK | AL | 22 | LF | 493 | 6.7 | 4.7 | 2.4 | 0.0 | -0.3 | |
3 | Buddy Bell | TEX | AL | 29 | 3B | 415 | 6.2 | 2.8 | 3.0 | 0.0 | 0.3 | |
4 | Bert Blyleven | CLE | AL | 30 | SP | 159.1 | 5.6 | 0.0 | 0.0 | 5.6 | 0.0 | |
5 | Bobby Grich | CAL | AL | 32 | 2B | 404 | 5.5 | 4.6 | 0.4 | 0.0 | 0.5 | |
6 | Robin Yount | MIL | AL | 25 | SS | 411 | 4.9 | 2.1 | 2.1 | 0.0 | 0.7 | |
7 | Rick Burleson | CAL | AL | 30 | SS | 490 | 4.5 | 2.7 | 1.0 | 0.0 | 0.9 | |
8 | Steve McCatty | OAK | AL | 27 | SP | 185.2 | 4.5 | 0.0 | 0.0 | 4.5 | 0.0 | |
9 | Dave Stieb | TOR | AL | 23 | SP | 183.2 | 4.4 | -0.0 | 0.0 | 4.4 | -0.0 | |
10 | Dwayne Murphy | OAK | AL | 26 | CF | 477 | 4.4 | 3.3 | 0.9 | 0.0 | 0.2 | |
11 | Tom Paciorek | SEA | AL | 34 | LF | 452 | 4.3 | 3.8 | 0.8 | 0.0 | -0.3 | |
12 | Tony Armas | OAK | AL | 27 | RF | 462 | 4.2 | 3.0 | 1.6 | 0.0 | -0.4 | |
13 | Cecil Cooper | MIL | AL | 31 | 1B | 453 | 4.2 | 4.5 | 0.3 | 0.0 | -0.6 | |
14 | Rollie Fingers | MIL | AL | 34 | RP | 78.0 | 4.2 | 0.0 | 0.0 | 4.2 | 0.0 | |
15 | Willie Wilson | KCR | AL | 25 | LF | 465 | 4.1 | 2.2 | 2.2 | 0.0 | -0.2 | |
16 | Chet Lemon | CHW | AL | 26 | CF | 383 | 4.1 | 3.6 | 0.4 | 0.0 | 0.1 | |
17 | Jim Sundberg | TEX | AL | 30 | C | 396 | 3.9 | 2.4 | 0.8 | 0.0 | 0.8 | |
18 | Britt Burns | CHW | AL | 22 | SP | 156.2 | 3.9 | 0.0 | 0.0 | 3.9 | 0.0 | |
19 | Lou Whitaker | DET | AL | 24 | 2B | 382 | 3.8 | 1.8 | 1.6 | 0.0 | 0.5 | |
20 | Steve Kemp | DET | AL | 26 | LF | 447 | 3.8 | 3.6 | 0.6 | 0.0 | -0.4 | |
21 | Alan Trammell | DET | AL | 23 | SS | 463 | 3.8 | 1.4 | 1.6 | 0.0 | 0.8 | |
22 | Eddie Murray | BAL | AL | 25 | 1B | 422 | 3.7 | 4.2 | 0.1 | 0.0 | -0.5 | |
23 | Larry Gura | KCR | AL | 33 | SP | 172.1 | 3.7 | 0.0 | 0.0 | 3.7 | 0.0 | |
24 | Carney Lansford | BOS | AL | 24 | 3B | 438 | 3.7 | 3.6 | 0.0 | 0.0 | 0.1 | |
25 | Tony Bernazard | CHW | AL | 24 | 2B | 450 | 3.7 | 2.6 | 0.6 | 0.0 | 0.5 |
bWAR data courtesy of Baseball-Reference.com