1980 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Rule 5 Draft
Career | With Team | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Team | Pos | Age | WAR | Off | Fld | Pit | Adj | WAR | Off | Fld | Pit | Adj |
1 | Doug Corbett | CIN → MIN | RP | 27 | 9.3 | 0.0 | 0.0 | 9.3 | 0.0 | 8.3 | 0.0 | 0.0 | 8.3 | 0.0 |
2 | Greg Walker | PHI → CHW | 1B | 20 | 5.8 | 11.2 | -1.2 | 0.0 | -4.3 | 6.2 | 11.5 | -1.2 | 0.0 | -4.2 |
3 | Alfredo Martinez | NYM → CAL | SP | 22 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 |
4 | Andres Mora | BAL → CLE | LF | 24 | 0.5 | 1.2 | 0.2 | 0.0 | -1.0 | -0.3 | -0.3 | -0.0 | 0.0 | 0.0 |
5 | Bruce Kimm | CHC → CHW | C | 28 | 0.3 | -0.8 | 0.0 | 0.0 | 1.1 | -0.6 | -0.8 | -0.3 | 0.0 | 0.6 |
6 | Guy Sularz | SFG → MIN | 2B | 24 | 0.1 | 0.0 | -0.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Mark Brouhard | CAL → MIL | LF | 23 | -0.2 | 2.0 | -0.9 | 0.0 | -1.4 | -0.2 | 2.0 | -0.9 | 0.0 | -1.4 |
8 | Mike Macha | ATL → TOR | 3B | 25 | -0.4 | -0.3 | -0.2 | 0.0 | 0.0 | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 |
9 | Manny Castillo | STL → KCR | 3B | 22 | -2.3 | -2.0 | -0.5 | -0.2 | 0.4 | 0.1 | -0.0 | 0.1 | 0.0 | -0.0 |
bWAR data courtesy of Baseball-Reference.com