1979 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1979 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Foster | CIN | 5.1 | 4.9 | 0.8 |
Jose Cruz | HOU | 4.6 | 3.7 | 1.7 |
Dave Kingman | CHC | 4.1 | 5.6 | -0.8 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Garry Maddox | PHI | 5.0 | 2.2 | 2.9 |
Lee Mazzilli | NYM | 4.9 | 5.8 | -0.8 |
Andre Dawson | MON | 3.6 | 3.1 | 0.5 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dave Winfield | SDP | 8.3 | 7.7 | 1.4 |
Dave Parker | PIT | 6.7 | 7.1 | 0.3 |
Joel Youngblood | NYM | 4.5 | 3.7 | 1.5 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dave Concepcion | CIN | 4.9 | 3.3 | 0.6 |
Garry Templeton | STL | 4.3 | 3.3 | -0.0 |
Craig Reynolds | HOU | 2.6 | 0.7 | 1.0 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | PHI | 7.9 | 6.8 | 0.8 |
Ron Cey | LAD | 5.1 | 4.7 | 0.0 |
Larry Parrish | MON | 4.6 | 5.3 | -1.0 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Davey Lopes | LAD | 4.7 | 6.0 | -1.8 |
Phil Garner | PIT | 4.1 | 3.0 | 0.6 |
Ken Oberkfell | STL | 3.5 | 2.6 | 0.5 |
First Base
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gary Carter | MON | 6.0 | 3.3 | 1.7 |
Gene Tenace | SDP | 5.9 | 5.2 | 0.6 |
Johnny Bench | CIN | 5.6 | 3.6 | 1.2 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Phil Niekro | ATL | 7.7 | 7.4 | 0.3 |
Rick Reuschel | CHC | 5.8 | 5.7 | 0.2 |
J. R. Richard | HOU | 5.4 | 5.6 | -0.3 |
Craig Swan | NYM | 4.6 | 4.6 | -0.1 |
Rick Sutcliffe | LAD | 4.1 | 3.5 | 0.6 |
Lynn McGlothen | CHC | 4.1 | 3.8 | 0.3 |
Steve Rogers | MON | 3.9 | 3.8 | 0.2 |
Tom Hume | CIN | 3.8 | 3.9 | -0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bruce Sutter | CHC | 5.1 | 4.9 | 0.2 |
Joe Sambito | HOU | 3.5 | 3.3 | 0.3 |
Kent Tekulve | PIT | 3.2 | 3.2 | 0.0 |
Dick Tidrow | CHC | 3.1 | 3.1 | 0.0 |
Elias Sosa | MON | 3.0 | 3.1 | -0.0 |
Gary Lavelle | SFG | 2.9 | 2.7 | 0.1 |
Mark Littell | STL | 2.8 | 2.9 | -0.2 |
Skip Lockwood | NYM | 2.2 | 2.2 | -0.0 |