1979 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Established Level
Rk | Player | Team | Lg | Age | Pos | PA | IP | WAR | 1979 | 1978 | 1977 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Brett | KCR | AL | 26 | 3B | 1886 | 7.4 | 8.6 | 5.4 | 7.6 | |
2 | Ron Guidry | NYY | AL | 28 | SP | 720.2 | 7.2 | 6.5 | 9.6 | 4.8 | |
3 | Dennis Eckersley | BOS | AL | 24 | SP | 762.1 | 6.9 | 7.2 | 7.3 | 5.0 | |
4 | Fred Lynn | BOS | AL | 27 | CF | 1813 | 6.6 | 8.9 | 4.4 | 1.5 | |
5 | Jim Rice | BOS | AL | 26 | LF | 2144 | 6.6 | 6.4 | 7.6 | 5.2 | |
6 | Darrell Porter | KCR | AL | 27 | C | 1767 | 5.7 | 7.6 | 4.2 | 2.5 | |
7 | Buddy Bell | TEX | AL | 27 | 3B | 1864 | 5.5 | 6.9 | 4.4 | 3.7 | |
8 | Chet Lemon | CHW | AL | 24 | CF | 1675 | 5.5 | 5.8 | 4.9 | 5.9 | |
9 | Jerry Koosman | MIN | AL | 36 | SP | 154 | 725.2 | 5.4 | 7.2 | 1.2 | 2.5 |
10 | Willie Randolph | NYY | AL | 24 | 2B | 1902 | 5.3 | 5.3 | 5.8 | 4.6 | |
11 | Mike Caldwell | MIL | AL | 30 | SP | 5 | 647.1 | 5.2 | 4.8 | 8.2 | 0.5 |
12 | Dave Goltz | MIN | AL | 30 | SP | 774.0 | 5.1 | 4.1 | 6.6 | 5.5 | |
13 | Ken Singleton | BAL | AL | 32 | RF | 1947 | 5.1 | 5.3 | 4.7 | 5.7 | |
14 | Sixto Lezcano | MIL | AL | 25 | RF | 1542 | 4.8 | 5.6 | 4.0 | 3.7 | |
15 | Willie Wilson | KCR | AL | 23 | LF | 900 | 4.7 | 6.3 | 1.0 | 0.3 | |
16 | Amos Otis | KCR | AL | 32 | CF | 1788 | 4.7 | 3.6 | 7.4 | 2.5 | |
17 | Rod Carew | CAL | AL | 33 | 1B | 1838 | 4.6 | 2.6 | 5.0 | 9.7 | |
18 | Jim Kern | TEX | AL | 30 | RP | 1 | 334.1 | 4.6 | 6.1 | 2.6 | 1.3 |
19 | Bobby Grich | CAL | AL | 30 | 2B | 1425 | 4.5 | 6.0 | 3.5 | 1.5 | |
20 | Eddie Murray | BAL | AL | 23 | 1B | 2043 | 4.4 | 4.9 | 4.3 | 3.2 | |
21 | Roy Smalley | MIN | AL | 26 | SS | 2111 | 4.4 | 4.3 | 6.0 | 1.6 | |
22 | Jim Palmer | BAL | AL | 33 | SP | 770.2 | 4.4 | 2.1 | 6.4 | 7.3 | |
23 | Doug DeCinces | BAL | AL | 28 | 3B | 1638 | 4.4 | 2.8 | 6.8 | 4.5 | |
24 | Jack Morris | DET | AL | 24 | SP | 349.1 | 4.4 | 5.8 | 0.1 | 0.9 | |
25 | Jim Sundberg | TEX | AL | 28 | C | 1686 | 4.3 | 3.3 | 5.4 | 5.0 |
bWAR data courtesy of Baseball-Reference.com
Established Level Methodology
The calculation is based on the "Established Level" portion of Bill James Favorite Toy.- The metric from the current year (1979) is multiplied by 3.
- The previous year's (1978) metric is multiplied by 2.
- The metric from two years prior (1977) is added to the above totals and they are divided by 6.
- One caveat is that the final "Established Level" should not be below 75% of the current year's (1979) metric
Example:
Player X has 5.0 WAR in 1979, 7.0 WAR in 1978, and 4.0 WAR in 1977.((5.0 x 3) + (7.0 x 2) + 4.0) / 6 = 5.5 WAR