Show Graph
Show Links
All-1978 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jim Rice | BOS | 7.6 | 7.6 | 0.8 |
Larry Hisle | MIL | 5.3 | 6.2 | -0.2 |
Greg Luzinski | PHI | 5.2 | 6.1 | -0.1 |
George Foster | CIN | 4.9 | 5.6 | 0.1 |
Jeff Burroughs | ATL | 4.6 | 6.2 | -0.9 |
Warren Cromartie | MON | 4.5 | 2.7 | 2.6 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Amos Otis | KCR | 7.4 | 5.6 | 1.7 |
Garry Maddox | PHI | 5.1 | 3.0 | 2.2 |
Chet Lemon | CHW | 4.9 | 3.6 | 1.4 |
Andre Dawson | MON | 4.8 | 3.4 | 1.5 |
Fred Lynn | BOS | 4.4 | 4.7 | -0.4 |
Ron LeFlore | DET | 4.1 | 5.1 | -1.2 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dave Parker | PIT | 7.0 | 7.6 | 0.1 |
Jack Clark | SFG | 5.9 | 6.1 | 0.6 |
Ellis Valentine | MON | 5.6 | 4.2 | 2.1 |
Jose Cruz | HOU | 5.3 | 6.2 | -0.1 |
Ken Singleton | BAL | 4.7 | 6.1 | -1.0 |
Reggie Smith | LAD | 4.5 | 5.7 | -0.5 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Roy Smalley | MIN | 6.0 | 4.3 | 0.4 |
Larry Bowa | PHI | 5.8 | 2.9 | 1.8 |
Robin Yount | MIL | 5.0 | 3.2 | 0.8 |
Dave Concepcion | CIN | 3.8 | 3.3 | -0.6 |
Ivan de Jesus | CHC | 3.7 | 2.1 | 0.5 |
Mark Belanger | BAL | 3.5 | -0.2 | 2.9 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Doug DeCinces | BAL | 6.8 | 5.1 | 1.1 |
Mike Schmidt | PHI | 6.2 | 4.4 | 1.5 |
Graig Nettles | NYY | 5.7 | 3.9 | 1.2 |
Sal Bando | MIL | 5.7 | 4.4 | 0.9 |
George Brett | KCR | 5.4 | 4.0 | 0.9 |
Ron Cey | LAD | 5.4 | 4.8 | 0.2 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Willie Randolph | NYY | 5.8 | 4.2 | 1.1 |
Davey Lopes | LAD | 4.9 | 4.5 | -0.1 |
Bill Madlock | SFG | 4.8 | 4.8 | -0.3 |
Frank White | KCR | 4.0 | 2.1 | 1.3 |
Lou Whitaker | DET | 3.8 | 2.2 | 1.1 |
Bump Wills | TEX | 3.5 | 1.8 | 1.1 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jason Thompson | DET | 5.6 | 5.2 | 1.1 |
Andre Thornton | CLE | 5.4 | 5.7 | 0.4 |
Rod Carew | MIN | 5.0 | 5.8 | -0.1 |
Don Money | MIL | 4.8 | 4.3 | 0.7 |
Steve Garvey | LAD | 4.7 | 5.4 | 0.4 |
Eddie Murray | BAL | 4.3 | 5.2 | -0.1 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Carlton Fisk | BOS | 6.0 | 4.7 | 0.0 |
Gary Carter | MON | 5.8 | 3.5 | 1.3 |
Ted Simmons | STL | 5.5 | 4.7 | 0.0 |
Jim Sundberg | TEX | 5.4 | 2.4 | 1.8 |
John Stearns | NYM | 5.3 | 3.1 | 1.2 |
Gene Tenace | SDP | 5.2 | 4.3 | 1.0 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rico Carty | TOR | 3.2 | 4.6 | -0.1 |
Don Baylor | CAL | 1.6 | 3.8 | -1.1 |
Rusty Staub | DET | 1.5 | 3.2 | -0.1 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Phil Niekro | ATL | 10.4 | 10.0 | 0.4 |
Ron Guidry | NYY | 9.6 | 9.6 | -0.0 |
Mike Caldwell | MIL | 8.2 | 8.2 | 0.0 |
Dennis Eckersley | BOS | 7.3 | 7.3 | 0.0 |
Dave Goltz | MIN | 6.6 | 6.6 | 0.0 |
Jim Palmer | BAL | 6.4 | 6.4 | 0.0 |
Jon Matlack | TEX | 6.2 | 6.2 | 0.0 |
Vida Blue | SFG | 6.2 | 5.8 | 0.4 |
Bob Knepper | SFG | 5.8 | 6.3 | -0.6 |
John Denny | STL | 5.6 | 5.2 | 0.4 |
Luis Tiant | BOS | 5.6 | 5.6 | 0.0 |
Fergie Jenkins | TEX | 5.5 | 5.5 | 0.0 |
Craig Swan | NYM | 5.5 | 5.6 | -0.2 |
Rick Reuschel | CHC | 5.4 | 5.5 | -0.1 |
Burt Hooton | LAD | 5.3 | 5.1 | 0.2 |
Lary Sorensen | MIL | 5.0 | 5.0 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bob Stanley | BOS | 4.2 | 4.2 | 0.0 |
Doug Bair | CIN | 4.0 | 4.0 | -0.0 |
Gene Garber | PHI | 3.8 | 3.9 | -0.1 |
Kent Tekulve | PIT | 3.3 | 3.4 | -0.1 |
Rich Gossage | NYY | 3.2 | 3.2 | 0.0 |
John Hiller | DET | 3.0 | 3.0 | 0.0 |
Mike Marshall | MIN | 3.0 | 3.0 | 0.0 |
Ken Forsch | HOU | 2.8 | 2.7 | 0.0 |
Victor Cruz | TOR | 2.7 | 2.7 | 0.0 |
Elias Sosa | OAK | 2.7 | 2.7 | 0.0 |
John D'Acquisto | SDP | 2.7 | 2.5 | 0.1 |
Jim Kern | CLE | 2.6 | 2.7 | -0.0 |
Rollie Fingers | SDP | 2.5 | 2.5 | 0.1 |
Dave LaRoche | CAL | 2.1 | 2.1 | 0.0 |
Dave Heaverlo | OAK | 1.9 | 1.9 | 0.0 |
Terry Forster | LAD | 1.9 | 1.6 | 0.3 |