Show Graph
Show Links
Amateur Draft
Career | With Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Team | Pos | Age | Draft | Phase | Notes | Debut | WAR | Off | Fld | Pit | Adj | WAR | Off | Fld | Pit | Adj |
1 (1) | Bill Almon | SDP | SS | 21 | Jun | Reg | 1974 | 4.6 | 6.2 | -4.8 | 0.0 | 3.3 | 1.9 | 1.6 | -1.6 | 0.0 | 1.9 | |
1 (2) | Tommy Boggs | TEX | SP | 18 | Jun | Reg | 1976 | 2.4 | -0.4 | 0.0 | 2.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | |
1 (3) | Lonnie Smith | PHI | LF | 18 | Jun | Reg | 1978 | 38.5 | 40.8 | 3.5 | 0.0 | -5.8 | 4.3 | 4.9 | -0.0 | 0.0 | -0.6 | |
1 (4) | Tom Brennan | CLE | SP | 21 | Jun | Reg | 1981 | 0.9 | -0.1 | 0.0 | 1.0 | 0.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | |
1 (5) | Dale Murphy | ATL | CF | 18 | Jun | Reg | 1976 | 46.5 | 53.4 | -2.3 | 0.0 | -4.5 | 47.3 | 52.0 | -1.3 | 0.0 | -3.5 | |
1 (6) | Butch Edge | MIL | SP | 17 | Jun | Reg | 1979 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (7) | Scot Thompson | CHC | RF | 18 | Jun | Reg | 1978 | -5.7 | -0.6 | -3.3 | 0.0 | -1.8 | -4.4 | -1.1 | -2.2 | 0.0 | -1.2 | |
1 (8) | Larry Monroe | CHW | SP | 17 | Jun | Reg | 1976 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |
1 (9) | Ron Sorey | MON | 3B | Jun | Reg | |||||||||||||
1 (10) | Mike Miley | CAL | SS | 21 | Jun | Reg | 1975 | -0.9 | -0.6 | -0.9 | 0.0 | 0.6 | -0.9 | -0.6 | -0.9 | 0.0 | 0.6 | |
1 (11) | Rod Scurry | PIT | RP | 18 | Jun | Reg | 1980 | 5.6 | -0.0 | 0.0 | 5.6 | 0.0 | 4.8 | -0.0 | 0.0 | 4.8 | 0.0 | |
1 (12) | Dennis Sherrill | NYY | 2B | 18 | Jun | Reg | 1978 | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 | |
1 (13) | Garry Templeton | STL | SS | 18 | Jun | Reg | 1976 | 27.9 | 11.2 | 4.4 | 0.0 | 12.4 | 18.9 | 12.2 | 2.1 | 0.0 | 4.6 | |
1 (14) | Ted Shipley | MIN | SS | Jun | Reg | |||||||||||||
1 (15) | Kevin Drake | HOU | OF | Jun | Reg | |||||||||||||
1 (16) | Lance Parrish | DET | C | 17 | Jun | Reg | 1977 | 39.5 | 24.2 | 3.5 | 0.0 | 11.8 | 30.1 | 19.2 | 4.0 | 0.0 | 6.9 | |
1 (17) | Cliff Speck | NYM | RP | 17 | Jun | Reg | 1986 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (18) | Willie Wilson | KCR | CF | 18 | Jun | Reg | 1976 | 46.1 | 35.4 | 11.0 | 0.0 | -0.3 | 42.4 | 32.9 | 9.9 | 0.0 | -0.4 | |
1 (19) | Terry Lee | SFG | 2B | Jun | Reg | |||||||||||||
1 (20) | Eddie Ford | BOS | SS | Jun | Reg | |||||||||||||
1 (21) | Rick Sutcliffe | LAD | SP | 17 | Jun | Reg | 1976 | 33.9 | 2.6 | 0.1 | 31.2 | 0.0 | 1.9 | 0.7 | 0.0 | 1.2 | -0.0 | |
1 (22) | Jerry Johnson | OAK | C | Jun | Reg | |||||||||||||
1 (23) | Steve Reed | CIN | RHP | Jun | Reg | |||||||||||||
1 (24) | Rich Dauer | BAL | 2B | 21 | Jun | Reg | 1976 | 14.4 | 6.0 | 3.8 | 0.0 | 4.6 | 14.4 | 6.0 | 3.8 | 0.0 | 4.6 | |
2 | Jack Kucek | CHW | SP | 20 | Jun | Reg | 1974 | -1.4 | 0.0 | 0.0 | -1.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | |
2 | Kevin Saucier | PHI | RP | 17 | Jun | Reg | 1978 | 2.3 | -0.1 | 0.0 | 2.4 | -0.0 | 0.1 | -0.1 | 0.0 | 0.2 | -0.0 | |
2 | Jerry Fry | MON | C | 18 | Jun | Reg | 1978 | -0.4 | -0.2 | -0.2 | 0.0 | 0.0 | -0.4 | -0.2 | -0.2 | 0.0 | 0.0 | |
2 | Dwight Bernard | NYM | RP | 22 | Jun | Reg | 1978 | -0.5 | 0.2 | 0.0 | -0.7 | 0.0 | -0.2 | 0.2 | 0.0 | -0.4 | 0.0 | |
2 | Moose Haas | MIL | SP | 18 | Jun | Reg | 1976 | 17.3 | 0.0 | 0.0 | 17.3 | -0.0 | 15.7 | 0.0 | 0.0 | 15.7 | -0.0 | |
2 | Butch Wynegar | MIN | C | 18 | Jun | Reg | 1976 | 26.5 | 12.4 | 5.2 | 0.0 | 8.9 | 15.3 | 6.2 | 3.6 | 0.0 | 5.5 | |
2 | Mike Grace | CIN | 3B | 17 | Jun | Reg | 1978 | -0.0 | -0.1 | 0.1 | 0.0 | 0.0 | -0.0 | -0.1 | 0.1 | 0.0 | 0.0 | |
2 | Gary Hargis | PIT | - | 17 | Jun | Reg | 1979 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Jeff Byrd | TEX | SP | 17 | Jun | Reg | 1977 | -1.1 | 0.0 | 0.0 | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Steve Shirley | LAD | RP | 17 | Jun | Reg | 1982 | 0.0 | 0.1 | 0.0 | -0.0 | 0.0 | 0.0 | 0.1 | 0.0 | -0.0 | 0.0 | |
2 | Dave Bergman | NYY | 1B | 20 | Jun | Reg | 1975 | 6.7 | 11.3 | 1.0 | 0.0 | -5.6 | -0.4 | -0.4 | -0.0 | 0.0 | -0.1 | |
2 | Mike Sember | CHC | 3B | 21 | Jun | Reg | 1977 | -0.2 | -0.0 | -0.1 | 0.0 | 0.0 | -0.2 | -0.0 | -0.1 | 0.0 | 0.0 | |
2 | Joey McLaughlin | ATL | RP | 17 | Jun | Reg | 1977 | 4.5 | -0.1 | 0.0 | 4.6 | 0.0 | 1.4 | -0.1 | 0.0 | 1.6 | 0.0 | |
3 | Alan Knicely | HOU | C | 19 | Jun | Reg | 1979 | -1.4 | -0.7 | -1.0 | 0.0 | 0.3 | -0.5 | -0.2 | -0.4 | 0.0 | 0.1 | |
3 | Alan Wirth | SFG | SP | 17 | Jun | Reg | 1978 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Mike LaCoss | CIN | SP | 18 | Jun | Reg | 1978 | 0.2 | -1.0 | 0.1 | 1.2 | 0.0 | -1.9 | -1.3 | 0.0 | -0.6 | 0.0 | |
3 | Dave Tobik | MON | RP | 21 | Jun | Reg | Did Not Sign | 1978 | 3.5 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Rance Mulliniks | CAL | 3B | 18 | Jun | Reg | 1977 | 17.0 | 16.6 | 0.2 | 0.0 | 0.1 | 1.4 | 0.5 | -0.1 | 0.0 | 1.0 | |
3 | Pete Vuckovich | CHW | SP | 21 | Jun | Reg | 1975 | 16.4 | -0.4 | 0.0 | 16.7 | 0.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
4 | George Riley | CHC | SP | 17 | Jun | Reg | 1979 | -0.7 | -0.2 | 0.0 | -0.5 | -0.0 | -1.0 | -0.1 | 0.0 | -0.9 | -0.0 | |
4 | Don McCormack | PHI | C | 18 | Jun | Reg | 1980 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | |
4 | Mike Darr | BAL | SP | 18 | Jun | Reg | 1977 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Jim Clancy | TEX | SP | 18 | Jun | Reg | 1977 | 20.5 | -0.3 | 0.0 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Barry Cort | MIL | SP | 18 | Jun | Reg | 1977 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | |
4 | Thad Bosley | CAL | LF | 17 | Jun | Reg | 1977 | 2.4 | 3.1 | 0.8 | 0.0 | -1.6 | 0.6 | 0.8 | -0.0 | 0.0 | -0.2 | |
4 | John Pacella | NYM | RP | 17 | Jun | Reg | 1977 | -2.9 | -0.2 | 0.0 | -2.7 | 0.0 | -0.5 | -0.2 | 0.0 | -0.4 | 0.0 | |
5 | Lenn Sakata | SDP | 2B | 19 | Jun | Reg | Did Not Sign | 1977 | 3.9 | -0.2 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Jim Morrison | PHI | 3B | 21 | Jun | Reg | 1977 | 12.1 | 10.0 | -0.2 | 0.1 | 2.1 | -0.3 | -0.6 | 0.2 | 0.0 | 0.1 | |
5 | Gary Beare | MIL | SP | 21 | Jun | Reg | 1976 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | |
5 | Stan Cliburn | CAL | C | 17 | Jun | Reg | 1980 | -0.2 | -0.3 | -0.1 | 0.0 | 0.2 | -0.2 | -0.3 | -0.1 | 0.0 | 0.2 | |
5 | Randy Miller | BAL | RP | 21 | Jun | Reg | 1977 | -0.7 | -0.0 | 0.0 | -0.7 | 0.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
5 | Steve Henderson | CIN | LF | 21 | Jun | Reg | 1977 | 11.5 | 20.3 | -4.3 | 0.0 | -4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | Jerry Narron | NYY | C | 18 | Jun | Reg | 1979 | -2.1 | -2.3 | -1.4 | 0.0 | 1.6 | -0.6 | -0.5 | -0.4 | 0.0 | 0.3 | |
6 | Gary Wheelock | CAL | SP | 22 | Jun | Reg | 1976 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
6 | Ed Whitson | PIT | SP | 19 | Jun | Reg | 1977 | 21.3 | -1.6 | 0.1 | 22.7 | 0.0 | 0.3 | -0.3 | 0.0 | 0.6 | 0.0 | |
6 | Craig Eaton | KCR | RP | 19 | Jun | Reg | Did Not Sign | 1979 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
7 | Ralph Botting | CAL | RP | 19 | Jun | Reg | 1979 | -1.3 | 0.0 | 0.0 | -1.3 | 0.0 | -1.3 | 0.0 | 0.0 | -1.3 | 0.0 | |
7 | Jim Wilhelm | SDP | CF | 21 | Jun | Reg | 1978 | -0.2 | 0.0 | -0.1 | 0.0 | -0.1 | -0.2 | 0.0 | -0.1 | 0.0 | -0.1 | |
7 | Ron Roenicke | OAK | CF | 17 | Jun | Reg | Did Not Sign | 1981 | 2.9 | 3.6 | 0.4 | 0.0 | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Sam Bowen | BOS | CF | 21 | Jun | Reg | 1977 | -0.0 | -0.1 | 0.1 | 0.0 | 0.0 | -0.0 | -0.1 | 0.1 | 0.0 | 0.0 | |
7 | Bobby Ramos | MON | C | 18 | Jun | Reg | 1978 | 0.1 | -0.5 | 0.2 | 0.0 | 0.5 | 0.2 | -0.5 | 0.2 | 0.0 | 0.5 | |
7 | Mike Edwards | PIT | 2B | 21 | Jun | Reg | 1977 | -1.7 | -1.3 | -1.4 | 0.0 | 1.0 | -0.2 | -0.2 | 0.0 | 0.0 | 0.0 | |
7 | Don Kainer | HOU | SP | 18 | Jun | Reg | Did Not Sign | 1980 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Steve Bowling | MIL | CF | 21 | Jun | Reg | 1976 | -0.3 | -0.7 | 0.6 | 0.0 | -0.2 | -0.2 | -0.3 | 0.1 | 0.0 | 0.0 | |
7 | Rick Camp | ATL | RP | 20 | Jun | Reg | 1976 | 12.1 | -1.3 | 0.0 | 13.5 | -0.0 | 12.1 | -1.3 | 0.0 | 13.5 | -0.0 | |
8 | Mark Clear | PHI | RP | 18 | Jun | Reg | 1979 | 7.9 | 0.0 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Denny Walling | SFG | 3B | 20 | Jun | Reg | Did Not Sign | 1975 | 12.0 | 14.9 | -0.1 | 0.0 | -2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Bill Caudill | STL | RP | 17 | Jun | Reg | 1979 | 11.0 | -0.2 | 0.0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Floyd Chiffer | CAL | RP | 18 | Jun | Reg | Did Not Sign | 1982 | -1.1 | -0.2 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Dan Morogiello | DET | RP | 19 | Jun | Reg | Did Not Sign | 1983 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Jim Farr | CHW | RP | 18 | Jun | Reg | Did Not Sign | 1982 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Joel Finch | BOS | SP | 17 | Jun | Reg | 1979 | 0.3 | -0.0 | 0.0 | 0.3 | 0.0 | 0.3 | -0.0 | 0.0 | 0.3 | 0.0 | |
9 | Ron Oester | CIN | 2B | 18 | Jun | Reg | 1978 | 11.0 | 6.4 | 0.5 | 0.0 | 4.1 | 11.0 | 6.4 | 0.5 | 0.0 | 4.1 | |
10 | Guy Sularz | SFG | 2B | 18 | Jun | Reg | 1980 | 0.1 | 0.0 | -0.3 | 0.0 | 0.4 | 0.1 | 0.0 | -0.3 | 0.0 | 0.4 | |
10 | Lynn Jones | CIN | RF | 21 | Jun | Reg | 1979 | -1.4 | -0.7 | 0.9 | 0.0 | -1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Bryan Clark | PIT | RP | 17 | Jun | Reg | 1981 | 3.7 | 0.0 | 0.0 | 3.7 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Mickey Mahler | ATL | SP | 21 | Jun | Reg | 1977 | 1.5 | -0.1 | 0.0 | 1.6 | 0.0 | -0.3 | -0.2 | 0.0 | -0.2 | 0.0 | |
10 | Mark Fidrych | DET | SP | 19 | Jun | Reg | 1976 | 11.3 | 0.0 | 0.0 | 11.3 | -0.0 | 11.3 | 0.0 | 0.0 | 11.3 | -0.0 | |
10 | Bobby Bonner | MON | SS | 17 | Jun | Reg | Did Not Sign | 1980 | -0.4 | -0.5 | -0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Greg Harris | CAL | RP | 18 | Jun | Reg | Did Not Sign | 1981 | 19.9 | 0.7 | 0.0 | 19.2 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Scott Sanderson | KCR | SP | 17 | Jun | Reg | Did Not Sign | 1978 | 27.7 | -1.8 | 0.1 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Pat Putnam | NYM | 1B | 20 | Jun | Reg | Did Not Sign | 1977 | 0.1 | 3.8 | -0.4 | 0.0 | -3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | John Verhoeven | CAL | RP | 21 | Jun | Reg | 1976 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |
12 | Jim Gantner | MIL | 2B | 21 | Jun | Reg | 1976 | 22.5 | 12.5 | 3.2 | 0.0 | 6.7 | 22.5 | 12.5 | 3.2 | 0.0 | 6.7 | |
12 | Bump Wills | SDP | 2B | 21 | Jun | Reg | Did Not Sign | 1977 | 16.5 | 12.0 | 1.3 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Darrell Woodard | OAK | 2B | 17 | Jun | Reg | 1978 | -0.2 | -0.3 | 0.1 | 0.0 | 0.0 | -0.2 | -0.3 | 0.1 | 0.0 | 0.0 | |
13 | Rick Lisi | TEX | RF | 18 | Jun | Reg | 1981 | 0.1 | 0.2 | -0.0 | 0.0 | -0.0 | 0.1 | 0.2 | -0.0 | 0.0 | -0.0 | |
13 | Tony Johnson | HOU | LF | 17 | Jun | Reg | Did Not Sign | 1981 | -1.1 | -0.6 | -0.1 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Bud Bulling | MIN | C | 21 | Jun | Reg | 1977 | 0.2 | -0.1 | -0.5 | 0.0 | 0.8 | -0.4 | -0.2 | -0.2 | 0.0 | 0.0 | |
14 | Mickey Hatcher | HOU | LF | 19 | Jun | Reg | Did Not Sign | 1979 | 2.9 | 6.4 | 0.3 | -0.0 | -3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Bob Welch | CHC | SP | 17 | Jun | Reg | Did Not Sign | 1978 | 43.7 | 0.2 | 0.1 | 43.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Jerry Augustine | MIL | SP | 21 | Jun | Reg | 1975 | 4.2 | 0.0 | 0.0 | 4.2 | 0.0 | 4.2 | 0.0 | 0.0 | 4.2 | 0.0 | |
15 | Dan Norman | CIN | RF | 19 | Jun | Reg | 1977 | -0.4 | 0.8 | -0.7 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
15 | John Henry Johnson | SFG | SP | 17 | Jun | Reg | 1978 | 7.5 | 0.0 | 0.0 | 7.5 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
16 | Stew Cliburn | SFG | RP | 17 | Jun | Reg | Did Not Sign | 1984 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Jim Umbarger | TEX | SP | 21 | Jun | Reg | 1975 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | |
18 | Dave Frost | CHW | SP | 21 | Jun | Reg | 1977 | 6.2 | 0.0 | 0.0 | 6.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | |
18 | Gary Gray | TEX | 1B | 21 | Jun | Reg | 1977 | -0.6 | 0.8 | -0.3 | 0.0 | -1.1 | -0.5 | -0.2 | -0.1 | 0.0 | -0.2 | |
18 | Steve Baker | NYM | RP | 17 | Jun | Reg | Did Not Sign | 1978 | -1.6 | 0.0 | 0.0 | -1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Orlando Gonzalez | CLE | 1B | 22 | Jun | Reg | 1976 | -0.1 | 0.0 | 0.2 | 0.0 | -0.3 | -0.3 | -0.0 | -0.1 | 0.0 | -0.1 | |
19 | Rick Lysander | OAK | RP | 21 | Jun | Reg | 1980 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
19 | Bob Sykes | DET | SP | 19 | Jun | Reg | 1977 | -0.0 | -0.3 | 0.0 | 0.3 | 0.0 | 1.8 | 0.0 | 0.0 | 1.8 | 0.0 | |
19 | Hubie Brooks | MON | RF | 17 | Jun | Reg | Did Not Sign | 1980 | 13.0 | 17.7 | -4.2 | 0.0 | -0.5 | 8.9 | 10.9 | -2.9 | 0.0 | 0.9 |
19 | Dennis Werth | NYY | 1B | 21 | Jun | Reg | 1979 | -0.2 | -0.3 | 0.5 | 0.0 | -0.4 | -0.1 | -0.1 | 0.3 | 0.0 | -0.4 | |
20 | Bob Myrick | NYM | RP | 21 | Jun | Reg | 1976 | 0.7 | -0.1 | 0.0 | 0.8 | -0.0 | 0.7 | -0.1 | 0.0 | 0.8 | -0.0 | |
22 | Neil Fiala | STL | - | 17 | Jun | Reg | Did Not Sign | 1981 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
22 | Dave Rozema | SFG | SP | 17 | Jun | Reg | Did Not Sign | 1977 | 15.7 | 0.0 | 0.0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Dave Baker | STL | 3B | 17 | Jun | Reg | Did Not Sign | 1982 | -0.1 | 0.1 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Jeff Yurak | SFG | LF | 20 | Jun | Reg | 1978 | -0.0 | -0.1 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
25 | Tim Stoddard | TEX | RP | 21 | Jun | Reg | Did Not Sign | 1975 | 4.6 | -0.0 | 0.0 | 4.6 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Derek Botelho | PHI | SP | 17 | Jun | Reg | Did Not Sign | 1982 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | Paul Molitor | STL | DH | 17 | Jun | Reg | Did Not Sign | 1978 | 75.7 | 82.6 | 0.1 | 0.0 | -7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | Sammy Stewart | KCR | RP | 19 | Jun | Reg | Did Not Sign | 1978 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Bobby Cuellar | TEX | RP | 21 | Jun | Reg | 1977 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | |
30 | Al Holland | TEX | RP | 21 | Jun | Reg | Did Not Sign | 1977 | 11.9 | -0.2 | 0.0 | 12.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Gene Krug | NYM | - | 19 | Jun | Reg | Did Not Sign | 1981 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Rick Sweet | PIT | C | 21 | Jun | Reg | Did Not Sign | 1978 | -0.2 | -1.6 | -0.1 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36 | Eric Show | MIN | SP | 18 | Jun | Reg | Did Not Sign | 1981 | 15.6 | 0.4 | 0.1 | 15.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36 | Andy McGaffigan | CIN | RP | 17 | Jun | Reg | Did Not Sign | 1981 | 10.3 | -1.1 | 0.0 | 11.5 | -0.1 | 1.0 | -0.4 | 0.0 | 1.4 | 0.0 |
bWAR data courtesy of Baseball-Reference.com