1974 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1974 AL Team
Left Field
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Elliott Maddox | NYY | 5.4 | 4.4 | 1.0 |
Paul Blair | BAL | 5.3 | 3.6 | 1.6 |
Amos Otis | KCR | 4.9 | 4.3 | 0.5 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Reggie Jackson | OAK | 5.7 | 6.6 | -0.2 |
Dwight Evans | BOS | 4.5 | 2.4 | 2.6 |
Jeff Burroughs | TEX | 3.6 | 6.5 | -2.4 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bert Campaneris | OAK | 5.4 | 3.6 | 0.8 |
Mark Belanger | BAL | 4.5 | 1.0 | 2.3 |
Toby Harrah | TEX | 3.7 | 3.3 | -0.9 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Don Money | MIL | 5.1 | 4.3 | 0.2 |
Brooks Robinson | BAL | 5.0 | 2.8 | 1.6 |
Graig Nettles | NYY | 4.9 | 2.9 | 1.4 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rod Carew | MIN | 7.5 | 7.6 | -0.8 |
Bobby Grich | BAL | 7.3 | 5.7 | 0.9 |
Jorge Orta | CHW | 4.2 | 4.4 | -0.8 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gene Tenace | OAK | 5.0 | 4.5 | 0.4 |
George Scott | MIL | 4.2 | 3.4 | 1.7 |
Dick Allen | CHW | 3.8 | 5.4 | -1.0 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bill Freehan | DET | 4.1 | 3.9 | -0.0 |
Jim Sundberg | TEX | 4.0 | 2.4 | 0.7 |
Ellie Rodriguez | CAL | 3.9 | 2.5 | 0.4 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Gaylord Perry | CLE | 8.5 | 8.5 | 0.0 |
Bert Blyleven | MIN | 7.8 | 7.8 | 0.0 |
Fergie Jenkins | TEX | 7.8 | 7.7 | 0.1 |
Luis Tiant | BOS | 7.7 | 7.7 | 0.0 |
Jim Kaat | CHW | 7.0 | 7.0 | -0.0 |
Catfish Hunter | OAK | 6.9 | 6.9 | 0.0 |
Steve Busby | KCR | 6.5 | 6.5 | 0.0 |
Nolan Ryan | CAL | 5.9 | 5.9 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Tom Murphy | MIL | 5.1 | 5.0 | 0.1 |
John Hiller | DET | 4.1 | 4.1 | 0.0 |
Bill Campbell | MIN | 3.9 | 3.9 | 0.0 |
Sparky Lyle | NYY | 3.4 | 3.5 | -0.0 |
Doug Bird | KCR | 3.0 | 3.0 | 0.0 |
Steve Foucault | TEX | 2.8 | 2.8 | 0.0 |
Terry Forster | CHW | 2.0 | 2.0 | 0.0 |
Paul Lindblad | OAK | 1.9 | 1.9 | 0.0 |