1972 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1972 AL Team
Left Field
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bobby Murcer | NYY | 8.1 | 8.1 | 0.1 |
Reggie Jackson | OAK | 5.7 | 6.1 | -0.1 |
Ken Berry | CAL | 3.9 | 3.2 | 0.8 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Reggie Smith | BOS | 4.0 | 5.4 | -0.7 |
Cesar Tovar | MIN | 3.4 | 2.6 | 1.6 |
Richie Scheinblum | KCR | 2.8 | 4.5 | -1.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bobby Grich | BAL | 6.0 | 4.2 | 1.1 |
Bert Campaneris | OAK | 5.4 | 2.5 | 1.8 |
Freddie Patek | KCR | 3.6 | 0.4 | 2.2 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Sal Bando | OAK | 5.6 | 4.0 | 1.2 |
Graig Nettles | CLE | 4.8 | 3.3 | 1.0 |
Ken McMullen | CAL | 3.7 | 3.0 | 0.4 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rod Carew | MIN | 5.4 | 4.4 | 0.6 |
Horace Clarke | NYY | 3.0 | 1.9 | 0.6 |
Davey Johnson | BAL | 2.7 | 1.0 | 1.3 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dick Allen | CHW | 8.6 | 9.8 | -0.3 |
Mike Epstein | OAK | 5.3 | 6.2 | -0.0 |
John Mayberry | KCR | 4.9 | 6.7 | -0.8 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Carlton Fisk | BOS | 7.3 | 6.3 | 0.0 |
Bill Freehan | DET | 4.2 | 3.4 | 0.0 |
Ellie Rodriguez | MIL | 3.9 | 2.9 | 0.2 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Gaylord Perry | CLE | 11.0 | 10.8 | 0.2 |
Wilbur Wood | CHW | 10.3 | 10.7 | -0.4 |
Mickey Lolich | DET | 7.2 | 7.4 | -0.2 |
Nolan Ryan | CAL | 6.3 | 6.2 | 0.2 |
Luis Tiant | BOS | 6.2 | 6.5 | -0.3 |
Jim Palmer | BAL | 6.1 | 5.2 | 0.9 |
Catfish Hunter | OAK | 5.9 | 5.7 | 0.3 |
Bert Blyleven | MIN | 5.1 | 5.0 | 0.2 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Terry Forster | CHW | 4.0 | 3.2 | 0.8 |
Sparky Lyle | NYY | 3.7 | 3.6 | 0.2 |
Darold Knowles | OAK | 2.7 | 2.6 | 0.2 |
Paul Lindblad | TEX | 2.5 | 2.5 | 0.1 |
Roric Harrison | BAL | 2.1 | 1.9 | 0.2 |
Chuck Seelbach | DET | 1.8 | 1.6 | 0.2 |
Rollie Fingers | OAK | 1.7 | 1.3 | 0.5 |
Jerry Bell | MIL | 1.7 | 1.8 | -0.1 |