1969 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1969 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cleon Jones | NYM | 7.0 | 6.3 | 1.5 |
Willie Stargell | PIT | 5.2 | 6.5 | -0.5 |
Mack Jones | MON | 3.8 | 4.7 | -0.2 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jimmy Wynn | HOU | 7.1 | 8.7 | -1.4 |
Bobby Tolan | CIN | 5.4 | 4.7 | 1.1 |
Tommie Agee | NYM | 5.2 | 4.0 | 1.3 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hank Aaron | ATL | 8.1 | 8.0 | 0.8 |
Roberto Clemente | PIT | 7.5 | 6.7 | 1.4 |
Pete Rose | CIN | 6.6 | 7.7 | -0.5 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Don Kessinger | CHC | 4.0 | 1.8 | 1.2 |
Maury Wills | MON | 3.9 | 2.6 | 0.4 |
Denis Menke | HOU | 2.6 | 3.4 | -1.7 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tony Perez | CIN | 6.0 | 5.5 | 0.2 |
Ron Santo | CHC | 5.5 | 4.8 | 0.4 |
Richie Hebner | PIT | 3.8 | 4.1 | -0.5 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ted Sizemore | LAD | 4.2 | 3.0 | 0.5 |
Ron Hunt | SFG | 4.1 | 3.1 | 0.7 |
Joe Morgan | HOU | 3.7 | 4.4 | -1.0 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Willie McCovey | SFG | 8.1 | 9.7 | -0.7 |
Lee May | CIN | 3.8 | 4.5 | 0.4 |
Wes Parker | LAD | 3.7 | 4.4 | 0.2 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Johnny Bench | CIN | 6.2 | 4.7 | 0.6 |
Randy Hundley | CHC | 3.7 | 1.4 | 1.4 |
Manny Sanguillen | PIT | 3.5 | 2.0 | 0.8 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bob Gibson | STL | 11.3 | 10.4 | 0.9 |
Larry Dierker | HOU | 8.4 | 8.6 | -0.3 |
Bill Hands | CHC | 7.9 | 8.4 | -0.6 |
Juan Marichal | SFG | 7.6 | 7.8 | -0.3 |
Steve Carlton | STL | 7.3 | 6.9 | 0.4 |
Tom Seaver | NYM | 7.2 | 7.2 | -0.0 |
Fergie Jenkins | CHC | 7.0 | 7.2 | -0.2 |
Claude Osteen | LAD | 6.7 | 5.8 | 0.8 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Tug McGraw | NYM | 2.5 | 2.5 | 0.0 |
Phil Regan | CHC | 1.9 | 1.9 | -0.1 |
Cecil Upshaw | ATL | 1.8 | 1.5 | 0.2 |
Jim Brewer | LAD | 1.7 | 1.7 | -0.0 |
Ron Taylor | NYM | 1.7 | 1.6 | -0.0 |
Hank Aguirre | CHC | 1.6 | 1.5 | 0.0 |
Joe Gibbon | SFG | 1.4 | 1.5 | -0.2 |
Bruce Dal Canton | PIT | 1.3 | 1.0 | 0.3 |